Pinnacle Securing Hope 5K

Overall Finish List

November 12, 2011


Results By RunSum
                                                                                                               Time       Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Pace  
       1    Phil Thomas                       Orem  UT               70    28   M       1 25-30                         17:19.96      5:35/M
       2    James Heiner                      Orem  UT              217    25   M       2 25-30              0:10.65    17:30.61      5:39/M
       3    Steven Roundy                     Las Vegas  UT         311    16   M       1 13-17              1:35.63    18:55.59      6:06/M
       4    Mary Schauerhamer                 Utah Elite  UT        317    34   F       1 31-39                         19:21.09      6:15/M
       5    Morgan Payne                      Provo  UT             291    14   M       2 13-17              2:02.22    19:22.18      6:15/M
       6    Scott Smith                       Provo  UT             382    26   M       3 25-30              2:06.23    19:26.19      6:16/M
       7    Jules Magda                                             390    54   M       1 50-99              2:17.12    19:37.08      6:20/M
       8    Alex Caskey                       Orem  UT              178    18   M       1 18-24              2:37.78    19:57.74      6:26/M
       9    Blake Prescott                    Tooele  UT            295    31   M       1 31-39              3:29.89    20:49.85      6:43/M
      10    Breton Stout                      Clovis  CA            324    33   M       2 31-39              3:34.23    20:54.19      6:45/M
      11    Andrew Langson                                          359    24   M       2 18-24              3:35.05    20:55.01      6:45/M
      12    Bryce Jurgensmeier                                      375    23   M       3 18-24              3:46.22    21:06.18      6:48/M
      13    Ryan Dobson                       Provo  UT             192    29   M       4 25-30              3:56.18    21:16.14      6:52/M
      14    Lauren Barden                     Provo  UT             161    19   F       1 18-24              1:57.75    21:18.84      6:52/M
      15    Drew Sharp                        American Fork  UT     318    23   M       4 18-24              4:02.55    21:22.51      6:54/M
      16    Deven Pyper                       Cedar Hill  UT        299    15   M       3 13-17              4:06.12    21:26.08      6:55/M
      17    Mikey Heinz                       Provo  UT             224    32   M       3 31-39              4:06.28    21:26.24      6:55/M
      18    Mikell Heinz                      Provo  UT             220    29   F       1 25-30              2:12.80    21:33.89      6:57/M
      19    Landon Kesler                                           376    34   M       4 31-39              4:29.96    21:49.92      7:02/M
      20    Zack Walker                       Draper  UT            336    35   M       5 31-39              4:54.37    22:14.33      7:10/M
      21    Timette Wankier                   Herriman  UT          339    32   F       2 31-39              2:53.32    22:14.41      7:10/M
      22    Steve Hafen                                             389    43   M       1 40-49              4:59.13    22:19.09      7:12/M
      23    Hadlee Harvey                                           371    11   F       1  1-12              3:00.18    22:21.27      7:13/M
      24    Holly Burr                        Orem  UT              175    20   F       2 18-24              3:00.96    22:22.05      7:13/M
      25    Kelly Walker                      Orem  UT              337    33   M       6 31-39              5:08.12    22:28.08      7:15/M
      26    Erik Davis                                              392    26   M       5 25-30              5:14.09    22:34.05      7:17/M
      27    Logan Hill                        Provo  UT             227    22   M       5 18-24              5:29.03    22:48.99      7:21/M
      28    Sean Sandberg                                           380    17   M       4 13-17              5:30.30    22:50.26      7:22/M
      29    Brandon Jamison                   Orem  UT              180    29   M       6 25-30              5:34.79    22:54.75      7:23/M
      30    Asael Lopez                                             388    28   M       7 25-30              5:45.21    23:05.17      7:27/M
      31    Colin Davis                       Provo  UT             188    36   M       7 31-39              6:05.98    23:25.94      7:33/M
      32    Tyler Barker                                            386    38   M       8 31-39              6:13.51    23:33.47      7:36/M
      33    Jessica Alspach                                         394    26   F       2 25-30              4:14.94    23:36.03      7:37/M
      34    Trevor Sudweeks                   Orem  UT              327    23   M       6 18-24              6:19.07    23:39.03      7:38/M
      35    Jared Sawyer                      Orem  UT              316    20   M       7 18-24              6:34.78    23:54.74      7:43/M
      36    Gary Pearson                      Orem  UT              292    27   M       8 25-30              6:35.75    23:55.71      7:43/M
      37    Jonny Payne                       Orem  UT              288    30   M       9 25-30              6:36.70    23:56.66      7:43/M
      38    Christopher Grammer-Ehlert        Laguna Niguel  CA     407    21   M       8 18-24              6:38.99    23:58.95      7:44/M
      39    Andrew Adams                      Provo  UT             151    24   M       9 18-24              6:43.02    24:02.98      7:45/M
      40    Tiffiny Melton                    Taylorsville  UT      266    41   F       1 40-49              4:42.12    24:03.21      7:45/M
      41    Taylor Safford                    Provo  UT             313    29   M      10 25-30              6:52.51    24:12.47      7:48/M
      42    Caleb Wilkins                     Orem  UT              348    30   M      11 25-30              6:53.23    24:13.19      7:49/M
      43    Dave Hansen                       Orem  UT              213    25   M      12 25-30              6:55.29    24:15.25      7:49/M
      44    Laura Rasband                     Provo  UT             301    20   F       3 18-24              5:18.67    24:39.76      7:57/M
      45    Brad Davis                        Eagle Mountain  UT    189    32   M       9 31-39              7:24.35    24:44.31      7:59/M
      46    Rachel Tolman                     Provo  UT             331    30   F       3 25-30              5:29.71    24:50.80      8:01/M
      47    Douglas Roundy                    Las Vegas  NV         312    44   M       2 40-49              7:38.58    24:58.54      8:03/M
      48    Joe Jensen                        Santa Clara  UT       239    26   M      13 25-30              7:39.20    24:59.16      8:04/M
      49    Craig Lutz                        Orem  UT              261    26   M      14 25-30              7:49.03    25:08.99      8:06/M
      50    Ralaina Taylor                                          387    33   F       3 31-39              6:10.06    25:31.15      8:14/M
      51    Ashley Johns                      Provo  UT             244    22   F       4 18-24              6:21.88    25:42.97      8:17/M
      52    Ben Nielsen                       Provo  UT             280    33   M      10 31-39              8:23.40    25:43.36      8:18/M
      53    Cooper Kesler                                           399    8    M       1  1-12              8:30.77    25:50.73      8:20/M
      54    Rachel Ligairi                    Provo  UT             259    30   F       4 25-30              6:34.86    25:55.95      8:22/M
      55    Kate Lewis                        Orem  UT              258    19   F       5 18-24              6:50.37    26:11.46      8:27/M
      56    Ryan Jones                        American Fork  UT     245    37   M      11 31-39              9:01.82    26:21.78      8:30/M
      57    Thayne Garner                     Providence  UT        201    32   M      12 31-39              9:17.01    26:36.97      8:35/M
      58    Christopher Poulsen                                     379    29   M      15 25-30              9:18.75    26:38.71      8:35/M
      59    Kambree Worthington               Goshen  UT            353    16   F       1 13-17              7:21.10    26:42.19      8:37/M
      60    Kevin Call                                              369    35   M      13 31-39              9:26.05    26:46.01      8:38/M
      61    Jacob Call                                              368     9   M       2  1-12              9:30.33    26:50.29      8:39/M
      62    Chet Heinz                        Orem  UT              218    36   M      14 31-39              9:36.76    26:56.72      8:41/M
      63    Mauro Flores                                            364    32   M      15 31-39              9:41.09    27:01.05      8:43/M
      64    Mark Bateman                      Orem  UT               10    32   M      16 31-39              9:45.77    27:05.73      8:44/M
      65    Kyle Johnston                                           384    25   M      16 25-30              9:46.71    27:06.67      8:45/M
      66    Stephen Williams                  Orem  UT              349    58   M       2 50-99              9:49.31    27:09.27      8:45/M
      67    Danny Warner                      Orem  UT              342    27   M      17 25-30              9:56.19    27:16.15      8:48/M
      68    Andrew Perkins                    Provo  UT             293    28   M      18 25-30              9:56.92    27:16.88      8:48/M
      69    Jack Robinson                     Kaysville  UT         307    41   M       3 40-49             10:02.87    27:22.83      8:50/M
      70    Rebecca Shumway                   Cedar Hills  UT       381    25   F       5 25-30              8:04.27    27:25.36      8:51/M
      71    W. David Brotherson               Orem  UT               16    33   M      17 31-39             10:15.00    27:34.96      8:54/M
      72    Chante King                       Orem  UT              377    31   F       4 31-39              8:26.04    27:47.13      8:58/M
      73    Trenton Kemp                                            358    30   M      19 25-30             10:31.68    27:51.64      8:59/M
      74    Edward Quist                      Orem  UT              300    31   M      18 31-39             10:36.31    27:56.27      9:01/M
      75    Zach Hoffman                      Spanish Fork  UT      229    27   M      20 25-30             10:39.90    27:59.86      9:02/M
      76    Rick Henderson                    Pleasant Grove  UT    226    46   M       4 40-49             10:46.59    28:06.55      9:04/M
      77    Casey Packard                                           391    27   M      21 25-30             10:46.95    28:06.91      9:04/M
      78    Rachel Whipple                    Provo  UT             346    32   F       5 31-39              8:48.87    28:09.96      9:05/M
      79    Michael Montez                    Rexburg  ID           268    34   M      19 31-39             10:59.65    28:19.61      9:08/M
      80    Jacob Black                       American Fork  UT     170    29   M      22 25-30             11:04.43    28:24.39      9:10/M
      81    Brandon Kennedy                   Orem  UT              251    31   M      20 31-39             11:06.95    28:26.91      9:10/M
      82    Stephanie Howard                  West Jordan  UT       236    28   F       6 25-30              9:06.53    28:27.62      9:11/M
      83    Colin Murray                      Arlington  VA         276    29   M      23 25-30             11:18.35    28:38.31      9:14/M
      84    Sione Inoke                       Spanish Fork  UT      238    27   M      24 25-30             11:21.43    28:41.39      9:15/M
      85    Cale Carter                       Pleasant Grove  UT    176    24   M      10 18-24             11:23.92    28:43.88      9:16/M
      86    Liese Rodger                      Provo  UT             309    23   F       6 18-24              9:23.01    28:44.10      9:16/M
      87    Brandi Heinz                      Orem  UT              219    35   F       6 31-39              9:24.75    28:45.84      9:16/M
      88    Jacob Bersie                      Orem  UT              167    13   M       5 13-17             11:33.92    28:53.88      9:19/M
      89    Scott Richards                    Orem  UT              303    33   M      21 31-39             11:38.72    28:58.68      9:21/M
      90    Jeremy McLerran                   Orem  UT              264    36   M      22 31-39             11:45.84    29:05.80      9:23/M
      91    Erin McLerran                     Orem  UT              263    30   F       7 25-30              9:45.10    29:06.19      9:23/M
      92    Alex Goates                       Orem  UT              205     8   M       3  1-12             12:00.57    29:20.53      9:28/M
      93    Tiffany Copsey                    American Fork  UT     186    36   F       7 31-39             10:06.70    29:27.79      9:30/M
      94    Curtis Mortensen                  Centerville  UT       275    34   M      23 31-39             12:18.68    29:38.64      9:34/M
      95    Steve Erickson                    Orem  UT              195    28   M      25 25-30             12:42.25    30:02.21      9:41/M
      96    David Erickson                    Pleasant View  UT     194    60   M       3 50-99             12:42.36    30:02.32      9:41/M
      97    Kevin Woodworth                   Spanish Fork  UT      351    32   M      24 31-39             12:44.65    30:04.61      9:42/M
      98    Jeffrey Arko                      West Jordan  UT       157    21   M      11 18-24             13:02.82    30:22.78      9:48/M
      99    Cindi Hansen                      Orem  UT              214    24   F       7 18-24             11:10.22    30:31.31      9:51/M
     100    Mark Nord                         Provo  UT             282    30   M      26 25-30             13:39.40    30:59.36     10:00/M

                                                                                                               Time       Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Pace  
     101    Melissa Jensen                    Provo  UT             241    32   F       8 31-39             11:38.28    30:59.37     10:00/M
     102    Mikelle Laker                     Provo  UT             256    24   F       8 18-24             11:39.69    31:00.78     10:00/M
     103    Hollie Dixon                      Slc  UT               191    32   F       9 31-39             11:56.09    31:17.18     10:05/M
     104    Ashley Myntti                     Pleasant Grove  UT    277    28   F       8 25-30             12:17.90    31:38.99     10:12/M
     105    Terri Sawyer                      Springville  UT       315    37   F      10 31-39             12:18.73    31:39.82     10:13/M
     106    Jennie Call                                             372    36   F      11 31-39             12:24.19    31:45.28     10:15/M
     107    Megan Black                       American Fork  UT     169    30   F       9 25-30             13:02.12    32:23.21     10:27/M
     108    Larinda Harvey                                          370    41   F       2 40-49             13:08.97    32:30.06     10:29/M
     109    Cory Pulsipher                    Orem  UT              297    32   M      25 31-39             15:14.64    32:34.60     10:30/M
     110    Emmalee Montez                    Rexburg  ID           267    26   F      10 25-30             13:21.34    32:42.43     10:33/M
     111    David Korhel                      Heber City  UT        254    21   M      12 18-24             15:25.34    32:45.30     10:34/M
     112    Kelly Pyper                       Cedar Hills  UT       298    35   F      12 31-39             13:42.60    33:03.69     10:40/M
     113    Jillian Mellor                    Provo  UT             265    26   F      11 25-30             14:14.28    33:35.37     10:50/M
     114    Mikayla Rich                      Orem  UT              302    20   F       9 18-24             14:16.76    33:37.85     10:51/M
     115    Emilee Morrill                    Provo  UT             269    22   F      10 18-24             14:16.82    33:37.91     10:51/M
     116    Michael Wankier                   Herriman  UT          341    35   M      26 31-39             16:23.26    33:43.22     10:53/M
     117    Rich Goates                       Orem  UT              204    31   M      27 31-39             16:25.33    33:45.29     10:53/M
     118    Ben Goates                        Orem  UT              206     6   M       4  1-12             16:25.39    33:45.35     10:53/M
     119    Madisyn Wankier                   Herriman  UT          340     8   F       2  1-12             14:27.29    33:48.38     10:54/M
     120    Suzi Woodworth                    Spanish Fork  UT      352    29   F      12 25-30             14:33.59    33:54.68     10:56/M
     121    Brittany Allen                    Pleasant Grove  UT    156    21   F      11 18-24             14:44.32    34:05.41     11:00/M
     122    Sherrie Astleford                 Provo  UT             159    39   F      13 31-39             14:54.46    34:15.55     11:03/M
     123    Emily Shill                       Midvale  UT           320    28   F      13 25-30             15:09.29    34:30.38     11:08/M
     124    Breanne Ballard                   Draper  UT            160    28   F      14 25-30             15:09.30    34:30.39     11:08/M
     125    Hilarie Petersen                  Riverton  UT          294    34   F      14 31-39             15:14.91    34:36.00     11:10/M
     126    Annette Olsen                     Lindon  UT            286    41   F       3 40-49             15:30.44    34:51.53     11:15/M
     127    Carey Olsen                       Lindon  UT            284    51   M       4 50-99             17:31.57    34:51.53     11:15/M
     128    Alison Robertson                  Provo  UT             305    28   F      15 25-30             15:33.56    34:54.65     11:15/M
     129    Eric Robertson                    Provo  UT             304    29   M      27 25-30             17:34.88    34:54.84     11:15/M
     130    Alexandra Esplin                  Orem  UT              196    23   F      12 18-24             15:56.37    35:17.46     11:23/M
     131    Samantha Esplin                   Orem  UT              197    18   F      13 18-24             15:56.75    35:17.84     11:23/M
     132    Amber Jensen                      Santa Clara  UT       240    22   F      14 18-24             15:59.28    35:20.37     11:24/M
     133    Scott Strong                      Spanish Fork  UT      326    38   M      28 31-39             18:03.63    35:23.59     11:25/M
     134    Rex Morris                        Orem  UT              274    65   M       5 50-99             18:08.27    35:28.23     11:26/M
     135    Becky Morris                      Pleasant Grove  UT    270    33   F      15 31-39             16:07.48    35:28.57     11:26/M
     136    Hyrum Weibling                    Orem  UT              345    35   M      29 31-39             18:09.54    35:29.50     11:27/M
     137    Linda Kennedy                     Woodruff  UT          250    57   F       1 50-99             16:28.90    35:49.99     11:33/M
     138    Jenny Brumble                     Riverton  UT          174    28   F      16 25-30             16:40.23    36:01.32     11:37/M
     139    Kobe Kesler                                             393    7    M       5  1-12             19:01.46    36:21.42     11:44/M
     140    Christy Van Slyke                                       383    27   F      17 25-30             17:10.27    36:31.36     11:47/M
     141    Chris Maisey                                            378    27   M      28 25-30             19:11.49    36:31.45     11:47/M
     142    Teresa Shepherd                   Santaquin  UT         319    43   F       4 40-49             17:11.29    36:32.38     11:47/M
     143    Jylinda Wilkins                   Pleasant Grove  UT    347    17   F       2 13-17             17:23.17    36:44.26     11:51/M
     144    Laurel Henderson                  Pleasant Grove  UT    225    43   F       5 40-49             17:23.28    36:44.37     11:51/M
     145    Lori Walker                       Springville  UT       338    30   F      18 25-30             17:44.77    37:05.86     11:58/M
     146    Kristin Clark                                           362    45   F       6 40-49             19:03.33    38:24.42     12:23/M
     147    Skylar Olsen                      Lindon  UT            285    17   F       3 13-17             19:08.46    38:29.55     12:25/M
     148    Robert Sawyer                     Orem  UT              314    49   M       5 40-49             21:18.12    38:38.08     12:28/M
     149    Kimberly Marcil                                         361    44   F       7 40-49             19:50.22    39:11.31     12:38/M
     150    Robert Farenhem                                         360    40   M       6 40-49             21:51.51    39:11.47     12:38/M
     151    Laura Tevaga                      Provo  UT             330    39   F      16 31-39             20:26.81    39:47.90     12:50/M
     152    Cassie Geels                      Pleasant Grove  UT    202    24   F      15 18-24             20:30.52    39:51.61     12:51/M
     153    Nerissa Bateman                   Orem  UT              162    24   F      16 18-24             20:51.69    40:12.78     12:58/M
     154    Alice Strong                      Spanish Fork  UT      325    38   F      17 31-39             21:30.58    40:51.67     13:11/M
     155    Mark Hudson                       Provo  UT             237    48   M       7 40-49             23:33.93    40:53.89     13:11/M
     156    Traci Grenny                      Orem  UT              209    56   F       2 50-99             21:32.99    40:54.08     13:12/M
     157    Jennifer Cox                      Orem  UT              187    39   F      18 31-39             21:33.50    40:54.59     13:12/M
     158    Jyll Okelberry                    Goshen  UT            283    55   F       3 50-99             21:39.22    41:00.31     13:14/M
     159    Andrea Morris                     Pleasant Grove  UT    271    24   F      17 18-24             21:41.83    41:02.92     13:14/M
     160    Barbara Allen                     Centerville  UT       155    57   F       4 50-99             22:13.49    41:34.58     13:25/M
     161    Katie Allen                       Centerville  UT       154    25   F      19 25-30             22:13.50    41:34.59     13:25/M
     162    Lisa Graff                        Orem  UT              208    45   F       8 40-49             22:29.51    41:50.60     13:30/M
     163    Emily McKenzie                    West Valley City  U   262    29   F      20 25-30             22:53.61    42:14.70     13:37/M
     164    Edith Payne                       Provo  UT             289    55   F       5 50-99             22:56.48    42:17.57     13:38/M
     165    John Payne                        Provo  UT             290    61   M       6 50-99             24:57.62    42:17.58     13:38/M
     166    Jared Bench                       Orem  UT              166    22   M      13 18-24             25:22.48    42:42.44     13:46/M
     167    Matt Hollingshead                 Orem  UT              230    27   M      29 25-30             25:22.50    42:42.46     13:46/M
     168    Jen Hollingshead                  Orem  UT              231    24   F      18 18-24             23:21.68    42:42.77     13:46/M
     169    Adam Webb                         Provo  UT             343    26   M      30 25-30             26:44.81    44:04.77     14:13/M
     170    Brianna Webb                      Provo  UT             344    26   F      21 25-30             24:44.13    44:05.22     14:13/M
     171    Bethany Bayles                    Provo  UT             165    29   F      22 25-30             25:41.39    45:02.48     14:32/M
     172    Cory Judd                                               354    31   M      30 31-39             27:43.38    45:03.34     14:32/M
     173    T Goodson                         Santaquin  UT         207    46   F       9 40-49             26:26.87    45:47.96     14:46/M
     174    Julie Colby                       Pleasant Grove  UT    184    32   F      19 31-39             27:03.48    46:24.57     14:58/M
     175    Betty Carter                      Orem  UT              177    54   F       6 50-99             27:07.41    46:28.50     14:59/M
     176    Marj Eldard                       Orem  UT              193    56   F       7 50-99             27:07.45    46:28.54     14:59/M
     177    Melissa Smith                     Salt Lake City  UT    322    32   F      20 31-39             27:37.81    46:58.90     15:09/M
     178    Brent Hollingsworth               Caldwell  ID          234    27   M      31 25-30             30:16.54    47:36.50     15:21/M
     179    Noelle Hollingsworth              Caldwell  ID          235    25   F      23 25-30             28:24.63    47:45.72     15:24/M
     180    Cristian Chirinos                 American Fork  UT     181    27   M      32 25-30             30:34.13    47:54.09     15:27/M
     181    Kendal Chirinos                   American Fork  UT     182    24   F      19 18-24             28:33.33    47:54.42     15:27/M
     182    Robert Heinz                      Orem  UT              221    55   M       7 50-99             34:21.16    51:41.12     16:40/M
     183    Steve Heinz                       Provo  UT             222    56   M       8 50-99             34:24.32    51:44.28     16:41/M
     184    Stacie Bersie                     Orem  UT              168    38   F      21 31-39             32:24.84    51:45.93     16:42/M
     185    Deanne Heinz                      Provo  UT             223    51   F       8 50-99             32:26.36    51:47.45     16:42/M
     186    Marygold Tarrosa                  Orem  UT              329    22   F      20 18-24             43:10.11  1:02:31.20     20:10/M
     187    Jeanne Wing                       Provo  UT             350    23   F      21 18-24             43:10.64  1:02:31.73     20:10/M
     188    Alyssa Walker                                           419     7   F       3  1-12          99:40:38.90                        
      DQ    Kristina Robertson                Orem  UT              306    30   F      DQ 25-30              4:18.11    23:39.20      7:38/M