Pinnacle Securing Hope 5K

Age Group Results

November 12, 2011


Results By RunSum

Men: 0- 0 1-12 13-17 18-24 25-30 31-39 40-49 50-99
Women: 0- 0 1-12 13-17 18-24 25-30 31-39 40-49 50-99

Female 1 to 12

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Hadlee Harvey                                           371   11       23                  22:21.27    22:22.65      7:13/M
       2    Madisyn Wankier                   Herriman  UT          340    8      119      11:27.11    33:48.38    33:58.37     10:54/M
       3    Alyssa Walker                                           419    7      188   99:37:38.72                46:41.40            
Top

Male 1 to 12

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Cooper Kesler                                           399   8        53                  25:50.73    25:55.90      8:20/M
       2    Jacob Call                                              368    9       61       0:59.56    26:50.29    27:00.67      8:39/M
       3    Alex Goates                       Orem  UT              205    8       92       3:29.80    29:20.53    29:23.47      9:28/M
       4    Ben Goates                        Orem  UT              206    6      118       7:54.62    33:45.35    33:48.25     10:53/M
       5    Kobe Kesler                                             393   7       139      10:30.69    36:21.42    36:27.46     11:44/M
Top

Female 13 to 17

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Kambree Worthington               Goshen  UT            353   16       59                  26:42.19    26:46.72      8:37/M
       2    Jylinda Wilkins                   Pleasant Grove  UT    347   17      143      10:02.07    36:44.26    36:50.80     11:51/M
       3    Skylar Olsen                      Lindon  UT            285   17      147      11:47.36    38:29.55    38:32.83     12:25/M
Top

Male 13 to 17

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Steven Roundy                     Las Vegas  UT         311   16        3                  18:55.59    18:56.74      6:06/M
       2    Morgan Payne                      Provo  UT             291   14        5       0:26.59    19:22.18    19:24.29      6:15/M
       3    Deven Pyper                       Cedar Hill  UT        299   15       16       2:30.49    21:26.08    21:28.18      6:55/M
       4    Sean Sandberg                                           380   17       28       3:54.67    22:50.26    22:53.48      7:22/M
       5    Jacob Bersie                      Orem  UT              167   13       88       9:58.29    28:53.88    28:54.57      9:19/M
Top

Female 18 to 24

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Lauren Barden                     Provo  UT             161   19       14                  21:18.84    21:20.04      6:52/M
       2    Holly Burr                        Orem  UT              175   20       24       1:03.21    22:22.05    22:24.24      7:13/M
       3    Laura Rasband                     Provo  UT             301   20       44       3:20.92    24:39.76    24:45.60      7:57/M
       4    Ashley Johns                      Provo  UT             244   22       51       4:24.13    25:42.97    25:49.82      8:17/M
       5    Kate Lewis                        Orem  UT              258   19       55       4:52.62    26:11.46    26:14.23      8:27/M
       6    Liese Rodger                      Provo  UT             309   23       86       7:25.26    28:44.10    28:51.05      9:16/M
       7    Cindi Hansen                      Orem  UT              214   24       99       9:12.47    30:31.31    30:56.01      9:51/M
       8    Mikelle Laker                     Provo  UT             256   24      102       9:41.94    31:00.78    31:07.75     10:00/M
       9    Mikayla Rich                      Orem  UT              302   20      114      12:19.01    33:37.85    33:43.42     10:51/M
      10    Emilee Morrill                    Provo  UT             269   22      115      12:19.07    33:37.91    33:41.59     10:51/M
      11    Brittany Allen                    Pleasant Grove  UT    156   21      121      12:46.57    34:05.41    34:10.93     11:00/M
      12    Alexandra Esplin                  Orem  UT              196   23      130      13:58.62    35:17.46    35:29.00     11:23/M
      13    Samantha Esplin                   Orem  UT              197   18      131      13:59.00    35:17.84    35:29.08     11:23/M
      14    Amber Jensen                      Santa Clara  UT       240   22      132      14:01.53    35:20.37    35:32.42     11:24/M
      15    Cassie Geels                      Pleasant Grove  UT    202   24      152      18:32.77    39:51.61    39:59.65     12:51/M
      16    Nerissa Bateman                   Orem  UT              162   24      153      18:53.94    40:12.78    40:20.62     12:58/M
      17    Andrea Morris                     Pleasant Grove  UT    271   24      159      19:44.08    41:02.92    41:10.33     13:14/M
      18    Jen Hollingshead                  Orem  UT              231   24      168      21:23.93    42:42.77    42:54.82     13:46/M
      19    Kendal Chirinos                   American Fork  UT     182   24      181      26:35.58    47:54.42    48:11.04     15:27/M
      20    Marygold Tarrosa                  Orem  UT              329   22      186      41:12.36  1:02:31.20  1:02:31.20     20:10/M
      21    Jeanne Wing                       Provo  UT             350   23      187      41:12.89  1:02:31.73  1:02:31.73     20:10/M
Top

Male 18 to 24

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Alex Caskey                       Orem  UT              178   18        8                  19:57.74    20:00.49      6:26/M
       2    Andrew Langson                                          359   24       11       0:57.27    20:55.01    20:57.38      6:45/M
       3    Bryce Jurgensmeier                                      375   23       12       1:08.44    21:06.18    21:09.62      6:48/M
       4    Drew Sharp                        American Fork  UT     318   23       15       1:24.77    21:22.51    21:39.25      6:54/M
       5    Logan Hill                        Provo  UT             227   22       27       2:51.25    22:48.99    22:52.02      7:21/M
       6    Trevor Sudweeks                   Orem  UT              327   23       34       3:41.29    23:39.03    23:43.77      7:38/M
       7    Jared Sawyer                      Orem  UT              316   20       35       3:57.00    23:54.74    23:57.51      7:43/M
       8    Christopher Grammer-Ehlert        Laguna Niguel  CA     407   21       38       4:01.21    23:58.95    24:00.63      7:44/M
       9    Andrew Adams                      Provo  UT             151   24       39       4:05.24    24:02.98    24:12.47      7:45/M
      10    Cale Carter                       Pleasant Grove  UT    176   24       85       8:46.14    28:43.88    28:52.61      9:16/M
      11    Jeffrey Arko                      West Jordan  UT       157   21       98      10:25.04    30:22.78    30:46.20      9:48/M
      12    David Korhel                      Heber City  UT        254   21      111      12:47.56    32:45.30    32:58.24     10:34/M
      13    Jared Bench                       Orem  UT              166   22      166      22:44.70    42:42.44    42:54.84     13:46/M
Top

Female 25 to 30

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Mikell Heinz                      Provo  UT             220   29       18                  21:33.89    21:38.12      6:57/M
       2    Jessica Alspach                                         394   26       33       2:02.14    23:36.03    23:37.44      7:37/M
       3    Rachel Tolman                     Provo  UT             331   30       46       3:16.91    24:50.80    24:53.95      8:01/M
       4    Rachel Ligairi                    Provo  UT             259   30       54       4:22.06    25:55.95    26:07.57      8:22/M
       5    Rebecca Shumway                   Cedar Hills  UT       381   25       70       5:51.47    27:25.36    27:28.89      8:51/M
       6    Stephanie Howard                  West Jordan  UT       236   28       82       6:53.73    28:27.62    28:29.55      9:11/M
       7    Erin McLerran                     Orem  UT              263   30       91       7:32.30    29:06.19    29:10.61      9:23/M
       8    Ashley Myntti                     Pleasant Grove  UT    277   28      104      10:05.10    31:38.99    31:46.23     10:12/M
       9    Megan Black                       American Fork  UT     169   30      107      10:49.32    32:23.21    32:36.95     10:27/M
      10    Emmalee Montez                    Rexburg  ID           267   26      110      11:08.54    32:42.43    32:50.06     10:33/M
      11    Jillian Mellor                    Provo  UT             265   26      113      12:01.48    33:35.37    33:47.31     10:50/M
      12    Suzi Woodworth                    Spanish Fork  UT      352   29      120      12:20.79    33:54.68    34:03.16     10:56/M
      13    Emily Shill                       Midvale  UT           320   28      123      12:56.49    34:30.38    34:40.91     11:08/M
      14    Breanne Ballard                   Draper  UT            160   28      124      12:56.50    34:30.39    34:41.06     11:08/M
      15    Alison Robertson                  Provo  UT             305   28      128      13:20.76    34:54.65    35:10.21     11:15/M
      16    Jenny Brumble                     Riverton  UT          174   28      138      14:27.43    36:01.32    36:10.68     11:37/M
      17    Christy Van Slyke                                       383   27      140      14:57.47    36:31.36    36:45.62     11:47/M
      18    Lori Walker                       Springville  UT       338   30      145      15:31.97    37:05.86    37:05.86     11:58/M
      19    Katie Allen                       Centerville  UT       154   25      161      20:00.70    41:34.59    41:48.93     13:25/M
      20    Emily McKenzie                    West Valley City  U   262   29      163      20:40.81    42:14.70    42:24.21     13:37/M
      21    Brianna Webb                      Provo  UT             344   26      170      22:31.33    44:05.22    44:18.40     14:13/M
      22    Bethany Bayles                    Provo  UT             165   29      171      23:28.59    45:02.48    45:05.66     14:32/M
      23    Noelle Hollingsworth              Caldwell  ID          235   25      179      26:11.83    47:45.72    48:09.12     15:24/M
      DQ    Kristina Robertson                Orem  UT              306   30       DQ       2:05.31    23:39.20    23:54.64      7:38/M
Top

Male 25 to 30

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Phil Thomas                       Orem  UT               70   28        1                  17:19.96    17:20.80      5:35/M
       2    James Heiner                      Orem  UT              217   25        2       0:10.65    17:30.61    17:31.81      5:39/M
       3    Scott Smith                       Provo  UT             382   26        6       2:06.23    19:26.19    19:27.38      6:16/M
       4    Ryan Dobson                       Provo  UT             192   29       13       3:56.18    21:16.14    21:20.24      6:52/M
       5    Erik Davis                                              392   26       26       5:14.09    22:34.05    22:47.36      7:17/M
       6    Brandon Jamison                   Orem  UT              180   29       29       5:34.79    22:54.75    23:00.55      7:23/M
       7    Asael Lopez                                             388   28       30       5:45.21    23:05.17    23:07.19      7:27/M
       8    Gary Pearson                      Orem  UT              292   27       36       6:35.75    23:55.71    23:59.72      7:43/M
       9    Jonny Payne                       Orem  UT              288   30       37       6:36.70    23:56.66    23:59.00      7:43/M
      10    Taylor Safford                    Provo  UT             313   29       41       6:52.51    24:12.47    24:21.15      7:48/M
      11    Caleb Wilkins                     Orem  UT              348   30       42       6:53.23    24:13.19    24:23.03      7:49/M
      12    Dave Hansen                       Orem  UT              213   25       43       6:55.29    24:15.25    24:17.05      7:49/M
      13    Joe Jensen                        Santa Clara  UT       239   26       48       7:39.20    24:59.16    25:08.06      8:04/M
      14    Craig Lutz                        Orem  UT              261   26       49       7:49.03    25:08.99    25:21.86      8:06/M
      15    Christopher Poulsen                                     379   29       58       9:18.75    26:38.71    26:44.41      8:35/M
      16    Kyle Johnston                                           384   25       65       9:46.71    27:06.67    27:12.97      8:45/M
      17    Danny Warner                      Orem  UT              342   27       67       9:56.19    27:16.15    27:25.21      8:48/M
      18    Andrew Perkins                    Provo  UT             293   28       68       9:56.92    27:16.88    27:25.13      8:48/M
      19    Trenton Kemp                                            358   30       73      10:31.68    27:51.64    27:54.86      8:59/M
      20    Zach Hoffman                      Spanish Fork  UT      229   27       75      10:39.90    27:59.86    28:08.95      9:02/M
      21    Casey Packard                                           391   27       77      10:46.95    28:06.91    28:16.43      9:04/M
      22    Jacob Black                       American Fork  UT     170   29       80      11:04.43    28:24.39    28:36.41      9:10/M
      23    Colin Murray                      Arlington  VA         276   29       83      11:18.35    28:38.31    28:47.83      9:14/M
      24    Sione Inoke                       Spanish Fork  UT      238   27       84      11:21.43    28:41.39    28:49.10      9:15/M
      25    Steve Erickson                    Orem  UT              195   28       95      12:42.25    30:02.21    30:18.95      9:41/M
      26    Mark Nord                         Provo  UT             282   30      100      13:39.40    30:59.36    31:04.46     10:00/M
      27    Eric Robertson                    Provo  UT             304   29      129      17:34.88    34:54.84    35:10.38     11:15/M
      28    Chris Maisey                                            378   27      141      19:11.49    36:31.45    36:45.59     11:47/M
      29    Matt Hollingshead                 Orem  UT              230   27      167      25:22.50    42:42.46    42:55.08     13:46/M
      30    Adam Webb                         Provo  UT             343   26      169      26:44.81    44:04.77    44:18.86     14:13/M
      31    Brent Hollingsworth               Caldwell  ID          234   27      178      30:16.54    47:36.50    47:57.31     15:21/M
      32    Cristian Chirinos                 American Fork  UT     181   27      180      30:34.13    47:54.09    48:10.96     15:27/M
Top

Female 31 to 39

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Mary Schauerhamer                 Utah Elite  UT        317   34        4                  19:21.09    19:22.36      6:15/M
       2    Timette Wankier                   Herriman  UT          339   32       21       2:53.32    22:14.41    22:16.44      7:10/M
       3    Ralaina Taylor                                          387   33       50       6:10.06    25:31.15    39:42.34      8:14/M
       4    Chante King                       Orem  UT              377   31       72       8:26.04    27:47.13    27:53.08      8:58/M
       5    Rachel Whipple                    Provo  UT             346   32       78       8:48.87    28:09.96    28:21.61      9:05/M
       6    Brandi Heinz                      Orem  UT              219   35       87       9:24.75    28:45.84    28:54.75      9:16/M
       7    Tiffany Copsey                    American Fork  UT     186   36       93      10:06.70    29:27.79    29:36.13      9:30/M
       8    Melissa Jensen                    Provo  UT             241   32      101      11:38.28    30:59.37    31:04.25     10:00/M
       9    Hollie Dixon                      Slc  UT               191   32      103      11:56.09    31:17.18    31:24.65     10:05/M
      10    Terri Sawyer                      Springville  UT       315   37      105      12:18.73    31:39.82    31:44.40     10:13/M
      11    Jennie Call                                             372   36      106      12:24.19    31:45.28    31:59.07     10:15/M
      12    Kelly Pyper                       Cedar Hills  UT       298   35      112      13:42.60    33:03.69    33:06.30     10:40/M
      13    Sherrie Astleford                 Provo  UT             159   39      122      14:54.46    34:15.55    34:20.83     11:03/M
      14    Hilarie Petersen                  Riverton  UT          294   34      125      15:14.91    34:36.00    34:45.12     11:10/M
      15    Becky Morris                      Pleasant Grove  UT    270   33      135      16:07.48    35:28.57    35:36.84     11:26/M
      16    Laura Tevaga                      Provo  UT             330   39      151      20:26.81    39:47.90    39:58.79     12:50/M
      17    Alice Strong                      Spanish Fork  UT      325   38      154      21:30.58    40:51.67    40:58.21     13:11/M
      18    Jennifer Cox                      Orem  UT              187   39      157      21:33.50    40:54.59    40:59.91     13:12/M
      19    Julie Colby                       Pleasant Grove  UT    184   32      174      27:03.48    46:24.57    46:34.44     14:58/M
      20    Melissa Smith                     Salt Lake City  UT    322   32      177      27:37.81    46:58.90    47:01.04     15:09/M
      21    Stacie Bersie                     Orem  UT              168   38      184      32:24.84    51:45.93    52:18.67     16:42/M
Top

Male 31 to 39

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Blake Prescott                    Tooele  UT            295   31        9                  20:49.85    20:51.44      6:43/M
       2    Breton Stout                      Clovis  CA            324   33       10       0:04.34    20:54.19    21:00.25      6:45/M
       3    Mikey Heinz                       Provo  UT             224   32       17       0:36.39    21:26.24    21:31.66      6:55/M
       4    Landon Kesler                                           376   34       19       1:00.07    21:49.92    21:56.15      7:02/M
       5    Zack Walker                       Draper  UT            336   35       20       1:24.48    22:14.33    22:19.49      7:10/M
       6    Kelly Walker                      Orem  UT              337   33       25       1:38.23    22:28.08    22:30.19      7:15/M
       7    Colin Davis                       Provo  UT             188   36       31       2:36.09    23:25.94    23:34.23      7:33/M
       8    Tyler Barker                                            386   38       32       2:43.62    23:33.47    23:36.63      7:36/M
       9    Brad Davis                        Eagle Mountain  UT    189   32       45       3:54.46    24:44.31    25:01.91      7:59/M
      10    Ben Nielsen                       Provo  UT             280   33       52       4:53.51    25:43.36    25:47.15      8:18/M
      11    Ryan Jones                        American Fork  UT     245   37       56       5:31.93    26:21.78    26:28.38      8:30/M
      12    Thayne Garner                     Providence  UT        201   32       57       5:47.12    26:36.97    26:40.20      8:35/M
      13    Kevin Call                                              369   35       60       5:56.16    26:46.01    27:01.32      8:38/M
      14    Chet Heinz                        Orem  UT              218   36       62       6:06.87    26:56.72    27:07.49      8:41/M
      15    Mauro Flores                                            364   32       63       6:11.20    27:01.05    27:03.39      8:43/M
      16    Mark Bateman                      Orem  UT               10   32       64       6:15.88    27:05.73    27:15.11      8:44/M
      17    W. David Brotherson               Orem  UT               16   33       71       6:45.11    27:34.96    27:38.78      8:54/M
      18    Edward Quist                      Orem  UT              300   31       74       7:06.42    27:56.27    28:04.45      9:01/M
      19    Michael Montez                    Rexburg  ID           268   34       79       7:29.76    28:19.61    28:27.16      9:08/M
      20    Brandon Kennedy                   Orem  UT              251   31       81       7:37.06    28:26.91    28:33.42      9:10/M
      21    Scott Richards                    Orem  UT              303   33       89       8:08.83    28:58.68    29:03.57      9:21/M
      22    Jeremy McLerran                   Orem  UT              264   36       90       8:15.95    29:05.80    29:10.34      9:23/M
      23    Curtis Mortensen                  Centerville  UT       275   34       94       8:48.79    29:38.64    29:58.36      9:34/M
      24    Kevin Woodworth                   Spanish Fork  UT      351   32       97       9:14.76    30:04.61    30:14.29      9:42/M
      25    Cory Pulsipher                    Orem  UT              297   32      109      11:44.75    32:34.60    32:40.62     10:30/M
      26    Michael Wankier                   Herriman  UT          341   35      116      12:53.37    33:43.22    33:53.06     10:53/M
      27    Rich Goates                       Orem  UT              204   31      117      12:55.44    33:45.29    33:48.40     10:53/M
      28    Scott Strong                      Spanish Fork  UT      326   38      133      14:33.74    35:23.59    35:30.04     11:25/M
      29    Hyrum Weibling                    Orem  UT              345   35      136      14:39.65    35:29.50    35:35.60     11:27/M
      30    Cory Judd                                               354   31      172      24:13.49    45:03.34    45:05.31     14:32/M
Top

Female 40 to 49

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Tiffiny Melton                    Taylorsville  UT      266   41       40                  24:03.21    24:10.51      7:45/M
       2    Larinda Harvey                                          370   41      108       8:26.85    32:30.06    32:41.69     10:29/M
       3    Annette Olsen                     Lindon  UT            286   41      126      10:48.32    34:51.53    34:53.96     11:15/M
       4    Teresa Shepherd                   Santaquin  UT         319   43      142      12:29.17    36:32.38    36:37.44     11:47/M
       5    Laurel Henderson                  Pleasant Grove  UT    225   43      144      12:41.16    36:44.37    36:50.74     11:51/M
       6    Kristin Clark                                           362   45      146      14:21.21    38:24.42    38:42.51     12:23/M
       7    Kimberly Marcil                                         361   44      149      15:08.10    39:11.31    39:29.21     12:38/M
       8    Lisa Graff                        Orem  UT              208   45      162      17:47.39    41:50.60    42:05.69     13:30/M
       9    T Goodson                         Santaquin  UT         207   46      173      21:44.75    45:47.96    45:53.92     14:46/M
Top

Male 40 to 49

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Steve Hafen                                             389   43       22                  22:19.09    22:22.98      7:12/M
       2    Douglas Roundy                    Las Vegas  NV         312   44       47       2:39.45    24:58.54    25:00.32      8:03/M
       3    Jack Robinson                     Kaysville  UT         307   41       69       5:03.74    27:22.83    27:26.30      8:50/M
       4    Rick Henderson                    Pleasant Grove  UT    226   46       76       5:47.46    28:06.55    28:10.63      9:04/M
       5    Robert Sawyer                     Orem  UT              314   49      148      16:18.99    38:38.08    38:42.56     12:28/M
       6    Robert Farenhem                                         360   40      150      16:52.38    39:11.47    39:29.46     12:38/M
       7    Mark Hudson                       Provo  UT             237   48      155      18:34.80    40:53.89    41:07.51     13:11/M
Top

Female 50 and over

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Linda Kennedy                     Woodruff  UT          250   57      137                  35:49.99    35:51.58     11:33/M
       2    Traci Grenny                      Orem  UT              209   56      156       5:04.09    40:54.08    41:07.34     13:12/M
       3    Jyll Okelberry                    Goshen  UT            283   55      158       5:10.32    41:00.31    41:05.02     13:14/M
       4    Barbara Allen                     Centerville  UT       155   57      160       5:44.59    41:34.58    41:48.43     13:25/M
       5    Edith Payne                       Provo  UT             289   55      164       6:27.58    42:17.57    42:28.54     13:38/M
       6    Betty Carter                      Orem  UT              177   54      175      10:38.51    46:28.50    46:32.55     14:59/M
       7    Marj Eldard                       Orem  UT              193   56      176      10:38.55    46:28.54    46:32.80     14:59/M
       8    Deanne Heinz                      Provo  UT             223   51      185      15:57.46    51:47.45    52:18.61     16:42/M
Top

Male 50 and over

                                                                                              Time        Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Time        Pace  
       1    Jules Magda                                             390   54        7                  19:37.08    19:39.13      6:20/M
       2    Stephen Williams                  Orem  UT              349   58       66       7:32.19    27:09.27    27:16.09      8:45/M
       3    David Erickson                    Pleasant View  UT     194   60       96      10:25.24    30:02.32    30:18.74      9:41/M
       4    Carey Olsen                       Lindon  UT            284   51      127      15:14.45    34:51.53    34:54.06     11:15/M
       5    Rex Morris                        Orem  UT              274   65      134      15:51.15    35:28.23    35:36.52     11:26/M
       6    John Payne                        Provo  UT             290   61      165      22:40.50    42:17.58    42:28.46     13:38/M
       7    Robert Heinz                      Orem  UT              221   55      182      32:04.04    51:41.12    52:13.50     16:40/M
       8    Steve Heinz                       Provo  UT             222   56      183      32:07.20    51:44.28    52:16.56     16:41/M