Men: 0- 0 1-12 13-17 18-24 25-30 31-39 40-49 50-99
Women: 0- 0 1-12 13-17 18-24 25-30 31-39 40-49 50-99
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Mariah Nimmer Orem UT 49 17 10 45:12.24 1:03:40.44 7:17/M
2 Jenna Erickson Sandy UT 26 16 13 2:02.66 47:14.90 47:16.65 7:37/M
3 Kaitlyn Tischner Cedar Hills UT 74 14 24 6:42.33 51:54.57 52:00.37 8:22/M
4 Olivia Erickson Sandy UT 27 13 26 6:51.41 52:03.65 52:05.96 8:24/M
5 Corinne Sugino Salt Lake City UT 67 17 41 13:06.80 58:19.04 58:19.91 9:24/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Ammon Nimmer Orem UT 50 15 3 37:37.71 56:05.61 6:04/M
2 Anthony Guy Spanish Fork UT 33 17 11 9:04.44 46:42.15 46:42.81 7:32/M
3 Nikolai Sochan Spanish Fork UT 63 16 14 9:45.44 47:23.15 47:23.92 7:39/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Mckenna Strong 90 21 12 47:03.11 47:06.39 7:35/M
2 Estee Ward Provo UT 76 22 28 5:28.07 52:31.18 52:34.63 8:28/M
3 Kendra Fullmer Orem UT 29 18 36 9:44.21 56:47.32 56:49.77 9:10/M
4 Shannon Kenedy Provo UT 42 19 37 10:08.47 57:11.58 57:16.47 9:13/M
5 Kara Anderson Provo UT 6 19 48 13:59.83 1:01:02.94 1:01:07.80 9:51/M
6 Alexis Pearson Orem UT 51 22 50 14:13.75 1:01:16.86 1:01:21.48 9:53/M
7 Natalie Arceo West Valley City U 7 18 60 24:44.20 1:11:47.31 1:17:15.65 11:35/M
8 Lupe Gonzales Kearns UT 32 18 61 24:44.65 1:11:47.76 1:17:15.81 11:35/M
9 Jessica Gallant Orem UT 30 22 64 27:48.78 1:14:51.89 1:14:56.73 12:04/M
10 Allyx Moedl Pleasant Grove UT 47 23 66 28:35.36 1:15:38.47 1:15:42.92 12:12/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Jason Thomsen Provo UT 72 21 2 37:32.62 37:33.47 6:03/M
2 Ryan Pearson 89 23 6 5:58.73 43:31.35 43:36.81 7:01/M
3 Travis Hainsworth 88 20 7 6:17.06 43:49.68 43:51.87 7:04/M
4 Nate Wysk Falls Church VA 80 23 9 7:10.32 44:42.94 44:48.09 7:13/M
5 Ellis Atwood Provo UT 9 24 30 15:17.39 52:50.01 52:53.97 8:31/M
6 Logan Cornwall Albuquerque NM 20 23 33 16:10.32 53:42.94 54:03.96 8:40/M
7 Richie Torney Salt Lake City UT 75 23 49 23:35.55 1:01:08.17 1:01:09.98 9:52/M
8 Christopher Ames Salt Lake City UT 5 24 55 27:41.14 1:05:13.76 1:05:15.38 10:31/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Annie Karen Orem UT 40 30 17 48:12.28 48:13.90 7:46/M
2 Mickell Warner Orem UT 78 30 31 4:46.01 52:58.29 54:37.62 8:33/M
3 Shauna Jorgenson Taylorsville UT 38 30 44 11:14.65 59:26.93 59:39.85 9:35/M
4 Laura Sperry Springville UT 65 29 51 13:07.62 1:01:19.90 1:01:24.24 9:53/M
5 Emily Bennett 87 27 53 14:38.61 1:02:50.89 1:02:54.22 10:08/M
6 Heather Rowley Mapleton UT 55 29 62 26:04.96 1:14:17.24 1:14:21.56 11:59/M
7 Gentry Judd 82 26 63 26:28.97 1:14:41.25 1:14:46.73 12:03/M
8 Erin Tenney Bluffdale UT 68 29 65 27:26.01 1:15:38.29 1:15:42.66 12:12/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Robert Finicum Provo UT 28 25 1 35:30.75 35:31.48 5:44/M
2 Devin Petersen 85 28 4 4:20.76 39:51.51 39:52.37 6:26/M
3 Omar Prestwich Salt Lake City UT 54 25 8 8:31.29 44:02.04 44:03.78 7:06/M
4 Nathan Nelson Provo UT 48 28 16 12:36.56 48:07.31 48:08.78 7:46/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Kelli Jones Provo UT 84 38 20 50:23.79 50:27.12 8:08/M
2 Nicole Porray Springville UT 53 32 42 8:35.63 58:59.42 59:05.83 9:31/M
3 Lara Althouse Salth Lake City UT 3 33 45 9:04.77 59:28.56 59:32.65 9:35/M
4 Leigh Bennett Orem UT 13 31 52 11:23.71 1:01:47.50 1:01:50.71 9:58/M
5 Ruthann Keller Pleasant Grove UT 41 36 54 12:36.02 1:02:59.81 1:03:03.73 10:10/M
6 Lisa Thomas Eagle Mountain UT 69 31 56 16:16.10 1:06:39.89 1:06:47.06 10:45/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Lawrence Dunning Provo UT 25 32 5 43:01.69 43:02.50 6:56/M
2 Scotty Bayles Provo UT 11 32 15 4:33.51 47:35.20 47:40.67 7:40/M
3 Jared Havens Lehi UT 35 32 18 5:29.79 48:31.48 48:41.98 7:50/M
4 Robert Jones Provo UT 83 38 21 7:22.26 50:23.95 50:27.37 8:08/M
5 Alessandro Zanazzi New Jersey NJ 81 34 22 7:52.80 50:54.49 50:57.14 8:13/M
6 Byron Clark Pleasant Grove UT 18 31 23 7:58.63 51:00.32 51:03.07 8:14/M
7 Brian Karen Orem UT 39 33 32 10:31.06 53:32.75 53:33.38 8:38/M
8 Scott Warner Orem UT 77 31 34 11:39.01 54:40.70 56:15.71 8:49/M
9 Scott Bethel Provo UT 14 36 35 13:15.46 56:17.15 56:20.81 9:05/M
10 Andrew Bowers Orem UT 15 36 38 14:47.07 57:48.76 58:01.73 9:19/M
11 Corey Althouse Salth Lake City UT 4 37 43 16:22.67 59:24.36 59:28.83 9:35/M
12 Scott Porray Springville UT 52 32 46 16:47.66 59:49.35 59:55.11 9:39/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Kim Buhler Springville UT 17 41 57 1:07:36.54 1:07:40.11 10:54/M
2 Julie Johnson Slc UT 37 41 58 0:33.42 1:08:09.96 1:08:14.61 11:00/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Erik Knudson Sandy UT 45 44 19 48:51.22 48:52.87 7:53/M
2 Wade Tischner Cedar Hills UT 73 41 25 3:04.03 51:55.25 52:00.99 8:22/M
3 Nicholas Thomas Orem UT 71 43 27 3:33.42 52:24.64 52:26.96 8:27/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Tracy Kimball Provo UT 44 55 29 52:32.43 52:34.02 8:28/M
Top
Time Chip Gun
Place Name City Bib No Age Overall Back Time Time Pace
1 Jeff Kimball Provo UT 43 57 39 57:51.04 57:52.89 9:20/M
2 Dave Smith Providence UT 62 52 40 0:26.90 58:17.94 58:20.64 9:24/M
3 Bill Beardall Centennial CO 12 59 47 2:27.52 1:00:18.56 1:00:23.12 9:44/M
4 Rick Smith Layton UT 60 56 59 13:44.67 1:11:35.71 1:11:38.67 11:33/M