Freedom Run 2011 5K

Overall Finish List

July 04, 2011


Results By RunSum

Hey runners... We had a little challenge with the lead runners following the lead escort past the turn on 900 E. for some extra hill work. As we identify these runners, they will be displayed with a double astrix following their name indicating they ran various distances of a “longer” 5k race. Finish times were not affected by this difficulty. They accurately reflect the time you crossed the finish line. If anything, individuals that ran the normal course placed higher than they would have otherwise placed. If you ran the extra distance, please email Scott Summers (summers@byu.edu) and provide your name so that you can be noted as having run a “longer” 5k.


                                                                                                          Time        Chip         Gun  
    Place    Name                              City               Bib No Gend    Age Group                Back        Time        Time        Pace  
       1    Brad Osguthorpe **                Heber City  UT       2715    M   ***** 25-29                         17:43.67    17:43.67      5:42/M
       2    Jonathan Kotter **                Provo  UT            2633    M   ***** 30-34             00:07.51    17:51.18    17:51.18      5:45/M
       3    David Bell                        American Fork  UT    5518    M       1 35-39             01:44.18    19:27.85    19:55.63      6:16/M
       4    Ben Jacobson                      San Diego  CA        4434    M   ***** 16-19             01:47.48    19:31.15    19:31.15      6:16/M
       5    Joseph Park                       Provo  UT            1400    M       1 20-24             01:45.27    19:28.94    19:31.98      6:17/M
       6    Austin Liddell                    Orem  UT             1113    M       2 20-24             01:47.01    19:30.68    19:33.20      6:17/M
       7    Shinano Miyazawa                  Orem  UT             1252    M       1 16-19             01:47.89    19:31.56    19:33.77      6:18/M
       8    Dane Berry                        Provo  UT             178    M       3 20-24             01:48.92    19:32.59    19:39.66      6:18/M
       9    Maryann Schauerhamer              Utah Elite  UT          1    F   ***** 30-34                         19:34.09    19:34.09      6:18/M
      10    Damon Bohn                        Payson  UT            200    M       1 30-34             01:50.38    19:34.05    19:37.40      6:19/M
      11    Carrie Jube                       Provo  UT            4352    F   ***** 16-19             00:04.27    19:38.36    19:38.36      6:19/M
      12    Kevin Collier                     Provo  UT             404    M       4 20-24             01:57.86    19:41.53    19:41.53      6:21/M
      13    Sean Thomas                       Provo  UT            1775    M       5 20-24             01:58.23    19:41.90    19:50.15      6:21/M
      14    Adam Holderness                   Orem  UT              839    M       2 16-19             01:59.62    19:43.29    19:57.77      6:22/M
      15    Jordan Ashcroft                   Provo  UT              84    M       6 20-24             02:00.28    19:43.95    19:48.24      6:22/M
      16    Andrew Neil                       Provo  UT            2109    M       3 16-19             02:03.28    19:46.95    19:50.82      6:23/M
      17    Nate Moos                         Spanish Fork  UT     1257    M       2 30-34             02:03.83    19:47.50    19:49.79      6:23/M
      18    Scott Smith                       Provo  UT            2818    M       1 25-29             02:06.73    19:50.40    19:54.40      6:24/M
      19    Daniel Rogers                     Glastonbury  CT      1558    M       3 30-34             02:06.86    19:50.53    20:02.80      6:24/M
      20    Tom Brandon                       Saratoga Springs  U   237    M       2 35-39             02:08.97    19:52.64    19:58.44      6:25/M
      21    Jason A. Hunt                     S Jordan  UT         2346    M       2 25-29             02:10.61    19:54.28    19:56.60      6:25/M
      22    Barry Kent                        Midway  UT           2069    M       1 45-49             02:11.21    19:54.88    19:56.67      6:25/M
      23    Ashleigh Warner                   Orem  UT             1852    F   ***** 16-19             00:24.52    19:58.61    19:58.61      6:25/M
      24    Noah Landers                      Las Vegas  NV        1065    M       1 13-15             02:14.82    19:58.49    20:20.08      6:26/M
      25    Ty Hansen                         Lehi  UT              745    M       4 30-34             02:16.17    19:59.84    20:13.88      6:27/M
      26    Joshua Gunn                       Provo  UT             721    M       3 25-29             02:18.83    20:02.50    20:31.27      6:28/M
      27    Spencer Staten                    Sandy  UT            1583    M       4 16-19             02:25.66    20:09.33    20:12.83      6:30/M
      28    Logan Patton                      Spring Creek  NV     1414    M       2 13-15             02:27.53    20:11.20    20:13.55      6:31/M
      29    Michael Josie                     Lehi  UT             2777    M       1 40-44             02:28.71    20:12.38    20:23.19      6:31/M
      30    David Douma                       Orem  UT              540    M       7 20-24             02:30.01    20:13.68    20:19.81      6:31/M
      31    Skip Morehead                     Orem  UT             2649    M       1 50-54             02:30.52    20:14.19    20:16.39      6:32/M
      32    Vince Hogge                       Saratoga Springs  U   835    M       5 30-34             02:31.46    20:15.13    20:22.10      6:32/M
      33    Heather Wyson                     Spanish Fork  UT     1956    F       1 35-39             00:44.93    20:19.02    20:29.81      6:33/M
      34    Nathan Burdsal                    Spanish Fork  UT      283    M       6 30-34             02:35.95    20:19.62    20:25.25      6:33/M
      35    David Buckley **                  Orem  UT              274    M       3 13-15             02:38.39    20:22.06    20:36.26      6:34/M
      36    Jarom Bridges                     Provo  UT             240    M       4 25-29             02:39.49    20:23.16    21:03.56      6:35/M
      37    Sam Garcia                        Provo  UT            2317    M       5 25-29             02:39.95    20:23.62    20:26.95      6:35/M
      38    Grant Harper                      Ysa18  UT            2334    M       8 20-24             02:44.57    20:28.24    20:32.71      6:36/M
      39    Gavin Hasty                       Woodland Hills  UT   2336    M       4 13-15             02:45.56    20:29.23    20:33.77      6:36/M
      40    Drake Watkins                     Provo  UT            4340    M       5 13-15             02:45.67    20:29.34    20:31.20      6:36/M
      41    Nolan Crook                       Ysa18  UT            2304    M       9 20-24             02:50.10    20:33.77    29:33.45      6:38/M
      42    Ronald Cox                        Payson  UT           2302    M       2 40-44             02:50.24    20:33.91    20:38.77      6:38/M
      43    Austin Hancock                    Cave Creek  AZ       2041    M       5 16-19             02:57.70    20:41.37    20:53.41      6:40/M
      44    Seth Wright                       Las Vegas  NV        2195    M       6 13-15             02:59.40    20:43.07    20:46.81      6:41/M
      45    Davy Crockett                     Saratoga Springs  U  2447    M       2 50-54             03:03.36    20:47.03    20:51.83      6:42/M
      46    Alyse Nelson                      Provo  UT            1305    F       1 13-15             01:19.44    20:53.53    20:57.02      6:44/M
      47    David Taylor **                   Mapleton  UT         1751    M       3 40-44             03:15.26    20:58.93    21:01.82      6:46/M
      48    David Farnsworth                  Orem  UT             5664    M       6 25-29             03:15.83    20:59.50    21:03.11      6:46/M
      49    Jeremy Eatough                    Provo  UT             555    M       6 16-19             03:16.32    20:59.99    21:05.50      6:46/M
      50    Todd Hawkins                      Bloomfield  NY        774    M       7 30-34             03:18.87    21:02.54    21:09.04      6:47/M
      51    Paul Richards                     Orem  UT             1522    M       8 30-34             03:21.44    21:05.11    21:43.47      6:48/M
      52    Josh Satterfield                  Ysa18  UT            2387    M      10 20-24             03:23.09    21:06.76    21:20.51      6:48/M
      53    Katie Cornell                     American Fork  UT     427    F       2 13-15             01:33.44    21:07.53    21:10.80      6:49/M
      54    Kelly Behunin                     Orem  UT              167    M       7 25-29             03:27.73    21:11.40    21:13.86      6:50/M
      55    Pashen Quitana                    Navajo  NM           5636    M       7 13-15             03:28.50    21:12.17    21:33.72      6:50/M
      56    Bobby Dayley                      Lindon  UT           2510    M       8 13-15             03:29.91    21:13.58    21:33.20      6:51/M
      57    Paul Bluth                        Riverton  UT          198    M      11 20-24             03:31.96    21:15.63    21:18.44      6:51/M
      58    Mark Christenson                  Mapleton  UT          379    M       3 35-39             03:32.80    21:16.47    21:25.34      6:52/M
      59    Lindon Bluth                      Riverton  UT          197    M      12 20-24             03:33.28    21:16.95    21:18.45      6:52/M
      60    Steven Taylor                     Provo  UT            2553    M      13 20-24             03:34.04    21:17.71    21:47.83      6:52/M
      61    Micah Cloward                     East Stroudsburg  P   400    M       9 13-15             03:35.30    21:18.97    21:24.20      6:52/M
      62    Drew Sharp                        American Fork  UT    2796    M      14 20-24             03:37.59    21:21.26    21:26.02      6:53/M
      63    Jacob Webb                        Springville  UT      1870    M       9 30-34             03:38.25    21:21.92    21:30.87      6:53/M
      64    James Ortiz                       Scottsdale  AZ       2376    M      10 13-15             03:44.92    21:28.59    21:35.58      6:55/M
      65    Garett Babcock                    Provo  UT             101    M       2 45-49             03:46.11    21:29.78    21:29.78      6:56/M
      66    Becky Childs                      Lehi  UT              357    F       1 30-34             01:57.03    21:31.12    21:40.72      6:56/M
      67    David Garcia                      Provo  UT            2316    M       8 25-29             03:48.26    21:31.93    21:35.89      6:56/M
      68    Carlos Moran                      Chino  CA            2539    M       4 40-44             03:48.43    21:32.10    21:36.80      6:57/M
      69    Gregory Hudnall                   Provo  UT             870    M      15 20-24             03:48.58    21:32.25    22:03.68      6:57/M
      70    Steven Collier                    Provo  UT             405    M       9 25-29             03:48.70    21:32.37    21:38.80      6:57/M
      71    Robert Mihu                       Cedar Hills  UT      1233    M      10 30-34             03:48.97    21:32.64    21:37.58      6:57/M
      72    Jeremy Floyd                      Eagle Mountain  UT   2774    M      10 25-29             03:49.15    21:32.82    22:02.29      6:57/M
      73    Troy Tomkinson                    Xactware  UT         2278    M      11 25-29             03:52.52    21:36.19    21:44.14      6:58/M
      74    Nathan Bartholomew                Pleasant Grove  UT   2199    M      11 30-34             03:52.68    21:36.35    22:47.49      6:58/M
      75    Jason Loong                       Ysa18  UT            2357    M      12 25-29             03:52.84    21:36.51    21:51.67      6:58/M
      76    Stephanie Johnson                 Burley  UT            967    F       1 20-24             02:04.97    21:39.06    22:25.34      6:59/M
      77    Taft Mitchell                     Orem  UT             5658    M       1  1- 9             03:55.59    21:39.26    21:42.61      6:59/M
      78    Kellon Izatt                      Nephi  UT            2348    M       7 16-19             03:58.70    21:42.37    22:04.97      7:00/M
      79    Timothy Andersen                  Katy  TX               60    M       8 16-19             03:59.11    21:42.78    22:05.80      7:00/M
      80    Kim Baker                         Idaho Falls  ID       121    F       1 25-29             02:10.36    21:44.45    22:07.96      7:01/M
      81    Kellie Hall                       Mapleton  UT         2712    F       2 20-24             02:10.43    21:44.52    21:50.38      7:01/M
      82    Chris Burns                       Springville  UT       291    M      16 20-24             04:01.92    21:45.59    22:32.07      7:01/M
      83    Dallin Olander                    802 South 58th Aven  1348    M       9 16-19             04:04.14    21:47.81    21:57.53      7:02/M
      84    Lafe Baum                         Spanish Fork  UT      152    M      10 16-19             04:04.93    21:48.60    21:57.71      7:02/M
      85    Matt Humphries                    Yucaipa  CA          2055    M      17 20-24             04:05.68    21:49.35    22:04.48      7:02/M
      86    Colin Schroeppel                  Orem  UT             1597    M      11 16-19             04:08.18    21:51.85    22:09.04      7:03/M
      87    Chantal Pereira                   Orem  UT             2249    F       1 16-19             02:20.97    21:55.06    22:00.64      7:04/M
      88    Brodey Hasty                      Woodland Hills  UT   2335    M       1 10-12             04:13.50    21:57.17    22:09.63      7:05/M
      89    Burke Alder                       Highland  UT         2417    M      12 30-34             04:14.85    21:58.52    22:28.87      7:05/M
      90    Samuel Reed                       Provo  UT            1511    M      18 20-24             04:16.39    22:00.06    22:42.18      7:06/M
      91    Brenna Alius                      Provo  UT              25    F       3 20-24             02:26.02    22:00.11    22:10.18      7:06/M
      92    Alex Nelson                       Murray  UT           1304    M      13 25-29             04:16.47    22:00.14    22:16.25      7:06/M
      93    Zach Curtis                       Provo  UT             474    M      19 20-24             04:18.43    22:02.10    22:15.56      7:06/M
      94    Noelle Sanders                    Orem  UT             2669    F       4 20-24             02:28.32    22:02.41    22:09.72      7:06/M
      95    Mason Allen                       Katy  TX               34    M      11 13-15             04:20.41    22:04.08    22:08.38      7:07/M
      96    Chaz Addis                        Orem  UT             1971    M      14 25-29             04:20.97    22:04.64    22:34.28      7:07/M
      97    Robert Hansen                     Herriman  UT          741    M       4 35-39             04:23.72    22:07.39    22:23.22      7:08/M
      98    Colleen Christensen               Lebanon  OH          3181    F       2 35-39             02:33.94    22:08.03    22:13.31      7:08/M
      99    Christopher Bauer                 Provo  UT             148    M       5 35-39             04:28.44    22:12.11    22:51.25      7:10/M
     100    David Hartle                      Wallsburg  UT        4339    M       6 35-39             04:30.39    22:14.06    22:32.89      7:10/M

                                                                                                          Time        Chip         Gun  
    Place    Name                              City               Bib No Gend    Age Group                Back        Time        Time        Pace  
     101    Wendy F. Anae                                          2883    F       3 13-15             02:40.08    22:14.17    22:57.00      7:10/M
     102    Dallin Shaw                       Ysa18  UT            2389    M      15 25-29             04:32.24    22:15.91    31:14.56      7:11/M
     103    Jason Despain                     Casper  WY           4342    M      20 20-24             04:34.08    22:17.75    22:26.99      7:11/M
     104    Cameron Jolley                    American Fork  UT     968    M       2 10-12             04:34.83    22:18.50    22:25.32      7:12/M
     105    Nathan Ottesen                    Orem  UT             1383    M      12 16-19             04:35.56    22:19.23    23:02.97      7:12/M
     106    Robert Farnsworth **              Pocatello  ID        2613    M      13 16-19             04:35.68    22:19.35    22:20.90      7:12/M
     107    Christine Bell                    Albuquerque  NM      2433    F       2 25-29             02:46.72    22:20.81    22:26.56      7:12/M
     108    Lynsey Eyere                      Spamish Fork  UT      589    F       2 30-34             02:47.23    22:21.32    22:43.20      7:13/M
     109    Kyle Harding                      Provo  UT             747    M       7 35-39             04:37.88    22:21.55    23:17.22      7:13/M
     110    Sr Ohlwiler                       Price  UT            1347    F       4 13-15             02:48.90    22:22.99    22:30.59      7:13/M
     111    Rick Thurston                     Provo  UT            5517    M      16 25-29             04:39.43    22:23.10    23:44.10      7:13/M
     112    Albe Bedonie                      Navajo  NM           5640    M       3 10-12             04:40.63    22:24.30    22:46.38      7:14/M
     113    Mackenzie Roberts                 Eagle  ID            1538    F       2 16-19             02:52.18    22:26.27    22:34.91      7:14/M
     114    William Hasty                     Woodland Hills  UT   2338    M       5 40-44             04:42.64    22:26.31    22:39.87      7:14/M
     115    Karen Patton                      Spring Creek  NV     1413    F       5 20-24             02:53.07    22:27.16    22:36.89      7:15/M
     116    Landon Gomm                       Provo  UT            2575    M      12 13-15             04:44.71    22:28.38    22:36.15      7:15/M
     117    Casey Rasmussen                   Mapleton  UT         1491    M      14 16-19             04:44.72    22:28.39    22:33.73      7:15/M
     118    Gustavo Reynoso                   Provo  UT            1519    M      13 30-34             04:50.66    22:34.33    22:40.29      7:17/M
     119    Mark May                          Provo  UT            3951    M      17 25-29             04:51.54    22:35.21    23:19.53      7:17/M
     120    Andrew Cesal **                   Cedar City  UT        349    M      21 20-24             04:52.05    22:35.72    22:37.63      7:17/M
     121    Steven Morrin **                  Alpine  UT           2367    M      15 16-19             04:52.50    22:36.17    22:38.17      7:17/M
     122    Ian Robertson                     Provo  UT            1547    M      14 30-34             04:53.60    22:37.27    23:57.64      7:18/M
     123    Brandon Blackwell                 Pleasant Grove  UT   1989    M      18 25-29             04:53.88    22:37.55    22:55.12      7:18/M
     124    Trevor Perkins                    Pleasant Grove  UT   2378    M      15 30-34             04:54.22    22:37.89    22:50.84      7:18/M
     125    David Todd                        Keller  TX           2270    M      16 16-19             04:55.06    22:38.73    22:49.95      7:18/M
     126    Maria Heward                      Cedar Hills  UT       798    F       3 25-29             03:04.66    22:38.75    23:53.58      7:18/M
     127    Jarom Hone                        Santaquin  UT         852    M      22 20-24             04:55.94    22:39.61    23:49.32      7:18/M
     128    Mark Caron                        Payson  UT           2206    M      16 30-34             04:56.36    22:40.03    22:44.68      7:19/M
     129    Spencer Heinz                     Payson  UT           2226    M      17 30-34             04:56.64    22:40.31    22:44.86      7:19/M
     130    Josh Gardner                      Lindon  UT           2685    M       4 10-12             04:56.77    22:40.44    23:58.37      7:19/M
     131    Leif Larson                       Xactware  UT         2080    M       6 40-44             04:58.50    22:42.17    22:51.24      7:19/M
     132    Austin Boswell                    Provo  UT            2804    M      13 13-15             04:59.56    22:43.23    23:40.52      7:20/M
     133    Matt Rowe                         Pleasant Grove  UT   2147    M      18 30-34             05:01.38    22:45.05    23:55.55      7:20/M
     134    David Sevey                       Rochester  NH        1617    M      19 30-34             05:01.42    22:45.09    23:01.63      7:20/M
     135    Brett Decker                      Albuquerque  NM       514    M      23 20-24             05:01.55    22:45.22    22:53.63      7:20/M
     136    Emily Thorley                     Ysa18  UT            2405    F       6 20-24             03:11.19    22:45.28    23:00.47      7:20/M
     137    Maren Stephenson                  Springville  UT      1711    F       4 25-29             03:13.13    22:47.22    22:50.49      7:21/M
     138    Sam Day                           Rexburg  ID          2306    M      17 16-19             05:04.28    22:47.95    23:00.32      7:21/M
     139    Josh Neyman                       Provo  UT            5566    M      14 13-15             05:05.83    22:49.50    22:56.38      7:22/M
     140    Jeremy Deitlaf                    Xactware  UT         2022    M      20 30-34             05:08.69    22:52.36    22:57.31      7:23/M
     141    Colby Cook                        Orem  UT              417    M      18 16-19             05:09.14    22:52.81    32:38.15      7:23/M
     142    Kent Hill                         Littleton  CO         811    M       3 45-49             05:10.13    22:53.80    23:04.07      7:23/M
     143    Bob Lemmon                        Colorado Springs  C  2822    M       1 55-59             05:10.41    22:54.08    23:09.37      7:23/M
     144    Peyton Hucks                      Provo  UT             869    M       5 10-12             05:10.55    22:54.22    23:53.15      7:23/M
     145    Natalie Baxter                    Pleasant Grove  UT   1981    F       3 30-34             03:20.47    22:54.56    22:59.52      7:23/M
     146    Nicole Nelson                     Sandy  UT            2651    F       5 25-29             03:25.90    22:59.99    23:09.24      7:25/M
     147    Michael Cannon                    Rexburg  ID          2205    M       3 50-54             05:16.52    23:00.19    23:13.60      7:25/M
     148    Wyatt Baum                        Spanish Fork  UT      155    M       6 10-12             05:17.38    23:01.05    23:09.98      7:25/M
     149    Christopher Navarro               Merrill  WI          4414    M       1  0- 0             05:17.44    23:01.11    23:11.63      7:25/M
     150    Donna Ridge                       Provo  UT            1526    F       7 20-24             03:29.37    23:03.46    23:29.86      7:26/M
     151    Cecily Lew **                     Provo  UT            4420    F       8 20-24             03:29.41    23:03.50    23:05.54      7:26/M
     152    Luke Gillman                      Lindon  UT           2034    M      19 25-29             05:21.66    23:05.33    23:23.45      7:27/M
     153    Phillip Lundgreen                 Spanish Fork  UT     2644    M      24 20-24             05:22.90    23:06.57    23:14.79      7:27/M
     154    Kyran Brown                       Page  AZ              262    M      19 16-19             05:25.10    23:08.77    23:11.10      7:28/M
     155    Dominik Von Mengden               Gauting              1827    M      20 16-19             05:25.62    23:09.29    23:33.55      7:28/M
     156    Lance Boyer                       Katy  TX              224    M       7 40-44             05:26.96    23:10.63    23:34.34      7:28/M
     157    Mark Tyler                        Provo  UT            1809    M      20 25-29             05:27.28    23:10.95    23:29.48      7:28/M
     158    Ashley Heaton                     Ogden  UT            2339    F       9 20-24             03:37.21    23:11.30    23:20.23      7:29/M
     159    Lon Keith                         Provo  UT            1001    M      21 25-29             05:30.25    23:13.92    27:04.16      7:29/M
     160    Mario Martinez                    Provo  UT            1190    M      22 25-29             05:30.47    23:14.14    23:25.21      7:30/M
     161    Spencer Sandberg                  Lindon  UT           1589    M      15 13-15             05:30.59    23:14.26    23:47.93      7:30/M
     162    Joseph Richey                     Alpine  UT           2694    M       2 55-59             05:31.31    23:14.98    23:22.47      7:30/M
     163    Jordan Hughes                     Provo  UT             877    M      25 20-24             05:31.39    23:15.06    23:19.90      7:30/M
     164    Austin Canady                     Centennial  CO       2728    M      16 13-15             05:34.48    23:18.15    23:34.95      7:31/M
     165    Cole Warner                       Santa Clara  UT      1853    M       2  1- 9             05:35.73    23:19.40    23:30.54      7:31/M
     166    Tucker Lougee                     Provo  UT            1134    M      23 25-29             05:35.76    23:19.43    23:28.10      7:31/M
     167    Zane Pedersen **                  Orem  UT             2125    M      21 16-19             05:36.93    23:20.60    23:23.51      7:32/M
     168    Jon Kewish                        Provo  UT            1016    M      24 25-29             05:37.80    23:21.47    23:45.60      7:32/M
     169    Ben Goodrich                      Provo  UT             686    M      21 30-34             05:38.58    23:22.25    23:27.47      7:32/M
     170    Christopher Vincent               Payson  UT           1823    M      22 16-19             05:38.68    23:22.35    26:48.76      7:32/M
     171    Cody Christensen                  Orem  UT              361    M      23 16-19             05:38.86    23:22.53    24:03.92      7:32/M
     172    Brynda Ku                         Provo  UT            5543    F       6 25-29             03:48.74    23:22.83    24:56.41      7:32/M
     173    Aaron Robison **                  Eagle Mountain  UT   2772    M      25 25-29             05:40.63    23:24.30    23:25.97      7:33/M
     174    William Taylor                    Clarksville  TN      2675    M      26 20-24             05:40.64    23:24.31    25:19.71      7:33/M
     175    Michael Wolfgramm                 Provo  UT            1932    M      27 20-24             05:41.22    23:24.89    27:39.37      7:33/M
     176    Shawn Bernhardt                   American Fork  UT    1985    M      26 25-29             05:42.66    23:26.33    23:48.91      7:34/M
     177    Ashley Runyan                     Orem  UT             2594    F       5 13-15             03:52.60    23:26.69    23:33.24      7:34/M
     178    Kc Christensen                    Provo  UT            2698    M      28 20-24             05:43.78    23:27.45    24:43.25      7:34/M
     179    Caleb Miskin                      Alpine  UT           2103    M      27 25-29             05:43.96    23:27.63    23:43.34      7:34/M
     180    Christopher Hart                  Provo  UT            2049    M      29 20-24             05:44.21    23:27.88    23:42.97      7:34/M
     181    Erik Sorenson                     Highland  UT         4412    M       2  0- 0             05:44.42    23:28.09    23:40.79      7:34/M
     182    Max Dekcer                        Albuquerque  NM       521    M       4 45-49             05:44.47    23:28.14    23:36.51      7:34/M
     183    Trevor Crandall                   Provo  UT            2717    M      24 16-19             05:45.45    23:29.12    24:57.90      7:35/M
     184    Spencer Simpson                   Highland  UT         2768    M       8 35-39             05:46.85    23:30.52    23:36.34      7:35/M
     185    Casey Christensen                 Orem  UT              360    M      25 16-19             05:49.32    23:32.99    24:41.09      7:35/M
     186    J Ohlwiler                        Price  UT            1344    M       8 40-44             05:50.80    23:34.47    23:42.26      7:36/M
     187    Aliesha Larsen                    Millville  UT        1073    F       6 13-15             04:02.03    23:36.12    23:41.65      7:37/M
     188    Joe Fire                          Provo  UT             604    M      26 16-19             05:52.50    23:36.17    24:10.73      7:37/M
     189    Daniel Vincent **                 Provo  UT            2676    M      30 20-24             05:54.05    23:37.72    23:39.74      7:37/M
     190    Carlee Tulett                     Provo  UT            1804    F       7 25-29             04:04.01    23:38.10    23:47.70      7:37/M
     191    Kellie Christensen                South Jordan  UT      370    F       8 25-29             04:05.58    23:39.67    24:59.05      7:38/M
     192    Tj Lamont                         Elk Ridge  UT        2470    M       7 10-12             05:58.68    23:42.35    23:48.41      7:39/M
     193    Reagan Frey **                    Orem  UT             4435    F       9 25-29             04:08.71    23:42.80    23:44.22      7:39/M
     194    Aaron Smith                       Provo  UT            1664    M      28 25-29             06:00.59    23:44.26    23:47.11      7:39/M
     195    Kevin Carter                      Cedar Hills  UT      2207    M      31 20-24             06:00.80    23:44.47    23:55.99      7:39/M
     196    Charlotte Allsop                  Provo  UT              46    F      10 20-24             04:10.82    23:44.91    23:54.65      7:39/M
     197    Benjamin Allsop                   Provo  UT              45    M      29 25-29             06:01.64    23:45.31    23:54.65      7:40/M
     198    Jordan Gum                        Pleasant Grove  UT    720    M      27 16-19             06:02.42    23:46.09    23:52.41      7:40/M
     199    Nick Campbell                     Orem  UT             2606    M      32 20-24             06:02.55    23:46.22    23:57.69      7:40/M
     200    Richard Olson                     Springville  UT      1356    M       9 35-39             06:03.74    23:47.41    24:32.57      7:40/M

                                                                                                          Time        Chip         Gun  
    Place    Name                              City               Bib No Gend    Age Group                Back        Time        Time        Pace  
     201    Armarose Bailey **                Cedar City  UT        106    F      11 20-24             04:14.08    23:48.17    23:52.41      7:41/M
     202    Reid Axman **                     Laveen  AZ             97    M      22 30-34             06:04.94    23:48.61    23:57.10      7:41/M
     203    Kristen Parnell                   Las Vegas  NV        2726    F      10 25-29             04:14.86    23:48.95    24:17.81      7:41/M
     204    Tom Nadsady                       Provo  UT            1291    M       3 55-59             06:06.75    23:50.42    24:57.52      7:41/M
     205    Alison Bartholomew                Pleasant Grove  UT   2198    F      11 25-29             04:16.64    23:50.73    25:02.46      7:41/M
     206    Diane Meek                        Pleasant Grove  UT   2537    F       1  0- 0             04:16.91    23:51.00    24:18.63      7:42/M
     207    Delia Sagers                      Las Vegas  NV        2762    F       1 50-54             04:16.93    23:51.02    24:20.07      7:42/M
     208    Ryan Morrin                       Alpine  UT           2366    M      28 16-19             06:08.33    23:52.00    23:55.39      7:42/M
     209    Brandon Ashcroft                  Provo  UT            1976    M      33 20-24             06:08.45    23:52.12    24:01.42      7:42/M
     210    Mark Morrison                     Pleasant Grove  UT   1267    M       4 50-54             06:08.53    23:52.20    24:31.34      7:42/M
     211    James Massey                      Provo  UT            2091    M      10 35-39             06:08.91    23:52.58    24:07.29      7:42/M
     212    Jordan Brown                      Spanish Fork  UT     2604    F      12 25-29             04:18.87    23:52.96    24:13.68      7:42/M
     213    Conner Quiring                    Cedar Hills  UT      2253    M      17 13-15             06:10.55    23:54.22    24:07.22      7:43/M
     214    Erik Webb                         Orem  UT             1869    M      29 16-19             06:10.91    23:54.58    25:32.80      7:43/M
     215    Benjamin Billings                 Provo  UT            2202    M      30 16-19             06:12.38    23:56.05    24:05.36      7:43/M
     216    Jonathon Cahoon **                Highland  UT          304    M      18 13-15             06:12.72    23:56.39    23:58.28      7:43/M
     217    Bryson Davies                     Orem  UT              490    M      31 16-19             06:14.05    23:57.72    24:10.22      7:44/M
     218    Jacob Hedelius                    Manti  UT            2624    M      34 20-24             06:14.18    23:57.85    24:25.93      7:44/M
     219    Matt Rushton **                   Pleasant Grove  UT   1579    M       9 40-44             06:14.51    23:58.18    24:02.15      7:44/M
     220    Ayisha Mitchell **                Pleasant Grove  UT   2880    F      13 25-29             04:24.84    23:58.93    24:01.02      7:44/M
     221    William Johnson                   Ysa18  UT            2352    M       3  0- 0             06:15.66    23:59.33    24:24.93      7:44/M
     222    Hans Douma                        Orem  UT              541    M       5 50-54             06:15.85    23:59.52    24:05.66      7:44/M
     223    Trevor Hudson                     American Fork  UT    4422    M      35 20-24             06:15.87    23:59.54    25:39.09      7:44/M
     224    Tyson Yapias                      Provo  UT            2557    M      36 20-24             06:16.09    23:59.76    24:07.03      7:44/M
     225    Jennifer Hancock                  Cedar Hills  UT       732    F       4 30-34             04:26.52    24:00.61    24:09.46      7:45/M
     226    Skyler Meine                      Lindon  UT           1221    M      30 25-29             06:17.47    24:01.14    25:07.68      7:45/M
     227    Joshua Spackman                   Provo  UT            1699    M      32 16-19             06:18.04    24:01.71    25:53.35      7:45/M
     228    Doug Neumann                      Ysa18  UT            2372    M      37 20-24             06:18.17    24:01.84    24:17.51      7:45/M
     229    Amy Schofield                     Provo  UT            1595    F       3 35-39             04:27.86    24:01.95    24:40.48      7:45/M
     230    Jordan Faucette                   Ysa18  UT            2310    M      31 25-29             06:18.32    24:01.99    24:16.89      7:45/M
     231    Kami Schultz                      Provo  UT            1599    F       5 30-34             04:28.04    24:02.13    24:40.65      7:45/M
     232    Brendan Horgan                    Mapleton  UT          858    M      33 16-19             06:18.95    24:02.62    35:32.82      7:45/M
     233    Darren Rodabough                  O'Fallon  MO         2727    M      11 35-39             06:19.29    24:02.96    24:09.42      7:45/M
     234    Jacobie Witt                      Provo  UT            2678    M      34 16-19             06:19.75    24:03.42    24:30.90      7:45/M
     235    Hayden Magness                    Orem  UT             1165    M      19 13-15             06:21.21    24:04.88    24:25.10      7:46/M
     236    Sterling McKay                                         1697    M       4  0- 0             06:21.47    24:05.14    25:56.85      7:46/M
     237    Brian Jones                       Provo  UT             972    M      12 35-39             06:22.27    24:05.94    24:24.16      7:46/M
     238    Spencer Mace **                   Orem  UT             2531    M      35 16-19             06:22.75    24:06.42    24:08.92      7:46/M
     239    Farron Lefevre                    Spanish Fork  UT     1099    M       5 45-49             06:22.85    24:06.52    24:28.87      7:46/M
     240    Allie Warner                      Orem  UT             1851    F       1 10-12             04:33.05    24:07.14    24:18.51      7:47/M
     241    Parker Lloyd **                   Sandy  UT            1127    M      38 20-24             06:23.53    24:07.20    24:17.88      7:47/M
     242    Taylor Liddell **                 Orem  UT             1114    M      36 16-19             06:24.61    24:08.28    24:10.89      7:47/M
     243    James Davis                       Provo  UT             499    M      23 30-34             06:24.91    24:08.58    30:35.93      7:47/M
     244    Tom Rogers                        Orem  UT             1567    M      10 40-44             06:26.23    24:09.90    24:36.72      7:47/M
     245    Benjamin Keyes                    Orem  UT             2632    M      20 13-15             06:26.61    24:10.28    24:32.29      7:48/M
