Freedom Run 2011 10K
Overall Finish List
July 04, 2011
Results By RunSum
Time Chip Gun
Place Name City Bib No Gend Age Group Back Time Time Pace
1 Brandon Hebbert Alpine UT 4014 M ***** 25-29 32:19.15 32:19.15 5:13/M
2 Mack Morrison Pleasant Grove UT 3546 M ***** 16-19 02:22.59 34:41.74 34:41.74 5:35/M
3 Jake Dialesandio Logan UT 2827 M ***** 0- 0 03:39.41 35:58.56 35:58.56 5:48/M
4 Jonathan Lee Provo UT 4214 M 1 20-24 03:46.37 36:05.52 36:07.17 5:49/M
5 Karl Siebach Utah Elite - Orem 3706 M 1 30-34 04:08.16 36:27.31 36:28.60 5:53/M
6 Michael Russell Page AZ 3668 M 1 16-19 04:15.78 36:34.93 36:38.39 5:54/M
7 Allan Peaden Orem UT 3603 M 1 25-29 04:18.92 36:38.07 36:39.36 5:55/M
8 Logan Woolf Gilbert AZ 3876 M 2 16-19 04:58.36 37:17.51 37:18.30 6:01/M
9 Curtis Eppley Springville UT 3253 M 1 40-44 05:23.16 37:42.31 37:43.62 6:05/M
10 Kurt Stevens Midvale UT 4229 M 2 30-34 06:12.33 38:31.48 38:32.89 6:13/M
11 Kyle Petersen North Logan UT 3965 M 3 16-19 06:29.81 38:48.96 38:50.77 6:15/M
12 Nelson Davis Provo UT 3230 M 1 35-39 06:29.92 38:49.07 38:51.62 6:16/M
13 Kassi Harmon Provo UT 3340 F ***** 25-29 38:51.84 38:51.84 6:16/M
14 Timothy Browning Provo UT 3143 M 2 25-29 06:54.44 39:13.59 39:13.59 6:20/M
15 Michelle Lowry Woodland Hills UT 4220 F ***** 30-34 00:25.93 39:17.77 39:17.77 6:20/M
16 Connor Schultz Provo UT 3685 M 2 20-24 07:00.89 39:20.04 39:20.42 6:21/M
17 Steven Nordstrom Provo UT 4184 M 3 30-34 07:02.63 39:21.78 39:23.73 6:21/M
18 Jennifer Hughes Salem UT 3939 F ***** 30-34 00:51.89 39:43.73 39:43.73 6:24/M
19 Marcus Begay Page AZ 3089 M 4 16-19 07:33.03 39:52.18 39:55.79 6:26/M
20 Jesse Welsh Provo UT 3835 M 3 20-24 07:41.43 40:00.58 40:02.24 6:27/M
21 Rolando Sanjinez 2854 M 4 30-34 07:54.66 40:13.81 40:17.40 6:29/M
22 Ty Bullough Orem UT 3149 M 4 20-24 08:04.95 40:24.10 40:28.53 6:31/M
23 Tumen Tumurchudur Provo UT 3798 M 5 30-34 08:22.06 40:41.21 40:44.32 6:34/M
24 Jane Durfey Highland UT 4261 F 1 30-34 01:58.20 40:50.04 40:52.97 6:35/M
25 Braden Smith Lehi UT 3718 M 5 16-19 08:36.87 40:56.02 41:02.23 6:36/M
26 Kason McEwen Orem UT 3525 M 5 20-24 08:36.96 40:56.11 40:59.31 6:36/M
27 Bill Thresher American Fork UT 3787 M 2 40-44 08:43.35 41:02.50 41:08.04 6:37/M
28 Melanie Burnham Lehi UT 3151 F 2 30-34 02:14.77 41:06.61 41:09.26 6:38/M
29 Zachry Jacklin American Fork UT 3399 M 1 13-15 08:48.62 41:07.77 41:19.80 6:38/M
30 Devan Tandy Provo UT 4232 M 6 30-34 08:50.09 41:09.24 41:13.60 6:38/M
31 Stephen Piccolo Lehi UT 3626 M 7 30-34 09:02.55 41:21.70 41:25.47 6:40/M
32 Julie Thomas Holladay UT 3781 F 1 35-39 02:32.96 41:24.80 41:26.98 6:41/M
33 Jared McBird Ysa18 UT 4075 M 6 20-24 09:09.72 41:28.87 41:32.49 6:41/M
34 John Graham Provo UT 3305 M 3 25-29 09:12.90 41:32.05 41:40.12 6:42/M
35 Karly Simons Orem UT 4028 F 1 25-29 02:43.97 41:35.81 42:38.45 6:42/M
36 Chip Oscarson Provo UT 4022 M 2 35-39 09:17.84 41:36.99 41:41.18 6:43/M
37 Kristie McConnon Provo UT 3952 F 2 25-29 02:53.78 41:45.62 41:47.16 6:44/M
38 Unknown Partic. 2847 406 M 1 0- 0 09:28.57 41:47.72 43:09.57 6:44/M
39 Garrett Nay Provo UT 3563 M 4 25-29 09:36.57 41:55.72 41:58.07 6:46/M
40 Brandon Cardon Provo UT 4238 M 7 20-24 09:43.84 42:02.99 42:10.96 6:47/M
41 Jon Hammond Provo UT 3327 M 8 20-24 09:44.63 42:03.78 42:12.53 6:47/M
42 Jose Jimenez Riverton UT 3421 M 3 35-39 09:50.07 42:09.22 42:13.68 6:48/M
43 Adam Robertson Provo UT 3655 M 6 16-19 09:53.24 42:12.39 42:29.37 6:48/M
44 Judd Gines Mesa AZ 3924 M 5 25-29 09:55.28 42:14.43 42:22.96 6:49/M
45 Erik Jacobson Springville UT 3405 M 4 35-39 10:05.17 42:24.32 42:26.68 6:50/M
46 Jeremy Flores Lindon UT 3266 M 9 20-24 10:13.01 42:32.16 42:53.60 6:52/M
47 Daniel Skousen Orem UT 3712 M 8 30-34 10:14.39 42:33.54 42:36.92 6:52/M
48 Ruston Southwick Lehi UT 3745 M 6 25-29 10:17.73 42:36.88 42:42.32 6:52/M
49 Taralyn Summers Bountiful UT 3762 F 3 25-29 03:53.67 42:45.51 42:48.10 6:54/M
50 Paul Nielsen Provo UT 3576 M 3 40-44 10:28.11 42:47.26 42:51.09 6:54/M
51 Briton Barker Hillsboro OR 3079 M 5 35-39 10:31.74 42:50.89 42:54.30 6:55/M
52 Mike Hughes Spanish Fork UT 4017 M 6 35-39 10:36.64 42:55.79 42:59.77 6:55/M
53 Chase Hansen Ysa18 UT 4065 M 2 0- 0 10:37.70 42:56.85 43:10.22 6:55/M
54 Dallin Carlson Orem UT 3163 M 7 16-19 10:52.30 43:11.45 43:21.78 6:58/M
55 Hilary Troutner Provo UT 4284 F 1 20-24 04:24.97 43:16.81 43:27.53 6:59/M
56 Cameron Clanton Springville UT 4046 M 8 16-19 11:01.54 43:20.69 43:22.53 6:59/M
57 Amber Foster Saratoga Springs U 4054 F 3 30-34 04:29.60 43:21.44 43:26.02 7:00/M
58 Will Collins Orem UT 3198 M 10 20-24 11:21.15 43:40.30 43:49.41 7:03/M
59 Holly Garcia Springville UT 3278 F 4 30-34 04:52.79 43:44.63 43:49.67 7:03/M
60 Dan Carter Xactware UT 3903 M 9 30-34 11:30.88 43:50.03 43:53.21 7:04/M
61 Jared Pence Provo UT 3615 M 11 20-24 11:31.32 43:50.47 44:12.50 7:04/M
62 Glen Thomas Peoria AZ 3779 M 10 30-34 11:33.60 43:52.75 43:59.12 7:05/M
63 Brigham Bentler 2851 M 7 25-29 11:42.35 44:01.50 44:25.02 7:06/M
64 Brandon Evans Draper UT 3255 M 9 16-19 11:47.09 44:06.24 44:11.94 7:07/M
65 David Baugh Milwaukee WI 3086 M 11 30-34 11:49.10 44:08.25 44:09.63 7:07/M
66 Rachel Gordon Spanish Fork UT 3304 F 5 30-34 05:23.62 44:15.46 44:19.48 7:08/M
67 Aaron Escher Midvale UT 4011 M 7 35-39 11:56.40 44:15.55 44:29.65 7:08/M
68 Kristi White Orem UT 3847 F 4 25-29 05:24.00 44:15.84 44:18.40 7:08/M
69 Randall Adams Pleasant Grove UT 3013 M 8 25-29 11:58.49 44:17.64 44:38.65 7:09/M
70 Riley Campbell Evanston IL 2845 M 3 0- 0 12:01.75 44:20.90 44:23.14 7:09/M
71 Michael Greer Provo UT 4208 M 9 25-29 12:03.24 44:22.39 44:28.93 7:09/M
72 Mary Siddoway Farmington UT 3705 F 1 40-44 05:32.56 44:24.40 44:33.93 7:10/M
73 Taylor Howe Provo UT 4242 M 10 25-29 12:05.61 44:24.76 44:35.78 7:10/M
74 Brant Henrie Orem UT 4210 M 12 20-24 12:08.50 44:27.65 44:45.12 7:10/M
75 Ludwig Sanchez Provo UT 5698 M 12 30-34 12:12.45 44:31.60 44:35.62 7:11/M
76 John Collins Orem UT 3197 M 1 45-49 12:13.78 44:32.93 44:42.02 7:11/M
77 Merri Hackett Spanish Fork UT 3315 F 5 25-29 05:47.69 44:39.53 44:46.33 7:12/M
78 Scott Harman Orem UT 3339 M 8 35-39 12:20.55 44:39.70 44:47.46 7:12/M
79 Paul Baca Provo UT 4098 M 4 40-44 12:23.13 44:42.28 44:49.20 7:13/M
80 Bryce Vellinga Spanish Fork UT 3813 M 13 30-34 12:24.67 44:43.82 44:53.73 7:13/M
81 Kristen Thorne Spanish Fork UT 5616 F 6 30-34 05:52.36 44:44.20 44:51.48 7:13/M
82 Tyler Standifird Provo UT 5620 M 11 25-29 12:31.82 44:50.97 45:16.06 7:14/M
83 Brian Wells Eagle Mountain UT 4250 M 14 30-34 12:33.16 44:52.31 44:59.24 7:14/M
84 Brad Mertz Springville UT 4143 M 5 40-44 12:39.59 44:58.74 45:10.48 7:15/M
85 Lily Wheatfill Spanish Fork UT 3843 F 7 30-34 06:07.32 44:59.16 45:01.80 7:15/M
86 Lewis Nuttall Xactware UT 3958 M 15 30-34 12:41.14 45:00.29 45:03.58 7:15/M
87 William McIntosh Orem UT 3953 M 6 40-44 12:45.51 45:04.66 45:08.00 7:16/M
88 Jared Dearth Xactware UT 3917 M 16 30-34 12:50.11 45:09.26 45:24.94 7:17/M
89 Eric Sheffield Provo UT 3977 M 10 16-19 12:51.51 45:10.66 45:14.90 7:17/M
90 Michael Spellman Provo UT 3747 M 13 20-24 12:52.59 45:11.74 45:30.17 7:17/M
91 Mike Levie Spanish Fork UT 3474 M 17 30-34 12:58.98 45:18.13 45:24.68 7:18/M
92 Ian Anderson Grantsville UT 4129 M 14 20-24 13:06.08 45:25.23 45:55.87 7:20/M
93 Cameron Hargis Provo UT 3337 M 12 25-29 13:10.09 45:29.24 45:32.62 7:20/M
94 Dan Gore Ysa18 UT 4062 M 15 20-24 13:15.81 45:34.96 45:39.08 7:21/M
95 Nicole Schumacher Orem UT 3689 F 2 20-24 06:44.76 45:36.60 45:39.73 7:21/M
96 Jaren Ford Provo UT 3269 M 18 30-34 13:21.22 45:40.37 46:07.09 7:22/M
97 Krista Roy Ysa18 UT 4081 F 1 16-19 06:58.72 45:50.56 46:04.57 7:24/M
98 Thomas Gardner Lindon UT 4239 M 7 40-44 13:31.95 45:51.10 45:52.73 7:24/M
99 Aaron Sommerfeldt Orem UT 3741 M 19 30-34 13:33.16 45:52.31 46:05.28 7:24/M
100 Mike Dayton Provo UT 4050 M 13 25-29 13:35.17 45:54.32 46:02.24 7:24/M
Time Chip Gun
Place Name City Bib No Gend Age Group Back Time Time Pace
101 Makay Johnston Provo UT 4173 M 16 20-24 13:36.16 45:55.31 46:06.43 7:24/M
102 Weston Hafen North Las Vegas NV 4063 M 20 30-34 13:47.11 46:06.26 46:15.86 7:26/M
103 Danielle Hansen Provo UT 2826 F 3 20-24 07:17.34 46:09.18 46:28.71 7:27/M
104 Leesa Phelps Henderson NV 4225 F 1 50-54 07:19.15 46:10.99 46:16.38 7:27/M
105 Chase Jenkins St. George UT 3412 M 2 13-15 13:57.04 46:16.19 46:18.07 7:28/M
106 Doug Corrigan Highland UT 3207 M 9 35-39 13:59.55 46:18.70 46:47.68 7:28/M
107 Tyler Peterson Orem UT 4186 M 21 30-34 13:59.95 46:19.10 46:26.51 7:28/M
108 Heather Nelson Lehi UT 3565 F 4 20-24 07:27.41 46:19.25 46:28.11 7:28/M
109 Logan Palmer Provo UT 3587 M 17 20-24 14:00.18 46:19.33 46:27.87 7:28/M
110 Ethen Cannon Medford OR 4425 M 3 13-15 14:01.67 46:20.82 46:27.08 7:28/M
111 Jared Floyd Provo UT 3267 M 14 25-29 14:06.19 46:25.34 46:38.85 7:29/M
112 David Lesher American Fork UT 3473 M 10 35-39 14:17.51 46:36.66 46:46.70 7:31/M
113 Austin Thornton Lindon UT 3783 M 4 13-15 14:20.92 46:40.07 46:44.26 7:32/M
114 Jeremy Craft Provo UT 4005 M 11 35-39 14:21.12 46:40.27 46:49.92 7:32/M
115 Lisa Neyman Provo UT 5564 F 2 40-44 07:56.05 46:47.89 47:08.12 7:33/M
116 Sebastian Frugone Orem UT 4165 M 11 16-19 14:29.45 46:48.60 46:49.57 7:33/M
117 David Henson Mapleton UT 3362 M 1 55-59 14:30.88 46:50.03 46:57.30 7:33/M
118 Scott Mumford Highland UT 3553 M 12 35-39 14:31.18 46:50.33 46:54.91 7:33/M
119 John Richards Provo UT 4227 M 13 35-39 14:31.69 46:50.84 47:03.74 7:33/M
120 John Prince Provo UT 3633 M 14 35-39 14:35.92 46:55.07 47:08.21 7:34/M
121 Natalie Bennett Washington UT 3092 F 6 25-29 08:03.40 46:55.24 47:00.15 7:34/M
122 Collin Crandall Provo UT 4272 M 12 16-19 14:36.84 46:55.99 47:10.93 7:34/M
123 Christopher Parkins Lehi UT 3596 M 22 30-34 14:39.85 46:59.00 47:11.58 7:35/M
124 Jared Szymanski Provo UT 3766 M 15 35-39 14:39.87 46:59.02 47:24.94 7:35/M
125 Jill Gibb Xactware UT 4110 F 3 40-44 08:08.78 47:00.62 47:16.24 7:35/M
126 Kristin Van De Graaff American Fork UT 1817 F 7 25-29 08:10.25 47:02.09 48:42.91 7:35/M
127 Dennis Jensen Lehi UT 3941 M 2 55-59 14:44.22 47:03.37 48:40.71 7:35/M
128 Peter Anderson Lehi UT 3044 M 15 25-29 14:46.62 47:05.77 47:13.85 7:36/M
129 Matt Ellis Pleasant Grove UT 4052 M 5 13-15 14:46.83 47:05.98 47:22.92 7:36/M
130 Ryan Tanner Spanish Fork UT 4030 M 16 35-39 14:48.63 47:07.78 48:03.85 7:36/M
131 Joseph Backman Orem UT 3065 M 23 30-34 14:49.25 47:08.40 47:18.56 7:36/M
132 Nathan Allan Provo UT 3021 M 24 30-34 14:51.24 47:10.39 47:27.22 7:36/M
133 Dallan Prince Provo, Ut UT 3632 M 16 25-29 14:52.42 47:11.57 47:24.57 7:37/M
134 Justin Reynolds Orem UT 3644 M 25 30-34 14:56.93 47:16.08 47:23.87 7:37/M
135 Richard Skousen Orem UT 3716 M 26 30-34 14:57.29 47:16.44 49:32.36 7:37/M
136 Phil Allred New Rochelle NY 3024 M 13 16-19 15:01.04 47:20.19 47:28.30 7:38/M
137 Diane Leach American Fork UT 3467 F 1 13-15 08:28.59 47:20.43 47:26.22 7:38/M
138 David King Provo UT 3445 M 18 20-24 15:01.43 47:20.58 47:24.23 7:38/M
139 Colby Wight Orem UT 3860 M 2 45-49 15:01.64 47:20.79 47:26.52 7:38/M
140 Jeff Chase Orem UT 3180 M 27 30-34 15:03.53 47:22.68 47:47.23 7:38/M
141 Andy Cindrich Highland UT 3186 M 3 45-49 15:03.60 47:22.75 47:36.29 7:38/M
142 Peyton Walbeck South Jordan UT 3821 M 14 16-19 15:05.23 47:24.38 47:30.67 7:39/M
143 Stephanie Anderson Springville UT 5515 F 8 30-34 08:34.59 47:26.43 47:31.16 7:39/M
144 Landon Taylor American Fork UT 4154 M 17 25-29 15:08.38 47:27.53 47:42.73 7:39/M
145 Jerry Martin Provo UT 4021 M 8 40-44 15:08.53 47:27.68 47:33.84 7:39/M
146 Aaron Thomason Richland WA 4193 M 28 30-34 15:09.18 47:28.33 47:43.12 7:39/M
147 Chad Ellis Pleasant Grove UT 4051 M 9 40-44 15:09.36 47:28.51 47:45.76 7:39/M
148 Keyan Cluff Provo UT 4160 M 15 16-19 15:10.25 47:29.40 47:34.51 7:40/M
149 Brittany Derbidge Saratoga Springs U 3237 F 8 25-29 08:38.06 47:29.90 48:02.65 7:40/M
150 Kyle Marshall Springville UT 5502 M 29 30-34 15:17.18 47:36.33 47:55.27 7:41/M
151 Jerem Eyre Springville UT 4053 M 30 30-34 15:21.91 47:41.06 47:49.28 7:41/M
152 Warren Brandow Cedar Hills UT 3127 M 4 45-49 15:24.11 47:43.26 47:59.81 7:42/M
153 Nathan Boyack Dpo AA 3113 M 17 35-39 15:28.66 47:47.81 48:05.34 7:42/M
154 Taylor Lambert Murray UT 4141 M 6 13-15 15:33.62 47:52.77 48:27.23 7:43/M
155 Spencer Weeks Orem UT 5618 M 19 20-24 15:34.71 47:53.86 49:23.75 7:43/M
156 Angela Richards Provo UT 4226 F 2 35-39 09:02.66 47:54.50 48:14.85 7:44/M
157 Brian Astel Orem UT 3059 M 5 45-49 15:37.28 47:56.43 48:05.93 7:44/M
158 Jackson Urquhart Orem UT 3803 M 20 20-24 15:37.72 47:56.87 48:10.42 7:44/M
159 Grayson Marble Orem UT 2840 M 16 16-19 15:38.55 47:57.70 48:00.00 7:44/M
160 Allan Bailey Porterville CA 3069 M 31 30-34 15:50.77 48:09.92 48:22.14 7:46/M
161 Annie Christensen Orem UT 4256 F 9 25-29 09:19.59 48:11.43 48:24.01 7:46/M
162 Jeffrey Corrigan Orem UT 3210 M 18 25-29 15:53.27 48:12.42 48:41.91 7:46/M
163 Alexander Atwood Pleasant Grove UT 3060 M 21 20-24 15:53.96 48:13.11 48:36.66 7:47/M
164 Daniel Neumann Provo UT 3568 M 22 20-24 15:54.40 48:13.55 48:28.02 7:47/M
165 Leslie Herrmann Draper UT 3363 F 1 45-49 09:22.70 48:14.54 48:17.56 7:47/M
166 Martin Wright Orem UT 2849 M 1 50-54 15:55.52 48:14.67 48:44.97 7:47/M
167 Ryan Gardner Heber City UT 3279 M 18 35-39 15:55.65 48:14.80 48:25.84 7:47/M
168 Aryann Aird Las Vegas NV 3017 F 10 25-29 09:28.15 48:19.99 48:27.85 7:48/M
169 Carlos Iglesias Orem UT 4298 M 10 40-44 16:02.80 48:21.95 48:35.28 7:48/M
170 Kiya Heaton Provo UT 4169 F 5 20-24 09:30.42 48:22.26 48:52.51 7:48/M
171 Darren Shirley South Jordan UT 3703 M 19 35-39 16:03.93 48:23.08 49:01.54 7:48/M
172 Scott Wakefield Springville UT 3820 M 32 30-34 16:04.40 48:23.55 48:31.92 7:48/M
173 Steven Knighton South Hill WA 4279 M 33 30-34 16:06.10 48:25.25 48:48.03 7:49/M
174 Spencer Palmer Pleasant Grove UT 3589 M 7 13-15 16:10.67 48:29.82 49:03.21 7:49/M
175 Michael Swensen Xactware UT 3983 M 19 25-29 16:15.50 48:34.65 48:39.45 7:50/M
176 Johny Wudel Falls Church VA 1953 M 34 30-34 16:17.40 48:36.55 49:05.50 7:50/M
177 David Meyer Sandy UT 3533 M 35 30-34 16:19.97 48:39.12 50:07.95 7:51/M
178 Amy Vellinga Spanish Fork UT 3812 F 9 30-34 09:47.80 48:39.64 48:49.25 7:51/M
179 John Low Arlington VA 3491 M 11 40-44 16:20.73 48:39.88 48:49.99 7:51/M
180 Josh Wright Springville UT 5569 M 36 30-34 16:21.18 48:40.33 48:44.62 7:51/M
181 John Borget Provo UT 3107 M 2 50-54 16:21.57 48:40.72 48:47.54 7:51/M
182 Tiffany Hargis Provo UT 3338 F 11 25-29 09:51.07 48:42.91 48:46.46 7:51/M
183 Jamie Meacham Provo UT 3526 F 10 30-34 09:52.28 48:44.12 48:54.83 7:52/M
184 Margie Kooman Provo UT 3451 F 11 30-34 09:52.71 48:44.55 49:01.89 7:52/M
185 Jacob Sybrowsky Provo UT 5579 M 37 30-34 16:25.53 48:44.68 50:19.76 7:52/M
186 Richie Hatcher Orem UT 3348 M 38 30-34 16:27.83 48:46.98 49:20.14 7:52/M
187 Christian Priday Gilbert AZ 4120 M 23 20-24 16:28.24 48:47.39 51:42.76 7:52/M
188 Madi Sharp Peoria AZ 3694 F 2 16-19 09:58.23 48:50.07 49:05.76 7:53/M
189 Karina Hill Littleton CO 3368 F 3 16-19 09:58.52 48:50.36 48:59.40 7:53/M
190 Mckenzie Allred Cedar City UT 3023 F 12 30-34 10:00.17 48:52.01 49:02.50 7:53/M
191 Dixon Holmes Provo UT 3382 M 12 40-44 16:33.03 48:52.18 48:58.88 7:53/M
192 Doug Humphries West Jordan UT 3392 M 13 40-44 16:34.75 48:53.90 49:21.17 7:53/M
193 Daniel Snow Provo UT 3737 M 6 45-49 16:35.41 48:54.56 49:04.11 7:53/M
194 Kyle Quist Spanish Fork UT 3635 M 39 30-34 16:37.90 48:57.05 49:04.73 7:54/M
195 Shane Corrigan Pleasant Grove UT 3214 M 20 25-29 16:40.39 48:59.54 49:28.34 7:54/M
196 Russell Urie Provo UT 3987 M 24 20-24 16:46.77 49:05.92 51:57.43 7:55/M
197 Brandon Joffs Draper UT 3424 M 20 35-39 16:49.04 49:08.19 49:37.41 7:55/M
198 Ken Carlson Orem UT 3165 M 3 50-54 16:50.22 49:09.37 49:19.85 7:56/M
199 Christina Swenson Duvall WA 3763 F 12 25-29 10:19.23 49:11.07 49:47.65 7:56/M
200 Mckay Johnson American Fork UT 4018 M 17 16-19 16:52.34 49:11.49 49:34.83 7:56/M
Time Chip Gun
Place Name City Bib No Gend Age Group Back Time Time Pace
201 Daniel Spellman Provo UT 3746 M 21 25-29 16:53.14 49:12.29 49:30.54 7:56/M
202 Emma Evans Eagle Mountain UT 3256 F 13 30-34 10:21.81 49:13.65 49:26.22 7:56/M
203 Bruce Graves Provo UT 3306 M 4 50-54 16:54.67 49:13.82 49:19.19 7:56/M
204 Josh Gathro Provo UT 3282 M 18 16-19 16:57.70 49:16.85 49:23.05 7:57/M
205 Robert Boyer Grand Junction CO 3118 M 40 30-34 17:01.58 49:20.73 49:39.50 7:57/M
206 Bryant Anderson Payson UT 3033 M 41 30-34 17:12.05 49:31.20 50:15.53 7:59/M
207 Julie Kupper Provo UT 3456 F 13 25-29 10:39.60 49:31.44 49:32.71 7:59/M
208 Elizabeth Spackman Provo UT 3408 F 4 40-44 10:41.89 49:33.73 50:17.26 8:00/M
209 Joel Wright Cedar Hills UT 3879 M 21 35-39 17:20.02 49:39.17 49:52.73 8:00/M
210 Haley Warner Santa Clara UT 3824 F 14 30-34 10:52.48 49:44.32 49:51.85 8:01/M
211 Jennilee Warren Pleasant Grove UT 4127 F 3 35-39 10:52.63 49:44.47 50:02.91 8:01/M
212 Brittnee Smith Nsl UT 3720 F 6 20-24 10:54.59 49:46.43 50:03.58 8:02/M
213 Max Crouch Payson UT 3915 M 3 55-59 17:28.45 49:47.60 51:11.38 8:02/M
214 Greg Crabb Eagle Mountain UT 3219 M 22 25-29 17:29.33 49:48.48 50:11.87 8:02/M
215 Shane Gatenby Provo UT 4248 M 23 25-29 17:30.01 49:49.16 51:09.20 8:02/M
216 Elizabeth Gibby Springville UT 3292 F 15 30-34 10:59.37 49:51.21 49:57.42 8:02/M
217 Megan Valentine Orem UT 3807 F 14 25-29 11:11.19 50:03.03 50:22.31 8:04/M
218 Gordon Castillo Orem UT 2836 M 4 0- 0 17:45.58 50:04.73 50:07.48 8:05/M
219 David Gabrielsen Draper UT 4204 M 4 55-59 17:47.36 50:06.51 50:09.17 8:05/M
220 John Skousen Orem UT 3715 M 24 25-29 17:48.52 50:07.67 53:23.42 8:05/M
221 Clint Peck Eagle Mountain UT 3608 M 22 35-39 17:48.66 50:07.81 50:19.25 8:05/M
222 Lindsay Clark Provo UT 3188 F 16 30-34 11:18.23 50:10.07 50:51.82 8:05/M
223 Laura Finney Knoxville TN 3920 F 17 30-34 11:21.63 50:13.47 50:29.25 8:06/M
224 Russell Karns Lindon UT 3439 M 8 13-15 17:56.09 50:15.24 50:20.72 8:06/M
225 Tyler Tarpenning Provo UT 4153 M 25 20-24 17:56.78 50:15.93 50:31.73 8:06/M
226 Wesley Jenkins St. George UT 3415 M 14 40-44 18:00.96 50:20.11 50:45.11 8:07/M
227 Sheri Trapnell Mapleton UT 3796 F 4 35-39 11:30.42 50:22.26 50:49.53 8:07/M
228 Judy Farris Draper UT 3263 F 1 55-59 11:32.68 50:24.52 50:33.63 8:08/M
229 Ragan Lybbert Orem UT 5619 M 25 25-29 18:07.75 50:26.90 53:35.08 8:08/M
230 Terry Richins Saratoga Springs U 3969 M 15 40-44 18:08.73 50:27.88 50:44.14 8:08/M
231 Rick Bryson Mesa AZ 3897 M 5 50-54 18:11.16 50:30.31 50:38.81 8:09/M
232 Ryan Wilson Provo UT 3870 M 23 35-39 18:13.72 50:32.87 50:55.87 8:09/M
233 David Schultz Livonia MI 3686 M 6 50-54 18:17.59 50:36.74 51:16.23 8:10/M
234 Dean Sessions Provo UT 3691 M 5 55-59 18:22.88 50:42.03 50:55.56 8:11/M
235 Taylor Tandy Provo UT 4233 F 15 25-29 11:52.13 50:43.97 51:02.65 8:11/M
236 Rob Rueckert Alpine UT 4148 M 24 35-39 18:25.79 50:44.94 50:52.29 8:11/M
237 R. Standifird Parker CO 3750 M 25 35-39 18:28.33 50:47.48 51:01.80 8:11/M
238 Harli Mitchell Provo UT 4179 F 4 16-19 11:56.46 50:48.30 51:00.01 8:12/M
239 Daniel Mitchell Provo UT 4178 M 16 40-44 18:29.41 50:48.56 51:00.21 8:12/M
240 Sean Wheelhouse Orem UT 3845 M 7 45-49 18:35.62 50:54.77 51:17.50 8:13/M
241 Wes Hackett Spanish Fork UT 3317 M 42 30-34 18:44.91 51:04.06 51:17.49 8:14/M
242 Robyn Larson Henderson NV 3462 F 18 30-34 12:13.37 51:05.21 51:17.72 8:14/M
243 Eric Swenson Salem UT 3764 M 43 30-34 18:46.50 51:05.65 51:24.32 8:14/M
244 Heather Whitworth Orem UT 3859 F 19 30-34 12:15.57 51:07.41 51:25.10 8:15/M
245 Brad Davis West Jordan UT 4049 M 7 50-54 18:50.41 51:09.56 51:23.52 8:15/M
246 Russ Pearson Springville UT 3604 M 8 45-49 18:53.08 51:12.23 51:36.46 8:15/M
247 Jordan Mulford Orem UT 4076 M 26 20-24 18:55.64 51:14.79 53:26.42 8:16/M
248 Stephen Tobian Alpine UT 3791 M 26 25-29 18:56.70 51:15.85 52:14.60 8:16/M
249 Niel Oscarson Cedar Hills UT 4023 M 26 35-39 18:57.30 51:16.45 51:47.00 8:16/M
250 Heather Watson Mapleton UT 5617 F 5 35-39 12:25.51 51:17.35 51:44.65 8:16/M
251 Craig Werner Orem UT 3840 M 9 45-49 18:59.20 51:18.35 51:38.62 8:16/M
252 Ben MacKay Burlington WA 3495 M 27 35-39 19:03.83 51:22.98 51:39.52 8:17/M
253 Kristi Parker-Barney Cedar Hills UT 4221 F 20 30-34 12:33.95 51:25.79 51:46.10 8:18/M
254 Shawn Holmes Heber UT 3936 M 28 35-39 19:07.31 51:26.46 53:03.62 8:18/M
255 Brian Crabb Orem UT 3914 M 44 30-34 19:12.12 51:31.27 51:54.80 8:19/M
256 Marc Murri Surabaya VA 3559 M 29 35-39 19:14.49 51:33.64 51:55.66 8:19/M
257 Adam Boyce Tigard OR 4102 M 19 16-19 19:14.71 51:33.86 52:09.96 8:19/M
258 Duane Griffin Provo UT 3310 M 10 45-49 19:15.21 51:34.36 51:43.03 8:19/M
259 Bill Read Valencia CA 3638 M 1 60-64 19:17.40 51:36.55 52:02.06 8:19/M
260 Michael Keith Provo UT 3443 M 17 40-44 19:17.93 51:37.08 51:58.33 8:20/M
261 Emily Peterson Provo UT 3619 F 21 30-34 12:46.39 51:38.23 52:08.22 8:20/M
262 Jamie Lee American Fork UT 3471 F 5 16-19 12:51.76 51:43.60 51:49.67 8:20/M
263 Derek Anderson Eagle Mountain UT 3036 M 27 25-29 19:27.32 51:46.47 52:23.10 8:21/M
264 Brian Gibby Saratoga Springs U 3291 M 30 35-39 19:29.96 51:49.11 52:31.66 8:21/M
265 Mac Hafen Provo UT 3319 M 2 60-64 19:30.99 51:50.14 51:56.71 8:22/M
266 Unknown Partic. 4300 4300 M 5 0- 0 19:31.97 51:51.12 52:22.83 8:22/M
267 Jason Whiting New York NY 3854 M 18 40-44 19:32.91 51:52.06 53:48.22 8:22/M
268 Chris Anderson Orem UT 2831 M 28 25-29 19:36.44 51:55.59 52:16.60 8:22/M
269 Jonathan James Draper UT 3410 M 31 35-39 19:38.58 51:57.73 52:41.76 8:23/M
270 Gloria Valgardson Provo UT 3988 F 2 55-59 13:08.14 51:59.98 52:24.96 8:23/M
