Hey runners... We had a little challenge with the lead runners following the lead escort past the turn on 900 E. for some extra hill work. As we identify these runners, they will be displayed with a double astrix following their name indicating they ran various distances of a “longer” 5k race. Finish times were not affected by this difficulty. They accurately reflect the time you crossed the finish line. If anything, individuals that ran the normal course placed higher than they would have otherwise placed. If you ran the extra distance, please email Scott Summers (summers@byu.edu) and provide your name so that you can be noted as having run a “longer” 5k.
Men: 0- 0 1- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Maryann Schauerhamer Utah Elite UT 1 33 9 19:34.09 19:34.09 6:18/M
2 Carrie Jube Provo UT 4352 17 11 19:38.36 19:38.36 6:19/M
3 Ashleigh Warner Orem UT 1852 17 21 19:58.61 19:58.61 6:25/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Diane Meek Pleasant Grove UT 2537 206 23:51.00 24:18.63 7:42/M
2 Erica Mehl Mapleton UT 4413 0 278 24:31.36 24:41.96 7:55/M
3 Brooke Ward Orem UT 4477 705 28:49.42 29:37.45 9:18/M
4 Suzanne Eddington S Jordan UT 2810 974 30:53.06 31:50.82 9:58/M
5 Mckenna Neyman Provo UT 5561 0 1147 32:03.14 33:15.67 10:20/M
6 Mariah Smith Mancos CO 2898 1245 32:43.78 34:37.61 10:33/M
7 Randalyn Fisher Daytona Beach FL 4443 1689 36:22.73 38:50.06 11:44/M
8 Erin Tenney Pleasant Grove UT 5646 1853 37:48.31 40:33.24 12:12/M
9 Jennifer Hagberg Xactware UT 2039 0 2031 39:24.32 41:54.63 12:43/M
10 Adrienne Payne Provo UT 4350 2180 41:15.61 45:01.54 13:18/M
11 Emily Perl Xactware UT 2131 0 2389 44:37.82 47:56.38 14:24/M
12 Megan Poynter 4361 0 2690 52:42.67 1:05:19.44 17:00/M
13 Marisa Acuna Edmond OK 4341 2694 52:47.33 54:24.60 17:02/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Abbyann Bedonie Navajo NM 5641 9 375 25:40.46 26:32.42 8:17/M
2 Madison Hafen Pleasant Grove UT 2741 9 510 27:02.78 27:18.58 8:43/M
3 Alizabeth Harrison Navajo NM 5642 7 628 28:11.22 29:02.69 9:05/M
4 Clara Anderson Eagle Mountain UT 63 9 927 30:32.37 31:04.41 9:51/M
5 Loara Antone Navajo NM 5643 7 977 30:53.66 31:46.25 9:58/M
6 Sydni Burrup Albuquerque NM 295 9 995 31:03.90 32:10.29 10:01/M
7 Haylie Dallin Lehi UT 479 9 1035 31:17.13 36:54.57 10:05/M
8 Lily Dayton Elk Ridge UT 511 9 1087 31:39.15 32:24.68 10:13/M
9 Paige Landers Las Vegas NV 1066 8 1170 32:12.40 33:18.79 10:23/M
10 Anna Martin Lehi UT 1181 9 1478 34:32.67 36:26.32 11:08/M
11 Autumn Ririe Highland UT 1529 8 1595 35:38.90 36:41.59 11:30/M
12 Ellie Walbruch Highland UT 1835 7 1670 36:15.63 39:56.56 11:42/M
13 Savannah Leavitt Cedar Hills UT 1095 9 1694 36:25.13 40:31.38 11:45/M
14 Savannah Kesler Highland UT 1013 7 1703 36:28.94 40:10.06 11:46/M
15 Makenna Martin North Las Vegas NV 1188 9 1706 36:30.43 37:12.73 11:46/M
16 Sophie Sharp Peoria AZ 1627 8 1774 37:02.58 40:33.32 11:57/M
17 Grace Marsh Payson UT 2473 8 1795 37:13.74 38:14.85 12:00/M
18 Paige Rogers Allen TX 1565 8 1804 37:20.65 47:06.60 12:03/M
19 Brinley Guillena Glendale AZ 717 9 1888 38:08.53 41:12.73 12:18/M
20 Micaela Sandberg Lindon UT 1587 9 1889 38:08.94 40:33.10 12:18/M
21 Kaelyn MacKay Burlington WA 1161 9 1935 38:31.68 46:57.60 12:25/M
22 Rae'Lynn Wetzel Spanish Fork UT 1888 9 1950 38:43.46 38:43.46 12:29/M
23 Erena Ka'Aumoana Provo UT 990 7 1995 39:06.68 41:59.41 12:37/M
24 Sabrina Southard Kaysville UT 1694 9 1999 39:08.48 41:32.13 12:37/M
25 Maddie Nielsen Provo UT 1324 9 2024 39:21.71 40:48.69 12:42/M
26 Alex Holmes Heber UT 2051 9 2055 39:37.21 42:08.31 12:47/M
27 Emma Hodges Provo UT 828 8 2058 39:38.21 43:24.18 12:47/M
28 Bailey Burrup Albuquerque NM 292 6 2059 39:39.15 40:45.74 12:47/M
29 Sadie Gardner Heber City UT 663 9 2068 39:45.28 42:27.26 12:49/M
30 Katie Crowther Provo UT 462 9 2169 41:04.57 43:05.08 13:15/M
31 Sailor Anderson Provo UT 75 7 2179 41:14.10 48:45.19 13:18/M
32 Lucy Porter Pleasant Grove UT 1454 4 2181 41:15.61 45:14.00 13:18/M
33 Olivia Kimball Provo UT 2073 9 2199 41:33.58 42:33.74 13:24/M
34 Jodie Bethel Provo UT 180 7 2222 41:57.32 43:40.39 13:32/M
35 Reagan Adair Highland UT 14 7 2229 41:59.70 45:35.49 13:33/M
36 Samantha Low Arlington VA 1142 9 2241 42:08.67 44:24.57 13:35/M
37 Natalie Rodabough O'Fallon MO 2753 8 2242 42:08.95 45:17.20 13:35/M
38 Audrey Wright Cedar Hills UT 1941 6 2256 42:17.78 47:06.01 13:38/M
39 Katrina Musick Lehi UT 1287 9 2269 42:26.68 44:15.10 13:41/M
40 Eva-Simone Ongoongotau Pleasant Grove UT 5406 8 2286 42:41.15 44:42.16 13:46/M
41 Emily Wilson Spanish Fork UT 1922 6 2326 43:28.37 46:24.48 14:01/M
42 Kaelynn Wilson Orem UT 1923 8 2364 44:11.23 48:04.95 14:15/M
43 Catherine Wright Provo UT 1942 9 2375 44:25.34 47:54.03 14:20/M
44 Ashley Alexander Mesa AZ 21 8 2420 44:57.55 46:39.43 14:30/M
45 Emma Allred New Rochelle NY 40 9 2443 45:32.38 47:34.90 14:41/M
46 Paige Anderson Provo UT 73 8 2451 45:48.33 53:17.82 14:46/M
47 Elenoa Lose Maile Orem UT 1168 7 2478 46:30.94 48:58.59 15:00/M
48 Kiana Hayden Las Vegas NV 4344 8 2522 47:37.09 49:36.35 15:22/M
49 Maryann Noorlander Provo UT 5685 8 2523 47:37.90 49:46.11 15:22/M
50 Melanee Cowley Provo UT 435 7 2531 47:46.76 50:25.67 15:25/M
51 Gretchen Nielsen Omaha NE 1320 8 2535 47:50.17 49:44.31 15:26/M
52 Annikah Rowe Orem UT 1575 7 2540 48:06.41 50:19.55 15:31/M
53 Anamalia Maile Orem UT 1167 9 2545 48:08.88 51:18.97 15:32/M
54 Jordan Jimenez Provo UT 2630 9 2546 48:09.08 49:56.64 15:32/M
55 Emily Garbett Orem UT 2572 8 2567 48:40.51 51:58.63 15:42/M
56 Makell Garbett Orem UT 2574 9 2574 48:42.78 52:00.00 15:43/M
57 Amelia Torres Victorville CA 1796 5 2576 48:46.60 48:46.60 15:44/M
58 Kate Davis Highland UT 502 7 2587 48:56.64 52:36.64 15:47/M
59 Lesieli Maile Orem UT 1170 6 2589 48:59.39 52:09.55 15:48/M
60 Katie Austin American Fork UT 90 9 2611 49:34.35 55:53.91 15:59/M
61 Molly Baird Phoenix AZ 118 8 2612 49:34.96 55:53.88 15:59/M
62 Alice Porter Pleasant Grove UT 1448 6 2627 50:14.43 54:09.84 16:12/M
63 Melany Morales Pleasant Grove UT 1263 8 2632 50:22.26 55:22.87 16:15/M
64 Fernanda Morales Pleasant Grove UT 1259 5 2633 50:28.80 55:30.42 16:17/M
65 Kara Murri Surabaya 1285 8 2657 51:22.12 52:54.38 16:34/M
66 Kaylie Crabb Lindon UT 442 9 2666 51:31.02 53:54.84 16:37/M
67 Ellie Hurtado Provo UT 891 7 2696 52:50.60 53:51.26 17:03/M
68 Emma Joffs Draper UT 941 7 2769 56:23.86 1:00:28.41 18:11/M
69 Bentley Johnson Provo UT 945 7 2779 57:21.01 1:00:58.34 18:30/M
70 Maya Drake Springville UT 2809 7 2821 1:01:11.83 1:01:11.83 19:44/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Allie Warner Orem UT 1851 11 240 24:07.14 24:18.51 7:47/M
2 Kaylee Anderson Eagle Mountain UT 68 10 326 25:04.70 25:23.61 8:05/M
3 Kobee Scott Eagle Mountain UT 2672 12 368 25:36.37 26:25.91 8:15/M
4 Sm Ohlwiler Price UT 1346 12 454 26:29.80 27:15.82 8:33/M
5 Mairin Strauss Cedar Hills UT 1729 12 496 26:54.54 27:26.64 8:41/M
6 Paige Young Orem UT 1966 11 511 27:03.09 27:23.00 8:44/M
7 Isabelle Gordon Spanish Fork UT 688 11 626 28:10.12 28:31.41 9:05/M
8 Alyssa Spackman Provo UT 1695 11 646 28:20.93 30:12.45 9:08/M
9 Brinley Fowler Deridder LA 628 11 710 28:51.67 29:46.42 9:18/M
10 Leah Heimuli Highland UT 783 12 811 29:36.80 30:30.93 9:33/M
11 Tori Landers Las Vegas NV 1068 11 814 29:38.52 30:18.23 9:34/M
12 Amy Williamson Mapleton UT 1910 11 834 29:48.06 30:21.96 9:37/M
13 Madysen Koford South Jordan UT 2690 12 836 29:49.15 30:45.56 9:37/M
14 Abby Rasband American Fork UT 1486 11 849 29:55.26 30:14.84 9:39/M
15 Ellie Bybee Provo UT 299 12 903 30:26.28 30:58.27 9:49/M
16 Elizabeth Shumway Xactware UT 2154 12 905 30:26.55 31:13.62 9:49/M
17 Tiffani Nelson Wendell ID 1309 12 982 30:56.36 31:47.89 9:59/M
18 Lindsay Hill Littleton CO 815 12 1004 31:06.47 32:59.30 10:02/M
19 Hannah Boyer Webster NY 2288 10 1110 31:46.64 33:50.69 10:15/M
20 Ally Westphal American Fork UT 1886 11 1179 32:14.47 36:02.44 10:24/M
21 Alissa Crowther Provo UT 458 12 1193 32:19.66 32:59.53 10:25/M
22 Nicole Trapnell Mapleton UT 1802 11 1197 32:20.69 33:11.72 10:26/M
23 Cara Snowder Sandy UT 2393 11 1225 32:35.31 33:34.61 10:31/M
24 Danielle Howell Lehi UT 2233 12 1242 32:43.59 36:00.43 10:33/M
25 Mya Massey Orem UT 2245 11 1250 32:45.65 36:00.19 10:34/M
26 Sophie Cannon Lindon UT 329 12 1252 32:46.07 34:43.33 10:34/M
27 Emily Brockett Eagle Mountain UT 2204 11 1254 32:47.21 33:44.96 10:35/M
28 Brittany Eatough Provo UT 553 12 1275 32:59.20 33:39.80 10:38/M
29 Abby Jackman Springville UT 903 12 1304 33:15.87 35:37.64 10:44/M
30 Aspen Boyer Waukesha WI 215 11 1328 33:24.86 33:49.93 10:46/M
31 Ivana Johnson Provo UT 957 12 1329 33:25.13 34:13.00 10:47/M
32 Rachel Roberts Parker CO 1540 11 1373 33:39.93 36:08.17 10:51/M
33 Ruby Baird Payson UT 2283 10 1386 33:42.37 35:21.32 10:52/M
34 Amber Obarr Brea CA 1342 12 1397 33:45.57 34:13.64 10:53/M
35 Emma Waldron American Fork UT 1840 12 1413 33:51.87 34:50.85 10:55/M
36 Joelle Sanpei Provo UT 1590 11 1428 34:04.06 36:01.90 10:59/M
37 Baelie Pierce Moab UT 1429 11 1467 34:26.03 34:41.24 11:06/M
38 Nirvana Cederlind Lehi UT 347 12 1499 34:43.23 38:24.24 11:12/M
39 Andrea Wood Orem UT 2189 12 1510 34:51.68 35:39.23 11:15/M
40 Ella Strauss Cedar Hills UT 1727 11 1558 35:20.53 36:07.64 11:24/M
41 Talynna Dinehart Spanish Fork UT 538 12 1588 35:33.71 36:24.94 11:28/M
42 Jane Porter Pleasant Grove UT 1452 11 1594 35:37.62 39:34.37 11:29/M
43 Hazel Morales Pleasant Grove UT 1261 11 1624 35:50.51 40:14.05 11:34/M
44 Maddie Arnold Highland UT 4 11 1735 36:41.65 39:17.48 11:50/M
45 Mandy Jaeger Ivins UT 913 10 1786 37:09.16 39:01.56 11:59/M
46 Christiana Zaugg Pocatello ID 1969 11 1834 37:37.07 39:33.57 12:08/M
47 Mallory Baird Phoenix AZ 116 12 1849 37:45.91 40:16.53 12:11/M
48 Grace Sharp Peoria AZ 1625 10 1857 37:49.82 44:12.59 12:12/M
49 Jaylin Watson Mapleton UT 2409 12 1870 37:57.03 40:58.82 12:15/M
50 Ashley Harrison Orem UT 759 10 1875 38:01.40 39:49.05 12:16/M
51 Addie Rogers Templeton CA 2144 10 1880 38:05.38 40:02.71 12:17/M
52 Brinley Weaver South Jordan UT 5672 10 1882 38:06.15 38:45.45 12:17/M
53 Lindsey Southard Lindon UT 1693 11 1908 38:18.97 40:41.88 12:21/M
54 Marissa Sandberg Lindon UT 1586 11 1914 38:20.36 40:43.09 12:22/M
55 Sarah Allen Albuquerque NM 35 12 1921 38:23.99 52:54.27 12:23/M
56 Kennady MacKay Burlington WA 1162 11 1929 38:27.70 46:51.90 12:24/M
57 Emily Poynter 4364 11 1933 38:30.10 53:00.35 12:25/M
58 Camilla Billings Provo UT 2203 12 1959 38:48.43 39:34.19 12:31/M
59 Nicole Sisk Springville UT 2495 11 1985 39:00.74 40:18.75 12:35/M
60 Kassidy Walstad Provo UT 1844 12 1988 39:02.83 41:32.97 12:35/M
61 Melanie Staten Albuquerque NM 2167 12 1997 39:08.42 40:35.13 12:37/M
62 Alex Bushman Highland UT 2439 12 2016 39:17.56 39:51.75 12:40/M
63 Sydnee Walstad Provo UT 1846 10 2021 39:19.23 41:49.24 12:41/M
64 Annie Callaway Provo UT 310 11 2071 39:46.62 43:10.01 12:50/M
65 Kate Porter Pleasant Grove UT 1453 12 2080 39:52.50 43:50.22 12:52/M
66 Sofia Jimenez Riverton UT 940 11 2092 40:01.68 43:00.89 12:55/M
67 Britney Sewell Provo UT 1621 11 2105 40:16.57 43:42.07 12:59/M
68 Lillian Bartholomew Provo UT 143 12 2120 40:33.07 42:51.31 13:05/M
69 Madeline Adams Orem UT 2748 11 2148 40:51.42 46:38.93 13:11/M
70 Brooke Litster Payson UT 2085 12 2152 40:53.90 43:14.68 13:11/M
71 Kinsey Shaw Pleasant Grove UT 2256 12 2155 40:55.10 42:44.56 13:12/M
72 Elizabeth Sherman Provo UT 1631 12 2175 41:08.30 42:43.92 13:16/M
73 Clara Hillam Provo UT 2230 11 2177 41:13.43 48:22.22 13:18/M
74 Sophie Shipp Henderson NV 1642 10 2186 41:16.47 43:10.96 13:19/M
75 Maisie Baird Phoenix AZ 5017 10 2205 41:39.00 44:09.67 13:26/M
76 Kylee McKeeth Eagle Mountain UT 1211 12 2213 41:49.58 45:32.49 13:29/M
77 Brooklyn Alexander Mesa AZ 22 11 2230 42:01.78 43:45.15 13:33/M
78 Taylor Bollinger Provo UT 2437 11 2293 42:45.37 44:10.18 13:47/M
79 Andrea Morales Pleasant Grove UT 1258 12 2306 43:02.36 47:25.95 13:53/M
80 Jessie Voorhis Provo UT 2502 11 2322 43:18.71 45:11.78 13:58/M
81 Morgan Merino Castle Rock CO 1226 11 2346 43:50.20 47:33.19 14:08/M
82 Hadley Brimhall Lindon UT 243 11 2360 44:01.97 44:51.29 14:12/M
83 Makenzy Toro Orem UT 1794 10 2361 44:07.67 46:36.60 14:14/M
84 Brianna Anderson Mesa AZ 62 11 2379 44:30.09 47:58.80 14:21/M
85 Sarah Garrett Highland UT 2515 11 2399 44:40.40 47:08.36 14:25/M
86 Camille Cowan American Fork UT 432 12 2408 44:48.21 49:12.91 14:27/M
87 Alyssa Alexander Mesa AZ 19 10 2419 44:56.50 46:39.41 14:30/M
88 Audree Neal Payson UT 1296 12 2427 45:06.69 47:32.78 14:33/M
89 Meredith Miller Cottonwood Heights 1244 10 2431 45:18.40 47:59.38 14:37/M
90 Megan Neal Payson UT 1298 11 2435 45:24.48 47:50.32 14:39/M
91 Tess Mix Maricopa UT 2583 11 2446 45:34.00 47:08.74 14:42/M
92 Isabelle Johnson Xactware UT 2067 12 2448 45:39.65 53:42.21 14:44/M
93 Ashlyn Allen Orem UT 2419 12 2449 45:40.72 1:03:53.95 14:44/M
94 Anna Allred New Rochelle NY 37 10 2468 46:11.46 48:14.08 14:54/M
95 Addison Brousseau Orem UT 254 10 2481 46:31.39 48:59.49 15:00/M
96 Sophia Torres Victorville CA 1800 10 2506 47:10.26 47:10.26 15:13/M
97 Abigail Garbett Orem UT 2571 12 2568 48:40.85 51:57.97 15:42/M
98 Kira Davis Highland UT 503 11 2575 48:44.67 52:24.18 15:43/M
99 Aspen Rogers Allen TX 1557 12 2582 48:54.45 50:16.19 15:46/M
100 Emeline Maile Orem UT 1169 11 2590 48:59.76 52:09.08 15:48/M
101 Tanzynn Christensen Provo UT 376 11 2597 49:11.03 52:13.23 15:52/M
102 Emma Allen Albuquerque NM 2855 11 2616 49:42.22 1:02:18.69 16:02/M
103 Grace Nielsen Omaha NE 1319 10 2619 49:46.51 51:40.60 16:03/M
104 Ellie Murri Surabaya 1283 10 2663 51:26.07 52:58.79 16:35/M
105 Tajia Killinger West Valley City U 1020 11 2670 51:48.08 55:17.61 16:43/M
106 Laura Burgener Orem UT 287 11 2689 52:41.03 55:14.54 17:00/M
107 Anna Sophia Platt Henderson NV 1437 10 2710 53:16.43 55:19.29 17:11/M
108 Courtney Davis Orem UT 497 10 2792 58:42.81 1:01:01.45 18:56/M
109 Summer Jones Fpo AP 5624 12 2794 59:16.41 1:02:12.64 19:07/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Alyse Nelson Provo UT 1305 15 46 20:53.53 20:57.02 6:44/M
2 Katie Cornell American Fork UT 427 13 53 21:07.53 21:10.80 6:49/M
3 Wendy F. Anae 2883 15 101 22:14.17 22:57.00 7:10/M
4 Sr Ohlwiler Price UT 1347 14 110 22:22.99 22:30.59 7:13/M
5 Ashley Runyan Orem UT 2594 15 177 23:26.69 23:33.24 7:34/M
6 Aliesha Larsen Millville UT 1073 14 187 23:36.12 23:41.65 7:37/M
7 Terlynn Westphal American Fork UT 1887 14 283 24:32.74 25:24.42 7:55/M
8 Kate Mitchell Orem UT 1250 15 298 24:44.61 24:47.93 7:59/M
9 Hannah Curtis Provo UT 468 15 308 24:52.74 25:05.66 8:01/M
10 Amanda Harvey Draper UT 763 13 332 25:09.92 25:48.07 8:07/M
11 Miranda Graves American Fork UT 2035 14 343 25:18.55 25:54.57 8:10/M
12 Allison Randall Provo UT 5661 14 429 26:11.69 28:16.64 8:27/M
13 Amanda Hardman Salt Lake City UT 2047 15 489 26:51.34 27:29.65 8:40/M
14 Ethan Chan Xactware UT 2010 13 502 26:57.21 28:13.57 8:42/M
15 Spencer Talbot Provo UT 5638 15 538 27:18.75 27:24.79 8:48/M
16 Sage Perez Provo UT 1420 13 541 27:19.19 28:24.70 8:49/M
17 Kristin Talbot Provo UT 5637 13 555 27:24.37 27:30.54 8:50/M
18 Audrey Dayton Elk Ridge UT 509 14 557 27:24.82 28:10.80 8:50/M
19 Lindsay Williamson Mapleton UT 1911 15 645 28:20.64 28:54.46 9:08/M
20 Rachelle Warner Orem UT 1858 15 673 28:32.69 31:59.23 9:12/M
21 Taressa Schultz Livonia MI 1600 13 687 28:39.10 28:55.54 9:15/M
22 Rachel Sybrowsky Provo UT 5577 15 698 28:47.46 30:19.89 9:17/M
23 Haylee Harrison Provo UT 761 14 709 28:51.47 30:56.83 9:18/M
24 Brianna Groesbeck Draper UT 710 13 746 29:10.70 29:24.15 9:25/M
25 Emily Baros Draper UT 4406 15 807 29:36.05 30:04.70 9:33/M
26 Allison Johnson American Fork UT 943 15 826 29:42.91 30:48.10 9:35/M
27 Lauren Pilcher Springville UT 1432 15 855 29:58.14 30:48.50 9:40/M
28 Calee Gardner Lindon UT 2684 15 881 30:11.78 31:30.30 9:44/M
29 Izabell Hight Springville UT 2227 15 892 30:19.47 30:40.15 9:47/M
30 Anne-Marie Collins Naperville IL 3194 14 902 30:25.55 31:08.13 9:49/M
31 Marit Clawson Provo UT 395 15 956 30:44.56 31:29.58 9:55/M
32 Rachel Cannon Lindon UT 3158 13 957 30:44.67 31:20.40 9:55/M
33 Rebecca Dowding Bountiful UT 2213 13 1003 31:06.08 32:03.06 10:02/M
34 Kaley Davis Provo UT 501 15 1027 31:12.74 32:04.14 10:04/M
35 Daisy Harmon Provo UT 751 13 1034 31:16.85 32:04.02 10:05/M
36 Dayna Babbitt Spanish Fork UT 99 14 1040 31:18.73 34:44.15 10:06/M
37 Mary Lewis Highland UT 2472 14 1071 31:31.80 31:56.84 10:10/M
38 Madilyn Walstad Provo UT 1845 14 1083 31:37.33 34:07.14 10:12/M
39 Briaunna Witt Provo UT 2677 13 1116 31:49.97 32:17.03 10:16/M
40 Jenna Southard Lindon UT 1692 14 1136 31:57.30 34:20.12 10:18/M
41 Katie Jackson Provo UT 2462 15 1139 31:59.82 32:45.47 10:19/M
42 Kellie Crowther Provo UT 463 14 1192 32:19.63 32:59.43 10:25/M
43 Emily Hill Eagle ID 808 14 1198 32:20.80 32:47.20 10:26/M
44 Audrey Lambert Pleasant Grove UT 1058 13 1226 32:35.65 36:34.15 10:31/M
45 Madisen Davis Provo UT 5586 13 1271 32:58.20 34:10.76 10:38/M
46 Haley Spackman Provo UT 1698 13 1274 32:59.16 34:49.43 10:38/M
47 Aubrey Sandberg Lindon UT 1584 15 1306 33:16.66 35:39.67 10:44/M
48 Kassidy Roberts Highland UT 2140 14 1314 33:19.37 34:01.91 10:45/M
49 Madeline Cowan American Fork UT 433 14 1324 33:24.15 37:48.72 10:46/M
50 Sidney Brocious American Fork UT 2683 15 1332 33:26.75 34:27.22 10:47/M
51 Sydney Harward Orem UT 768 14 1345 33:31.54 34:52.78 10:49/M
52 Shaylee Roberts Parker CO 1542 14 1370 33:39.30 36:08.20 10:51/M
53 Hollie Smith Las Vegas NV 2738 15 1381 33:41.67 33:58.05 10:52/M
54 Ashtyn Jones Orem UT 969 15 1384 33:42.08 35:10.70 10:52/M
55 Kirsten Dahl Provo UT 476 13 1388 33:42.52 35:36.49 10:52/M
56 Maecie Pierce Moab UT 1430 13 1422 34:00.89 34:15.54 10:58/M
57 Brooklyn Giliam Anchorage AK 2319 13 1451 34:18.31 36:17.80 11:04/M
58 Jennifer Lee Provo UT 2637 14 1454 34:21.54 34:41.87 11:05/M
59 Rilie Ash Orem UT 83 14 1455 34:21.85 34:36.70 11:05/M
60 Brynn Brockett Eagle Mountain UT 250 13 1457 34:22.02 35:20.61 11:05/M
61 Cat Simons Mapleton UT 1648 15 1458 34:22.64 47:55.64 11:05/M
62 Kylie Nielsen Provo UT 1322 13 1461 34:23.92 35:50.91 11:05/M
63 Mary Falck Laguna Niguel CA 591 14 1462 34:25.07 36:12.82 11:06/M
64 Elise Goodrich Springville UT 2218 13 1469 34:27.54 35:47.01 11:07/M
65 Hannah McKane Thomasville GA 1208 13 1477 34:32.47 35:22.32 11:08/M
66 Mckenzie Kocherhans Orem UT 1041 15 1483 34:34.96 37:26.01 11:09/M
67 Kayla Dinehart Spanish Fork UT 537 14 1485 34:37.07 35:27.14 11:10/M
68 Carli Christensen Orem UT 359 15 1494 34:41.36 36:00.13 11:11/M
69 Nadia Anderson Alpine UT 71 15 1527 35:03.24 35:38.38 11:18/M
70 Sarah Collins Orem UT 413 15 1546 35:13.89 35:54.12 11:22/M
71 Mckensie Hone Orem UT 853 13 1569 35:26.11 37:08.25 11:26/M
72 Ali Pitts Highland UT 2756 15 1584 35:32.17 36:12.10 11:28/M
73 Jamie Marquis Lindon UT 1179 14 1596 35:39.04 36:56.67 11:30/M
74 Emma Lundell Pleasant Grove UT 1148 13 1622 35:49.52 37:20.20 11:33/M
75 Mckenzie Shimanek Cedar Hills UT 1638 15 1653 36:06.75 36:14.05 11:39/M
76 Sarah Andersen Katy TX 58 14 1662 36:10.04 37:47.66 11:40/M
77 Ashley Eldridge Orem UT 2761 14 1682 36:21.20 36:42.32 11:44/M
78 Bailey Jones Orem UT 970 15 1705 36:29.90 37:58.36 11:46/M
79 Sydney Boyer Katy TX 226 15 1751 36:51.32 37:16.34 11:53/M
80 Mansi Anderson Mesa AZ 69 13 1769 36:58.89 40:27.30 11:55/M
81 Amy Gill Provo UT 680 14 1810 37:23.87 38:29.70 12:04/M
82 Becky Lewis Spanish Fork UT 1102 15 1845 37:42.06 39:02.15 12:10/M
83 Alina Lichfield Kaysville UT 1109 13 1907 38:18.96 40:42.08 12:21/M
84 Maryssa Johnson Saratoga Springs U 963 13 1926 38:25.80 44:59.57 12:24/M
85 Kristine Earl Orem UT 2824 13 1947 38:40.12 39:41.43 12:28/M
86 Hanna Gabrielsen Draper UT 2615 15 1972 38:53.28 41:46.11 12:33/M
87 Megan Gee Provo UT 676 13 1973 38:53.82 39:34.22 12:33/M
88 Becky Hill Provo UT 805 13 1979 38:55.66 40:57.69 12:33/M
89 Jenessa Pratt Woodland Hills UT 1464 13 2000 39:08.92 39:41.79 12:37/M
90 Sabrina Petty Payson UT 1425 13 2007 39:12.78 39:56.40 12:39/M
91 Morgan Finch Orem UT 2454 13 2051 39:33.78 41:13.67 12:45/M
92 Carly Holmes Heber City UT 2052 14 2070 39:46.16 42:17.06 12:50/M
93 Anna Sharp Peoria AZ 1624 13 2076 39:51.89 46:14.02 12:51/M
94 Stephanie Peck Payson UT 2124 14 2112 40:25.29 42:46.17 13:02/M
95 Krissy Langley Orem UT 5644 14 2171 41:05.46 41:59.20 13:15/M
96 Julie Shipp Henderson NV 1640 14 2184 41:16.02 43:10.62 13:19/M
97 Cami McKeeth Eagle Mountain UT 1210 13 2212 41:47.40 45:30.38 13:29/M
98 Kylie Taylor Aiken SC 1753 15 2215 41:50.52 42:57.26 13:30/M
99 Caitlin Kreutz Lindon UT 2354 13 2257 42:18.53 47:15.60 13:39/M
100 Erin Hogge Shelley ID 834 13 2314 43:08.56 43:59.76 13:55/M
101 Lela Hill Littleton CO 813 14 2329 43:33.73 45:29.66 14:03/M
102 Ashlee Suter American Fork UT 1735 15 2374 44:20.22 45:43.06 14:18/M
103 Myranda Nisse Provo UT 1334 15 2383 44:30.81 46:55.03 14:21/M
104 Anya Roberts Lehi UT 1535 13 2404 44:45.45 49:02.41 14:26/M
105 Mckinzie Smario Alpine UT 2390 13 2418 44:56.22 46:39.64 14:30/M
106 Kyra Allen Orem UT 2421 14 2450 45:41.15 1:03:54.26 14:44/M
107 Amber Fratcher Lindon UT 637 14 2457 45:56.09 47:16.55 14:49/M
108 Crystal Litster Payson UT 2086 15 2490 46:41.98 49:02.59 15:04/M
109 Annee Izatt Nephi UT 2627 13 2498 46:53.89 48:52.51 15:07/M
110 Julie Crandall Spanish Fork UT 448 15 2542 48:06.67 50:06.98 15:31/M
111 Brooke Headley San Jose CA 2225 14 2557 48:23.00 50:33.01 15:36/M
112 Mccoy Allen Orem UT 2422 15 2583 48:54.60 1:06:56.31 15:46/M
113 Shayla Fogleman Chico CA 621 14 2667 51:35.80 1:11:59.01 16:38/M
114 Kyla Busby Lehi UT 5678 14 2677 51:58.94 53:53.14 16:46/M
115 Kayleigh Stimpson San Francisco CA 1715 15 2758 55:56.62 57:01.20 18:03/M
116 Emily Stimpson Lewisville TX 1714 14 2759 55:56.83 57:01.53 18:03/M
117 Nicole Davis Orem UT 505 14 2765 56:17.01 58:35.60 18:09/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Chantal Pereira Orem UT 2249 17 87 21:55.06 22:00.64 7:04/M
2 Mackenzie Roberts Eagle ID 1538 18 113 22:26.27 22:34.91 7:14/M
3 Jenna Crowther Provo UT 460 16 251 24:15.09 24:38.11 7:49/M
