Men: 0- 0 1- 3 4- 5 6- 7 8- 9 10-11 12-13 14-99
Women: 0- 0 1- 3 4- 5 6- 7 8- 9 10-11 12-13 14-99
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kate Hill Eagle ID 5166 12 7 06:51.53 06:51.53 6:49/M
2 Ashton Brockbank Provo UT 5689 9 9 06:57.23 06:57.23 6:55/M
3 Tara Warner Orem UT 5340 9 15 07:17.01 07:17.01 7:17/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Matilda Murphy Provo UT 5373 2 290 13:40.59 14:02.75 13:40/M
2 Raychel Peck Orem UT 5265 2 308 14:04.36 14:04.36 14:04/M
3 Lily McCarty 5456 1 344 16:20.20 17:16.63 16:20/M
4 Anna Baldwin Cedar Hills UT 5018 2 349 16:46.65 17:20.41 16:46/M
5 Kaymbri Wells Orem UT 5347 3 352 16:54.86 17:02.32 16:54/M
6 Tierra MacKay Paradise CA 2534 3 362 17:11.82 18:20.02 17:11/M
7 Rachel Hale Mesa AZ 5144 3 369 17:24.09 18:01.73 17:24/M
8 Kiara Naylor Payson UT 5242 2 410 21:15.45 21:39.63 21:15/M
9 Karlene Nielsen Riverton UT 5252 3 412 21:25.05 21:25.05 21:25/M
10 Ariah Gashler Provo UT 5135 2 425 23:37.03 23:59.28 23:37/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Addison Lehnhof Sandy UT 5204 5 129 10:26.08 11:42.75 10:26/M
2 Lucy Allen Alpine UT 5003 4 157 10:56.42 11:04.54 10:56/M
3 Emma McBride Springville UT 5226 4 175 11:16.26 11:28.47 11:16/M
4 Sophia Swindle American Fork UT 5306 5 180 11:28.79 12:17.28 11:28/M
5 Ava Hawkins Bloomfield NY 5159 5 220 12:06.44 12:16.86 12:06/M
6 Mia Strauss Provo UT 5300 5 244 12:28.95 13:01.99 12:28/M
7 Rachel Boyer Katy TX 5053 5 258 12:35.19 12:35.19 12:35/M
8 Mckenna Goodrich Provo UT 5137 5 262 12:41.57 12:44.75 12:41/M
9 Charlieanne Nielsen Omaha NE 5248 5 269 13:07.31 13:19.34 13:07/M
10 Lillyann Lee Provo UT 5203 5 272 13:13.96 13:31.08 13:13/M
11 Stella Gordon Salt Lake City UT 5139 4 277 13:17.94 13:32.80 13:17/M
12 Bayli Vanadrighem Provo UT 5326 4 281 13:24.88 13:34.49 13:24/M
13 Emily Strauss Orem UT 5647 4 303 13:53.68 13:53.68 13:53/M
14 Hannah Peck Orem UT 5262 5 304 13:54.98 13:54.98 13:54/M
15 Iris Anderson Provo UT 5006 5 328 15:01.77 15:33.56 15:01/M
16 Grace Bahr Orem UT 5014 4 337 15:52.56 16:30.24 15:52/M
17 Acasia Taylor Midway UT 5392 5 338 16:01.10 16:05.06 16:01/M
18 Gwen Kibbie Bluffdale UT 5186 5 340 16:09.07 18:41.59 16:09/M
19 Kaitlyn Karns Lindon UT 5181 5 342 16:18.30 16:22.24 16:18/M
20 Lucienne Boyack Dpo AA 5038 5 376 17:51.50 18:39.36 17:51/M
21 Eliza Brown Lantana TX 5059 5 385 18:15.30 18:50.32 18:15/M
22 Tanaya Ale Laie HI 5439 4 388 18:18.25 21:33.03 18:18/M
23 Ainsley Nielsen Riverton UT 5246 4 401 20:45.09 21:24.61 20:45/M
24 Kaitlyn Bonnett Provo UT 5034 4 422 22:50.51 22:50.51 22:50/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Hannah Steed Orem UT 5292 7 67 09:18.20 09:43.95 9:18/M
2 Eliza Mason Alpine UT 5218 7 71 09:21.76 09:29.55 9:21/M
3 Elsa Cole Orem UT 5369 7 75 09:25.35 09:27.39 9:25/M
4 Miriam Steed Orem UT 5294 6 79 09:33.75 10:01.31 9:33/M
5 Savannah Eatough Provo UT 5118 7 80 09:35.07 09:39.35 9:35/M
6 Tamma Bahr Orem UT 5016 7 97 09:51.78 09:51.78 9:51/M
7 Victoria MacKay Paradise CA 2535 7 118 10:12.90 10:37.46 10:12/M
8 Caitlyn Singler Paradise CA 5288 6 125 10:22.31 10:45.02 10:22/M
9 Jill Garrett Highland UT 5411 6 126 10:22.68 10:27.04 10:22/M
10 Katie Garrett Highland UT 5412 7 127 10:24.01 10:27.05 10:24/M
11 Cambria Bybee Provo UT 5066 7 131 10:29.70 10:45.57 10:29/M
12 Rachel Boyer Schwenksville PA 5052 7 135 10:34.17 10:38.20 10:34/M
13 Amelia Bent Gilbert AZ 5024 7 145 10:45.21 10:45.21 10:45/M
14 Olivia Harlan Draper UT 5443 7 147 10:48.24 14:54.23 10:48/M
15 Grace Haag Orem UT 5422 7 148 10:50.92 10:55.79 10:50/M
16 Jessica Martin North Las Vegas NV 5213 7 161 11:03.98 11:10.26 11:03/M
17 Alicia Cannon Lindon UT 5073 7 162 11:04.22 11:17.97 11:04/M
18 Addie Allen Lindon UT 5377 7 191 11:44.79 12:14.36 11:44/M
19 Amanda Brown Lindon UT 5382 6 193 11:45.25 12:15.03 11:45/M
20 Elena Wakefield Springville UT 5330 7 194 11:45.73 11:49.47 11:45/M
21 Aubrirose Lee Provo UT 5197 6 198 11:48.05 12:15.38 11:48/M
22 Ashley Breinholt 5453 7 201 11:53.08 11:56.02 11:53/M
23 Scout Evans Sandy UT 583 7 203 11:54.11 12:04.64 11:54/M
24 Kenzie Nielsen Provo UT 5253 6 207 11:55.90 12:13.99 11:55/M
25 Riley Weber Orem UT 5344 6 214 12:02.05 12:23.03 12:02/M
26 Amelia Harlan Draper UT 5437 7 222 12:09.99 16:16.03 12:09/M
27 Grace Brown Lantana TX 5060 7 225 12:12.20 12:42.99 12:12/M
28 Grace Richey Mesa AZ 5281 6 246 12:29.23 12:37.78 12:29/M
29 Harmony Bahr Orem UT 5015 6 256 12:32.71 13:10.11 12:32/M
30 Becky Wood Gilbert AZ 5356 6 264 12:44.66 12:58.17 12:44/M
31 Lily Holladay Springville UT 5168 7 276 13:17.83 13:49.73 13:17/M
32 Anna Falck Laguna Niguel CA 5121 6 312 14:06.29 14:42.04 14:06/M
33 Daphne Waldron American Fork UT 5333 6 357 17:04.02 17:25.43 17:04/M
34 Rachel Ioseto Orem UT 5549 7 384 18:13.90 21:09.12 18:13/M
35 Devanie Nielsen Riverton UT 5250 6 400 20:44.89 21:24.64 20:44/M
36 Madison Taylor Lehi UT 5314 6 419 22:30.30 22:30.30 22:30/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Brenley Mason Alpine UT 5215 8 48 08:44.29 08:52.87 8:44/M
2 Sydney Webb Roscoe IL 5341 8 56 08:56.02 09:14.12 8:56/M
3 Alison Beal Spanish Fork UT 158 9 63 09:09.19 09:39.38 9:09/M
4 Tana Haag Orem UT 5424 9 66 09:18.01 09:22.24 9:18/M
5 Sarah Brown Orem UT 5063 8 68 09:18.66 09:28.58 9:18/M
6 Abby Christensen Orem UT 5083 8 69 09:20.90 09:23.77 9:20/M
7 Sadie Lehnhof Sandy UT 5206 9 76 09:25.86 09:25.86 9:25/M
8 Libby Curtis Provo UT 5106 8 86 09:40.26 09:42.17 9:40/M
9 Maddie Austin Provo UT 5688 8 98 09:51.82 09:56.34 9:51/M
10 Kelsey Bybee Cedar Hills UT 5068 8 99 09:53.29 10:09.46 9:53/M
11 Kathryn Allen Alpine UT 5002 8 139 10:37.56 10:43.48 10:37/M
12 Brooke Olson Goodyear AZ 5386 8 150 10:52.79 10:57.78 10:52/M
13 Ellie Boyer Waukesha WI 5041 8 152 10:55.07 11:50.23 10:55/M
14 Katie Martin Pleasant Grove UT 5214 8 160 11:03.26 11:09.58 11:03/M
15 Hannah Richey Mesa AZ 5282 8 179 11:22.96 11:31.17 11:22/M
16 Ella Brown Lindon UT 5384 8 182 11:32.43 12:01.31 11:32/M
17 Sarah Davis Highland UT 5448 9 185 11:35.99 11:38.37 11:35/M
18 Rebekah Holladay Springville UT 5169 9 200 11:52.21 12:23.61 11:52/M
19 Olivia Boyer Katy TX 5051 9 202 11:53.29 11:53.29 11:53/M
20 Talia Thomas Highland UT 5410 8 209 11:56.63 15:12.17 11:56/M
21 Eliza Oliphant Pleasant Grove UT 5414 9 226 12:12.28 12:15.21 12:12/M
22 Josie Rey Springville UT 5275 8 228 12:13.01 12:43.86 12:13/M
23 Emma Steed Orem UT 5291 9 236 12:19.95 12:46.20 12:19/M
24 Rebecca Walton Springville UT 5441 9 240 12:22.41 12:55.16 12:22/M
25 Katelyn Boyer Schwenksville PA 5047 9 247 12:29.30 12:32.99 12:29/M
26 Lucy Ballentine Cary NC 5381 8 265 12:48.74 13:23.22 12:48/M
27 Marianne Wood Gilbert AZ 5359 8 302 13:52.54 14:05.92 13:52/M
28 Eden Taylor Midway UT 5393 8 339 16:01.53 16:05.31 16:01/M
29 Lily Ostergar Holladay UT 5257 9 371 17:29.58 18:03.60 17:29/M
30 Makena Fe'A Orem UT 5126 9 378 18:00.48 21:15.17 18:00/M
31 Ashley Claire Hansen Provo UT 5150 8 395 19:47.27 20:09.77 19:47/M
32 Sierra Taylor Lehi UT 5320 8 418 22:30.10 22:30.10 22:30/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Sailor Magness Orem UT 5211 11 20 07:34.18 07:37.77 7:34/M
2 Natalie Davis Highland UT 5438 11 25 07:52.79 07:54.74 7:52/M
3 Jocelyn Bybee Cedar Hills UT 5067 10 30 08:07.37 08:23.70 8:07/M
4 Michelle Runyan Orem UT 5429 11 31 08:08.28 08:15.16 8:08/M
5 Savannah Thomas Highland UT 5409 11 32 08:10.53 11:25.98 8:10/M
6 Mckenzie Bybee Provo UT 5069 10 34 08:11.73 08:27.56 8:11/M
7 Amy Curtis Provo UT 5103 10 38 08:19.57 08:21.10 8:19/M
8 Emily Horne Orem UT 5172 11 41 08:24.11 08:30.48 8:24/M
9 Megan Austin Provo UT 5691 11 44 08:38.79 08:40.44 8:38/M
10 Katie Austin Provo UT 5690 10 45 08:40.93 08:44.08 8:40/M
11 Anna Bacioalvi Buckeye AZ 5490 11 62 09:07.25 09:12.61 9:07/M
12 Lorena Day Orem UT 5110 10 109 10:03.02 10:03.02 10:03/M
13 Sydney Beal Spanish Fork UT 5023 11 130 10:27.00 10:57.15 10:27/M
14 Elizabeth Waldron American Fork UT 5334 10 138 10:37.15 10:48.03 10:37/M
15 Maegan Richards Provo UT 5279 10 142 10:43.34 11:01.50 10:43/M
16 Megan Bonnett Provo UT 5035 10 144 10:44.63 10:44.63 10:44/M
17 Mariah Cannon Lindon UT 5077 11 155 10:56.40 11:07.77 10:56/M
18 Ainsley Bigelow Tualatin OR 5396 11 168 11:11.71 11:35.06 11:11/M
19 Madison Dixon Springville UT 5116 10 172 11:15.55 11:15.55 11:15/M
20 Amber Olson Goodyear AZ 5385 11 177 11:21.09 11:26.86 11:21/M
21 Emma Kibbie Bluffdale UT 5185 10 187 11:37.64 14:14.06 11:37/M
22 Claire Whipple Provo UT 5351 11 188 11:37.92 11:47.91 11:37/M
23 Alesa Ashton St. George UT 5010 11 189 11:43.23 11:49.26 11:43/M
24 Emily Johnson Shanghai 5176 10 300 13:50.99 14:05.79 13:50/M
25 Savannah Taylor Aiken SC 5319 11 330 15:25.23 15:55.71 15:25/M
26 Carly Tanner Provo UT 5310 10 331 15:35.53 15:51.53 15:35/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kami Warner Orem UT 5337 12 27 08:02.70 08:12.74 8:02/M
2 Skylar Magness Orem UT 5212 13 29 08:04.88 08:09.83 8:04/M
3 Kelsey Warner 5602 13 36 08:16.92 08:22.48 8:16/M
4 Mandy Teel American Fork UT 5323 12 60 09:04.64 09:33.37 9:04/M
5 Lizzy Wood Gilbert AZ 5357 13 107 10:00.78 10:13.92 10:00/M
6 Aubrey Conrad Springville UT 5094 12 117 10:11.35 10:11.35 10:11/M
7 Cecilee Karns Lindon UT 5179 13 123 10:21.44 10:25.59 10:21/M
8 Brooke Ashton Spanish Fork UT 5011 13 190 11:43.35 11:49.24 11:43/M
9 Sally Hansen Spanish Fork UT 5155 13 208 11:56.06 12:07.74 11:56/M
10 Robyn Kibbie Bluffdale UT 5188 12 286 13:34.64 16:05.31 13:34/M
11 Lindsey Bird Provo UT 5027 12 289 13:37.26 13:51.85 13:37/M
12 Madelyn Clark Provo UT 5088 12 356 17:03.70 17:40.29 17:03/M
13 Asheigh Allen Lindon UT 5379 12 393 19:09.96 19:43.65 19:09/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Ananda Henriksen Provo UT 5163 26 17 07:25.11 07:33.94 7:25/M
2 Sheredith Haws Provo UT 5160 26 26 08:02.58 08:08.26 8:02/M
3 Melanie Steed Orem UT 5293 33 65 09:11.75 09:38.77 9:11/M
4 Ladawn Mason Alpine UT 5220 37 88 09:41.34 09:49.42 9:41/M
5 Amy Oscarson Cedar Hills UT 5388 35 105 09:57.49 10:03.87 9:57/M
6 Courtney Bird Provo UT 5026 14 108 10:01.95 10:14.29 10:01/M
7 Mika Yerman Paradise CA 5418 21 122 10:20.34 10:45.06 10:20/M
8 Bobbi Teel American Fork UT 5321 41 137 10:36.92 11:04.40 10:36/M
9 Natalie Anderson Lehi UT 5451 28 158 10:59.61 11:15.66 10:59/M
10 Melinda Lamont Logan UT 5425 34 166 11:09.33 11:31.92 11:09/M
11 Cassy McBride Springville UT 5224 30 173 11:15.97 11:28.39 11:15/M
12 Melinda Olson Goodyear AZ 5387 40 178 11:22.40 11:27.65 11:22/M
13 Mckenna Swindle American Fork UT 5305 14 181 11:29.06 12:17.08 11:29/M
14 Rachel Whipple Provo UT 5353 32 192 11:44.96 11:58.10 11:44/M
15 Stephanie Burkinshaw Provo UT 5064 21 196 11:47.72 12:32.31 11:47/M
16 Jessica Lewis Orem UT 5209 35 206 11:55.76 11:55.76 11:55/M
17 Mckenzie Weber Orem UT 5343 29 215 12:03.12 12:23.83 12:03/M
18 Megan Teel American Fork UT 5324 14 216 12:05.87 12:33.59 12:05/M
19 Beverly Pitts Provo UT 5267 58 221 12:06.66 12:17.13 12:06/M
20 Xiuhua Jiang Provo UT 5175 37 224 12:12.04 12:12.04 12:12/M
21 Audrey Brown Lantana TX 5058 28 227 12:12.47 12:43.71 12:12/M
22 Jennifer Strauss Cedar Hills UT 5296 39 229 12:13.88 12:46.24 12:13/M
23 Amy Richards Provo UT 5277 37 231 12:14.99 12:32.54 12:14/M
24 Amanda Boswell Provo UT 2805 37 233 12:16.44 12:42.15 12:16/M
25 Marche Boyer Waukesha WI 5049 37 235 12:18.93 13:13.73 12:18/M
26 Linda Walton Orem UT 5434 29 239 12:22.05 12:55.21 12:22/M
27 Angie Tanner Provo UT 5309 34 243 12:28.87 12:43.94 12:28/M
28 Linda Boyer Springville UT 5048 58 245 12:29.07 12:33.17 12:29/M
29 Malia Strauss Provo UT 5298 35 253 12:31.90 13:02.84 12:31/M
30 Esther Boyer Katy TX 5042 38 259 12:35.60 12:35.60 12:35/M
31 Angela Fellows Aurora CO 5128 30 260 12:36.19 12:47.28 12:36/M
32 Bobbie Summers Springville UT 5302 29 266 12:54.68 13:01.13 12:54/M
33 Heidie Lee Provo UT 5201 37 271 13:13.58 13:31.05 13:13/M
34 Kristi Schouman Provo UT 5612 31 280 13:24.23 13:49.06 13:24/M
35 Megan Goodrich Provo UT 5138 36 283 13:25.64 13:34.79 13:25/M
36 Mallory Bigelow Tualatin OR 5400 19 287 13:35.60 14:04.51 13:35/M
37 Rosemary Strauss Provo UT 5301 59 288 13:37.00 14:10.67 13:37/M
38 Danielle Silva Faiport NY 5286 33 296 13:47.08 13:56.68 13:47/M
39 Will Strauss Orem UT 5648 27 305 13:55.13 13:55.13 13:55/M
40 Sara Hall Riverton UT 5148 16 310 14:05.32 14:31.79 14:05/M
41 Melinda Peck Orem UT 5264 34 311 14:05.69 14:05.69 14:05/M
42 Natalie Wright Orem UT 5364 32 318 14:26.55 15:16.08 14:26/M
43 Lindsay Bigelow Tualatin OR 5399 21 323 14:58.82 15:28.39 14:58/M
44 Delaney Bigelow Tualatin OR 5398 15 324 14:59.96 15:28.88 14:59/M
45 Brittany Bigelow Tualatin OR 5397 24 325 15:00.71 15:29.14 15:00/M
46 Brenda Curtis Provo UT 5104 28 333 15:38.18 16:02.92 15:38/M
47 Lily Day Orem UT 5109 52 335 15:50.12 15:50.12 15:50/M
48 Kristina Kibbie Bluffdale UT 5187 33 341 16:10.94 18:41.51 16:10/M
49 Elise Reneer Sandy UT 5273 23 345 16:38.71 19:52.71 16:38/M
50 Julie Baldwin Cedar Hills UT 5020 32 348 16:46.43 17:20.05 16:46/M
51 Phyllis Taylor Orem UT 5316 64 351 16:54.61 16:59.08 16:54/M
52 Jessica Wells Orem UT 5345 27 353 16:55.52 17:02.76 16:55/M
53 Shelley Bigelow Tualatin OR 5401 49 358 17:05.37 17:34.30 17:05/M
54 Amy Waldron American Fork UT 5332 40 359 17:06.05 17:28.71 17:06/M
55 Brook MacKay Paradise CA 5413 34 363 17:12.03 18:20.10 17:12/M
56 Camille Conrad Springville UT 5095 45 375 17:43.39 17:43.39 17:43/M
57 Jessica Penrod Pleasant Grove UT 5375 24 381 18:03.66 18:24.91 18:03/M
58 Merchau Kamai Orem UT 5550 67 391 18:24.78 21:39.68 18:24/M
59 Raeann Bjarnason Modesto CA 5030 29 394 19:41.15 20:08.64 19:41/M
60 Shelby Carter Cedar Hills UT 5082 16 397 20:30.16 20:45.08 20:30/M
61 Jessica Pulham Orem UT 5446 15 403 20:51.63 20:51.63 20:51/M
62 Kathy Bjarnason Modesto CA 5028 59 405 20:53.19 21:23.36 20:53/M
63 Amelia Rickers Orem UT 5440 14 407 20:56.40 20:56.40 20:56/M
64 Gwendolyn Boyack Dpo AA 5037 37 409 21:04.25 21:52.73 21:04/M
65 Kelli Naylor Payson UT 5241 34 411 21:15.57 21:39.68 21:15/M
66 Josef Nielsen Riverton UT 5251 38 413 21:26.13 21:26.13 21:26/M
67 Halei Power Bountiful UT 5271 32 415 22:05.00 22:22.71 22:05/M
68 Dannon Denison Provo UT 5419 31 417 22:16.45 22:42.26 22:16/M
69 Nicole Taylor Lehi UT 5315 31 420 22:34.06 22:34.06 22:34/M
70 Gwenyth Falck Laguna Niguel CA 5122 42 424 23:17.49 24:03.75 23:17/M
71 Logan Clark Provo UT 5087 35 426 25:16.26 25:55.72 25:16/M
72 Elsie Smith Albuquerque NM 5290 72 427 37:11.27 37:11.27 37:11/M
73 Sadie Williams Provo UT 5417 16 428 39:05.10 40:03.29 39:05/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Charlie Brinkerhoff Orem UT 5057 13 1 06:00.83 06:00.83 5:59/M
2 Ryan Warner 5339 15 2 06:18.43 06:18.43 6:13/M
3 Jackson Crowther American Fork UT 5102 11 4 06:35.85 06:35.85 6:33/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Coltin Wright 5457 0 169 11:12.42 11:57.91 11:12/M
2 Sam Woolf 5455 0 237 12:21.42 12:56.21 12:21/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Logan Wright Orem UT 5362 3 319 14:26.70 15:16.16 14:26/M
2 Cole Schouman Provo UT 5610 3 322 14:52.23 15:16.42 14:52/M
3 Samuel Allen Alpine UT 5004 2 354 16:59.98 17:13.59 16:59/M
4 Jessica Wells Orem UT 5346 2 367 17:20.52 17:28.29 17:20/M
5 Jonathan Cannon Eagle Mountain UT 5075 3 373 17:31.51 17:46.59 17:31/M
6 Oliver Boyack Dpo AA 5040 3 396 20:29.06 21:17.01 20:29/M
7 Emmerich Power Bountiful UT 5269 2 414 22:04.53 22:22.76 22:04/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Lewis Mason Alpine UT 5221 5 89 09:41.36 09:49.38 9:41/M
2 Asher Young Orem UT 5365 5 102 09:56.04 10:00.90 9:56/M
3 Jacob Clayson Pleasant Grove UT 5089 5 165 11:05.25 11:09.19 11:05/M
4 Andrew Tanner Provo UT 5308 4 186 11:36.91 11:51.31 11:36/M
5 Ryland Bambrough Lehi UT 5555 4 250 12:31.14 12:48.67 12:31/M
6 Jett Schouman Provo UT 5611 4 254 12:32.18 12:51.22 12:32/M
7 Clay Hansen Pleasant Grove UT 5152 4 257 12:33.46 12:40.75 12:33/M
8 Max Wood Gilbert AZ 5360 4 263 12:44.36 12:58.09 12:44/M
9 Bryan Curtis Provo UT 5105 5 274 13:16.82 13:41.35 13:16/M
10 Evie Fraser Reno NV 5132 5 284 13:26.33 13:43.01 13:26/M
11 Caleb Silva Faiport NY 5285 5 295 13:46.56 13:56.23 13:46/M
12 Zachary Henderson Cedar Hills UT 5162 5 299 13:49.26 15:26.44 13:49/M
13 Andrew Ballentine Cary NC 5380 5 306 13:56.39 14:31.78 13:56/M
14 Maxwell Wright Orem UT 5363 5 317 14:26.09 15:15.85 14:26/M
15 Kyden Naylor Payson UT 5243 4 327 15:01.73 15:25.54 15:01/M
16 Matt Curtis Provo UT 5107 5 332 15:37.19 16:03.00 15:37/M
17 Ryan Conrad Springville UT 5097 5 350 16:52.95 16:52.95 16:52/M
18 Mason Murray Orem UT 5403 4 361 17:10.77 17:49.16 17:10/M
19 Jack Braithwaite American Fork UT 5054 4 379 18:02.59 21:48.38 18:02/M
20 John Holladay Springville UT 5167 5 386 18:16.05 18:51.53 18:16/M
21 James Rey Springville UT 5274 4 390 18:23.84 18:58.56 18:23/M
22 Zac Harding Provo UT 5158 4 421 22:49.80 22:49.80 22:49/M
23 Hank Falck Laguna Niguel CA 5123 4 423 23:17.18 24:03.80 23:17/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Luke Lehnhof Sandy UT 5205 6 22 07:43.94 07:43.94 7:43/M
2 Jaron Hartshorn Alpine UT 5435 6 43 08:34.93 10:23.23 8:34/M
3 Joshua Davis Highland UT 5444 7 49 08:46.43 08:48.35 8:46/M
4 Coy McBride Springville UT 5225 7 52 08:49.56 08:59.87 8:49/M
5 Ian McBride Springville UT 5227 6 74 09:25.24 09:36.54 9:25/M
6 Brendan Crowther American Fork UT 5100 6 77 09:26.21 09:28.65 9:26/M
7 Trey Roberts Highland UT 5376 6 78 09:30.84 09:32.10 9:30/M
8 Riley Whitelaw Cedar City UT 5354 7 81 09:35.59 09:40.97 9:35/M
9 Joseph Haag Orem UT 5423 6 84 09:40.02 09:43.22 9:40/M
10 William Fraser Reno NV 5133 7 90 09:41.79 09:58.46 9:41/M
11 Davis Higginson Alpine UT 5165 7 93 09:45.72 10:05.25 9:45/M
12 Bridger Marsh Payson UT 5405 6 94 09:46.00 09:56.14 9:46/M
13 Spencer Hansen Pleasant Grove UT 5156 7 95 09:48.60 09:55.93 9:48/M
14 Bristol Vanausdal Springville UT 5329 6 96 09:51.50 09:53.96 9:51/M
15 Braxton Bybee Cedar Hills UT 5065 6 100 09:54.76 10:11.19 9:54/M
16 Thomas Cannon Eagle Mountain UT 5079 7 101 09:54.99 10:08.56 9:54/M
17 Devin Swindle American Fork UT 5304 7 104 09:57.02 10:35.38 9:57/M
18 Zander Quiring Cedar Hills UT 5391 7 106 09:58.96 10:05.50 9:58/M
19 Jake Payne Lindon UT 5408 7 115 10:10.93 10:12.43 10:10/M
20 Timothy Fang Provo UT 5125 6 136 10:35.44 10:35.44 10:35/M
21 Cyrus Moser Clarkston UT 5371 7 156 10:56.40 11:15.57 10:56/M
22 Nick Boyer Pleasant Grove UT 5050 7 163 11:04.54 12:00.18 11:04/M
23 David Hall Lehi UT 5146 6 174 11:16.04 11:49.28 11:16/M
24 Samuel Gunderson Spanish Fork UT 5142 7 176 11:19.31 11:21.45 11:19/M
25 Parker Whitford Gilbert AZ 5355 7 184 11:33.25 11:47.87 11:33/M
26 Ben Hansen Spanish Fork UT 5151 6 210 11:56.80 12:08.52 11:56/M
27 Emma Misbach Orem UT 5229 6 217 12:05.88 12:49.98 12:05/M
28 Jameson Boyer Waukesha WI 5044 6 223 12:10.02 13:05.53 12:10/M
29 Ian Strauss Cedar Hills UT 5295 6 230 12:14.30 12:46.31 12:14/M
30 Wyatt Misbach Orem UT 5233 7 234 12:16.62 12:33.60 12:16/M
31 Max Christensen Lebanon OH 5085 6 241 12:25.59 12:34.61 12:25/M
32 Jeffrey Oliphant Pleasant Grove UT 5415 6 242 12:27.06 12:30.21 12:27/M
33 Derek Larson American Fork UT 5194 6 255 12:32.39 12:51.81 12:32/M
34 Cemryn Vanadrighem Provo UT 5328 7 278 13:22.40 13:31.80 13:22/M
35 Bryson Goodrich Provo UT 5136 7 279 13:22.71 13:31.88 13:22/M
36 Rhees Tanner Provo UT 5311 6 285 13:29.92 13:43.55 13:29/M
37 Maile Murdock Pleasant Grove UT 5236 6 293 13:44.88 14:24.01 13:44/M
38 Carrson Peck Orem UT 5260 7 301 13:51.17 13:51.17 13:51/M
39 Benjamin Gunderson Spanish Fork UT 5140 6 307 13:59.20 14:01.35 13:59/M
40 Gavin Bostock Mesa AZ 5036 7 314 14:13.66 14:31.91 14:13/M
41 Devin Coates Provo UT 5090 7 321 14:50.55 15:18.46 14:50/M
42 Ammon Taylor Aiken SC 5312 6 366 17:16.23 17:46.25 17:16/M
43 Mj Ioseto Orem UT 5557 6 383 18:11.62 21:07.00 18:11/M
Top
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Alexander Hartshorn Alpine UT 5442 8 12 07:15.17 08:36.16 7:15/M
2 Devon Crowther American Fork UT 5101 8 13 07:15.47 07:17.81 7:15/M
3 Jacob Runyan Orem UT 5428 8 19 07:32.24 07:39.13 7:32/M
4 Garrett Quiring Cedar Hills UT 5389 9 21 07:42.10 07:44.26 7:42/M
5 Mason Murdock Pleasant Grove UT 5237 8 33 08:11.35 08:49.81 8:11/M
6 Zachary Larson Orem UT 5195 9 40 08:21.63 08:24.55 8:21/M
7 John Jensen Spanish Fork UT 5174 9 42 08:31.37 08:35.01 8:31/M
8 Cooper Young Orem UT 5366 9 47 08:42.69 08:45.18 8:42/M
9 Wesley Pratt Woodland Hills UT 5272 8 53 08:52.22 08:58.29 8:52/M
10 Aaron Larson American Fork UT 5193 9 54 08:52.32 09:10.70 8:52/M
11 Mikey Wakefield Springville UT 5331 9 57 08:56.24 08:59.83 8:56/M
12 Andrew Allen Lindon UT 5378 9 58 08:58.17 09:27.73 8:58/M
13 Jacob Dorton Orem UT 5117 9 70 09:21.57 09:24.31 9:21/M
14 Koby Hansen Pleasant Grove UT 5153 8 82 09:36.49 09:43.66 9:36/M
15 Gavin Brimhall Provo UT 5056 8 83 09:39.06 09:45.87 9:39/M
16 Nathan Conrad Springville UT 5096 9 91 09:44.52 10:11.64 9:44/M
17 Timothy Lawrence Orem UT 5196 8 103 09:56.05 10:28.41 9:56/M
18 Quinn Taylor Aiken SC 5317 8 110 10:03.59 10:33.73 10:03/M
19 Aiden Kibbie Bluffdale UT 5184 9 113 10:09.77 12:40.45 10:09/M
20 Blake Colyar Pleasant Grove UT 5092 8 116 10:10.98 10:17.53 10:10/M
21 Joshua Strauss Cedar Hills UT 5297 9 119 10:13.27 10:39.44 10:13/M
22 Ian Hoffman Belcamp MD 5605 9 120 10:15.39 10:20.37 10:15/M
23 Mckay Strauss Provo UT 5299 8 132 10:30.42 10:57.44 10:30/M
24 Brigham Bent Gilbert AZ 5025 9 149 10:52.67 10:52.67 10:52/M
25 Jorge Cannon Lindon UT 5076 9 151 10:53.73 11:07.07 10:53/M
26 Christian Lewis Orem UT 5207 8 171 11:14.77 11:14.77 11:14/M
27 Jacob Gunderson Spanish Fork UT 5141 9 212 11:59.87 12:01.56 11:59/M
28 Clayton Nielsen Riverton UT 5249 9 213 11:59.95 12:40.15 11:59/M
