Freedom Run 2011 10K

Age Group Results

July 04, 2011


Results By RunSum

Men: 0- 0 1- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Overall Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kassi Harmon                      Provo  UT            3340   28       13       38:51.84    38:51.84      6:16/M
       2    Michelle Lowry                    Woodland Hills  UT   4220   34       15       39:17.77    39:17.77      6:20/M
       3    Jennifer Hughes                   Salem  UT            3939   32       18       39:43.73    39:43.73      6:24/M
Top

Unknown Age

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jayne Wilson                      Lehi  UT             4157           316       53:05.76    53:36.23      8:34/M
       2    Jann Nielsen                      Provo  UT            4427    0      815     1:03:22.22  1:03:54.73     10:13/M
       3    Rebecca Bramble                   Colombus  GA         2900           988     1:07:41.71  1:09:39.66     10:55/M
       4    Wendy Seronko                     Slc  UT              2812          1158     1:15:26.72  1:16:26.48     12:10/M
Top

Female 1 to 9

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Margaret Mower                    Provo  UT            3551    8     1248     1:28:52.83  1:30:26.56     14:20/M
Top

Female 10 to 12

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kenna Mason                       Alpine  UT           5219   11      501       56:39.43    58:01.68      9:08/M
       2    Carinne Giliam                    Anchorage  AK        4059   11      534       57:14.16    57:41.93      9:14/M
       3    Rachel Bernards                   Page  AZ             3096   10     1246     1:28:03.39  1:29:13.59     14:12/M
       4    Abby Joffs                        Draper  UT           3423   12     1266     1:34:45.22  1:36:13.97     15:17/M
       5    Jinhee Nelson                     Alpine  UT           3566   12     1267     1:34:45.89  1:36:13.89     15:17/M
Top

Female 13 to 15

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Diane Leach                       American Fork  UT    3467   14      137       47:20.43    47:26.22      7:38/M
       2    Shannon Heil                      Provo  UT            3357   15      452       55:41.00    56:06.14      8:59/M
       3    Camille Garrett                   Highland  UT         4137   13      461       56:02.99    57:09.26      9:02/M
       4    Jacquelyn Tagg                    Spanish Fork  UT     3768   15      502       56:40.31    56:47.53      9:08/M
       5    Tia Bray                          Mapleton  UT         3130   13     1079     1:10:27.95  1:11:36.46     11:22/M
       6    Sydnie Robertson                  Temecula  CA         3658   14     1134     1:13:42.07  1:14:23.54     11:53/M
       7    Madison Fowler                    Draper  UT           3272   14     1268     1:34:47.16  1:36:15.79     15:17/M
Top

Female 16 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Krista Roy                        Ysa18  UT            4081   19       97       45:50.56    46:04.57      7:24/M
       2    Madi Sharp                        Peoria  AZ           3694   16      188       48:50.07    49:05.76      7:53/M
       3    Karina Hill                       Littleton  CO        3368   18      189       48:50.36    48:59.40      7:53/M
       4    Harli Mitchell                    Provo  UT            4179   16      238       50:48.30    51:00.01      8:12/M
       5    Jamie Lee                         American Fork  UT    3471   17      262       51:43.60    51:49.67      8:20/M
       6    Mariane Sorensen                  Lindon  UT           4084   17      311       53:01.73    53:32.67      8:33/M
       7    Madison Snell                     Tucson  AZ           4151   17      315       53:03.98    54:16.91      8:33/M
       8    Nikki Smith                       Provo  UT            3730   19      363       53:50.13    55:32.00      8:41/M
       9    Megan Asplund                     Provo  UT            3057   16      454       55:53.34    56:11.07      9:01/M
      10    Kimberly Critchfield              American Fork  UT     455   19      578       58:03.29    58:43.41      9:22/M
      11    Jessie Valentine                  Provo  UT            3806   19      582       58:07.59    58:44.76      9:22/M
      12    Lauresa Cook                      Provo  UT            3203   19      587       58:17.39    58:55.28      9:24/M
      13    Emily Louder                      Orem  UT             4277   19      594       58:26.86    59:06.08      9:25/M
      14    Emily Heath                       Orem  UT             4276   18      595       58:27.05    59:06.02      9:26/M
      15    Lucy Williams                     Provo  UT            3867   19      604       58:34.59    59:26.52      9:27/M
      16    Kylie Racker                      Highland  UT         3637   18      634       59:06.28    59:33.39      9:32/M
      17    Nichel Warwick                    Alpinei  UT          4089   19      635       59:06.45    59:33.53      9:32/M
      18    Mccall Modersitzki                Highland  UT         4182   18      636       59:06.47    59:33.54      9:32/M
      19    Lauren Brocious                   American Fork  UT    4235   17      652       59:30.64  1:00:55.74      9:36/M
      20    Lacy Bollinger                    Provo  UT            4100   18      724     1:01:09.63  1:01:51.91      9:52/M
      21    Mccall Thornton                   Lindon  UT           3786   17      760     1:02:08.35  1:02:49.14     10:01/M
      22    Maddison Thornton                 Lindon  UT           3785   17      820     1:03:26.51  1:04:07.41     10:14/M
      23    Madison Borup                     Orem  UT             3109   18      829     1:03:47.88  1:04:50.90     10:17/M
      24    Erin Canady                       Centennial  CO       4280   19      844     1:04:22.29  1:05:10.58     10:23/M
      25    Chelsea McCarty                   Provo  UT            4283   19      858     1:04:43.85  1:05:32.05     10:26/M
      26    Katie Larsen                      Draper  UT           3460   18      875     1:05:06.74  1:05:46.88     10:30/M
      27    Nicole Jensen                     Murray  UT           3418   19      914     1:05:57.20  1:06:36.89     10:38/M
      28    Kaylee Shimanek                   Cedar Hills  UT      3700   16     1015     1:08:22.05  1:09:08.49     11:02/M
      29    Hailey Edgington                  Orem  UT             3249   19     1083     1:10:30.65  1:11:37.91     11:22/M
      30    Megan Conrad                      Springville  UT      3201   19     1110     1:11:34.76  1:13:00.84     11:33/M
      31    Carley Cosgrove                   Orem  UT             4259   19     1112     1:11:49.38  1:12:38.53     11:35/M
      32    Peri Wessels                      Provo, Utah  UT      4032   16     1119     1:12:21.91  1:13:00.08     11:40/M
      33    Chelli Gavin                      Lehi  UT             3283   19     1121     1:12:24.60  1:13:55.14     11:41/M
      34    Jenni Hannan                      Lehi  UT             4240   18     1122     1:12:30.98  1:13:41.69     11:42/M
      35    Stephanie Wessels                 Provo, Utah  UT      4033   18     1137     1:13:47.68  1:14:26.04     11:54/M
      36    Kayla Talbert                     Provo  UT            3770   16     1138     1:13:54.22  1:14:56.04     11:55/M
      37    Rachel Simons                     Payson  UT           4029   19     1142     1:14:21.59  1:15:24.32     12:00/M
      38    Kimberly Jackson                  Spanish Fork  UT     3402   17     1170     1:16:37.15  1:17:31.81     12:21/M
      39    Taylor Nelson                     West Jordan  UT      4078   16     1184     1:17:45.39  1:19:12.64     12:32/M
      40    Kassi Brandow                     Orem  UT             4258   17     1205     1:20:38.50  1:21:35.07     13:00/M
Top

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Hilary Troutner                   Provo  UT            4284   20       55       43:16.81    43:27.53      6:59/M
       2    Nicole Schumacher                 Orem  UT             3689   21       95       45:36.60    45:39.73      7:21/M
       3    Danielle Hansen                   Provo  UT            2826   21      103       46:09.18    46:28.71      7:27/M
       4    Heather Nelson                    Lehi  UT             3565   24      108       46:19.25    46:28.11      7:28/M
       5    Kiya Heaton                       Provo  UT            4169   20      170       48:22.26    48:52.51      7:48/M
       6    Brittnee Smith                    Nsl  UT              3720   21      212       49:46.43    50:03.58      8:02/M
       7    Katie King                        Spanish Fork  UT     3446   23      313       53:03.02    53:31.91      8:33/M
       8    Rachel Schneider                  Provo  UT            4282   20      326       53:12.31    56:04.27      8:35/M
       9    Kara Andersen                     Highland  UT         4097   23      365       53:52.57    54:00.29      8:41/M
      10    Mckenzie Mauigoa                  Orem  UT             3518   24      380       54:06.88    54:25.56      8:44/M
      11    Kim Cope                          Provo  UT            3206   23      396       54:22.48    55:12.37      8:46/M
      12    Ashley Standifird                 Provo  UT            5621   24      415       54:51.73    55:16.85      8:51/M
      13    Laura Martin                      Springville  UT      3514   24      426       55:10.75    55:28.81      8:54/M
      14    Brittany Smith                    Provo  UT            3719   20      455       55:55.05    56:51.76      9:01/M
      15    Ashlee Headlee                    Orem  UT              775   21      525       57:08.38    58:54.41      9:13/M
      16    Stacey Helfrich                   Springville  UT      3359   24      528       57:10.60    57:33.93      9:13/M
      17    Kambie Bagley                     Tabiona  UT          5573   22      530       57:11.47    58:19.65      9:13/M
      18    Vanessa Burnett                                        4301   22      538       57:21.06    58:05.96      9:15/M
      19    Taryn Young                       Orem  UT             3887   23      539       57:21.21    58:05.88      9:15/M
      20    Katie Lamprecht                   Bosie  ID            5570   24      540       57:22.05    57:44.85      9:15/M
      21    Erin Bullough                     Orem  UT             3148   20      561       57:41.13    58:29.36      9:18/M
      22    Ashley Brocious                   American Fork  UT    4234   20      590       58:20.54    59:46.78      9:25/M
      23    Marie Green                       Provo  UT            4207   23      591       58:22.24    58:48.35      9:25/M
      24    Ali Martin                        Provo  UT            3507   20      597       58:28.29    59:17.90      9:26/M
      25    Allison Sands                     Lehi  UT             4228   21      602       58:32.50    59:14.86      9:26/M
      26    Rachel Vanroosendaal              Orem  UT             4156   24      621       58:49.27    59:39.13      9:29/M
      27    Kassie Burnside                   Provo  UT            4001   23      626       58:57.12    59:50.43      9:30/M
      28    Julia Schultz                     Provo  UT            3687   20      649       59:23.41  1:00:03.61      9:35/M
      29    Paige Parker                      Orem  UT             3593   22      660       59:38.92  1:00:08.24      9:37/M
      30    Shelly Peavler                    Orem  UT             4026   22      682     1:00:13.81  1:01:00.62      9:43/M
      31    Julianne Burr                     Provo  UT            3153   22      684     1:00:14.58  1:00:40.74      9:43/M
      32    Sydney Pace                       American Fork  UT    4024   20      749     1:01:48.04  1:02:11.58      9:58/M
      33    Melissa Parsons                   West Jordan  UT      3598   21      771     1:02:23.29  1:06:08.38     10:04/M
      34    Alli Bramwell                     Orem  UT             3125   23      783     1:02:43.91  1:03:35.21     10:07/M
      35    Sarah Standing                    Orem  UT             2830   22      786     1:02:51.18  1:03:36.04     10:08/M
      36    Amie Morris                       Orem  UT             5524   21      792     1:02:55.83  1:03:49.20     10:09/M
      37    Lindsay Johnson                   Orem  UT             3432   24      804     1:03:08.08  1:03:31.69     10:11/M
      38    Amanda Herbstritt                 Springville  UT      4211   23      817     1:03:24.16  1:03:56.37     10:14/M
      39    Heather Garrett                   Provo  UT            4056   23      819     1:03:26.08  1:04:21.36     10:14/M
      40    Melissa Piccolo                   Orem  UT             3625   22      823     1:03:31.50  1:04:14.58     10:15/M
      41    Mandy Hixson                      Provo  UT            3373   23      846     1:04:22.68  1:05:21.84     10:23/M
      42    Stacey Brown                      Draper  UT           3140   24      903     1:05:43.96  1:08:04.86     10:36/M
      43    Whitney Hunsaker                  Provo  UT            4278   24      919     1:05:59.23  1:06:16.94     10:39/M
      44    Stephanie Peatross                Provo  UT            3607   22      927     1:06:06.42  1:09:17.97     10:40/M
      45    Mackenzie Nelson                  Roseville  CA        3567   23      938     1:06:24.40  1:06:59.73     10:43/M
      46    Lacey Johnson                     Provo`  UT           3431   22      939     1:06:24.69  1:07:00.11     10:43/M
      47    Bailee Hawkins                    Orem  UT             3350   22      942     1:06:32.78  1:07:29.96     10:44/M
      48    Megan Litster                     Draper  UT           3480   23      943     1:06:33.07  1:07:33.11     10:44/M
      49    Taylor Young                      Orem  UT             3888   20      949     1:06:44.71  1:08:05.83     10:46/M
      50    Mckell Peterson                   Lehi  UT             3620   20      950     1:06:44.81  1:07:51.36     10:46/M
      51    Kristin Richins                   Pleasant Grove  UT   4122   24      954     1:06:52.30  1:07:29.14     10:47/M
      52    Whitney Smith                     Orem  UT             3735   24      957     1:06:55.82  1:07:25.64     10:48/M
      53    Kate Lowe                         Spanish Fork  UT     4117   22      965     1:07:08.49  1:07:45.67     10:50/M
      54    Sami Lovelady                     Saratoga  CA         5546   20      972     1:07:19.59  1:08:01.51     10:51/M
      55    Tracy Hinkson                     Provo  UT            3372   20      990     1:07:45.52  1:08:57.58     10:56/M
      56    Katelyn Empey                     Provo  UT            3252   22      997     1:07:58.53  1:09:21.18     10:58/M
      57    Carissa Mills                     Provo  UT            3539   20     1000     1:08:01.74  1:09:23.64     10:58/M
      58    Ashli Anderson                    Lehi  UT             3031   23     1010     1:08:18.06  1:09:27.92     11:01/M
      59    Kristen Smith                     Orem  UT             3726   24     1019     1:08:25.94  1:09:12.11     11:02/M
      60    Cambria Wright                    Provo  UT            3877   20     1048     1:09:21.68  1:10:29.01     11:11/M
      61    Cindy Parker                      Provo  UT            3964   24     1053     1:09:34.11  1:10:32.52     11:13/M
      62    Anna Metcalf                      Spanish Fork  UT     3530   20     1081     1:10:28.22  1:11:28.36     11:22/M
      63    Keri Stolworthy                   Provo  UT            4192   23     1096     1:10:52.54  1:11:29.71     11:26/M
      64    Whitney Eggleston                 Provo  UT            3250   21     1097     1:10:53.33  1:12:14.61     11:26/M
      65    Stephanie Allred                  Orem  UT             4096   21     1102     1:11:08.30  1:12:07.52     11:28/M
      66    Katelyn Metcalf                   Spanish Fork  UT     3531   23     1136     1:13:45.81  1:14:45.96     11:54/M
      67    Ashley Hall                       Provo  UT            3323   24     1139     1:13:54.24  1:14:56.01     11:55/M
      68    Lindsay Clyde                     Provo  UT            3189   24     1140     1:13:57.66  1:14:23.84     11:56/M
      69    Amanda Fronk                      Provo  UT            3274   24     1143     1:14:22.80  1:15:16.61     12:00/M
      70    Elizabeth Shawcroft               Provo  UT            3697   22     1145     1:14:25.63  1:15:06.15     12:00/M
      71    Karlie Gordon                     Provo  UT            3302   21     1151     1:14:37.11  1:15:29.34     12:02/M
      72    Shantel Andersen                  Orem  UT             3030   24     1167     1:16:35.08  1:17:27.17     12:21/M
      73    Whitney Barfuss                   Midvale  UT          3078   23     1178     1:17:07.10  1:18:28.11     12:26/M
      74    Jessie McKinley                   Nephi  UT            5680   23     1185     1:17:47.75  1:18:24.94     12:33/M
      75    Camarie Hansen                    Provo  UT            3332   23     1201     1:19:53.61  1:21:12.41     12:53/M
      76    Mallory Hansen                    American Fork  UT    3334   24     1203     1:19:56.68  1:21:15.25     12:54/M
      77    Kimberly Montgomery               Pleasant Grove  UT   4291   22     1211     1:22:51.73  1:23:26.23     13:22/M
      78    Crystal Mortensen                 Lehi  UT             3547   20     1218     1:23:48.91  1:24:55.42     13:31/M
      79    Cassie Park                       Logan  UT            3963   24     1226     1:25:12.70  1:25:24.26     13:45/M
      80    Michelle Harris                   Provo  UT            3343   20     1239     1:27:09.81  1:28:04.75     14:03/M
      81    Angela Nuttall                    Orem  UT             3579   24     1259     1:32:50.64  1:35:58.15     14:58/M
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Karly Simons                      Orem  UT             4028   26       35       41:35.81    42:38.45      6:42/M
       2    Kristie McConnon                  Provo  UT            3952   25       37       41:45.62    41:47.16      6:44/M
       3    Taralyn Summers                   Bountiful  UT        3762   29       49       42:45.51    42:48.10      6:54/M
       4    Kristi White                      Orem  UT             3847   29       68       44:15.84    44:18.40      7:08/M
       5    Merri Hackett                     Spanish Fork  UT     3315   29       77       44:39.53    44:46.33      7:12/M
       6    Natalie Bennett                   Washington  UT       3092   28      121       46:55.24    47:00.15      7:34/M
       7    Kristin Van De Graaff             American Fork  UT    1817   29      126       47:02.09    48:42.91      7:35/M
       8    Brittany Derbidge                 Saratoga Springs  U  3237   26      149       47:29.90    48:02.65      7:40/M
       9    Annie Christensen                 Orem  UT             4256   28      161       48:11.43    48:24.01      7:46/M
      10    Aryann Aird                       Las Vegas  NV        3017   29      168       48:19.99    48:27.85      7:48/M
      11    Tiffany Hargis                    Provo  UT            3338   28      182       48:42.91    48:46.46      7:51/M
      12    Christina Swenson                 Duvall  WA           3763   27      199       49:11.07    49:47.65      7:56/M
      13    Julie Kupper                      Provo  UT            3456   25      207       49:31.44    49:32.71      7:59/M
      14    Megan Valentine                   Orem  UT             3807   29      217       50:03.03    50:22.31      8:04/M
      15    Taylor Tandy                      Provo  UT            4233   25      235       50:43.97    51:02.65      8:11/M
      16    Mara Kunzler                      Orem  UT             5615   29      281       52:16.25    53:20.36      8:26/M
      17    Danielle Ballinger                Sandy  UT            3075   29      321       53:10.81    54:36.01      8:35/M
      18    Christine Bishoff                 Orem  UT             3102   25      328       53:13.42    53:33.07      8:35/M
      19    Lindsey McLean                    Shelbeyville  TN     4421   28      330       53:16.17    53:38.40      8:35/M
      20    Laura Lewis                       Provo  UT            3477   25      378       54:04.75    55:26.92      8:43/M
      21    Laura Foster                      Spanish Fork  UT     3271   27      397       54:24.74    55:06.66      8:46/M
      22    Marie Stott                       Orem  UT             4265   28      440       55:28.17    55:52.66      8:57/M
      23    Brittney Wachter                  Saratoga Springs  U  3816   28      451       55:40.93    56:38.70      8:59/M
      24    Paige Workman                     Pleasant Grove  UT   4093   25      456       55:55.72    56:37.49      9:01/M
      25    Jenna Bradford                    Lehi  UT             3120   28      463       56:05.99    56:26.71      9:03/M
      26    Summer Dunn                       Highland  UT         4201   26      478       56:16.25    57:52.97      9:05/M
      27    Lindsey Turner                    Lehi  UT             3799   27      492       56:27.36    56:36.67      9:06/M
      28    Ashley Jackson                    Provo  UT            3400   28      493       56:32.86    57:38.90      9:07/M
      29    Ashley Urie                       Springville  UT      4088   27      495       56:34.46    56:57.48      9:07/M
      30    Julia Hubbard                     Orem  UT             2811   25      527       57:10.56    57:32.23      9:13/M
      31    Andrea Sorensen                   Springville  UT      3979   25      531       57:11.97    58:29.18      9:13/M
      32    Nikkie Bagley                     Provo  UT            5571   27      549       57:27.42    58:36.01      9:16/M
      33    Denae Cavanaugh                   Draper  UT           4197   28      566       57:46.64    58:59.90      9:19/M
      34    Jesica Fowler                     Glendale  AZ         4260   27      577       58:03.14    58:58.26      9:22/M
      35    Racquel Esplin                    Spanish Fork  UT     4163   28      580       58:03.77    58:55.28      9:22/M
      36    Laura Martin                      North Salt Lake  UT  3513   28      599       58:30.20    59:19.16      9:26/M
      37    Savannah Wiltermood               Chico  CA            3873   25      606       58:37.27  1:00:09.28      9:27/M
      38    Ashley Nash                       American Fork  UT    3562   28      616       58:46.07    59:38.01      9:29/M
      39    Kelsie Snow                       Mapleton  UT         4191   25      628       59:01.61    59:14.35      9:31/M
      40    Terra Martin                      Provo  UT            3515   27      632       59:04.07    59:46.13      9:32/M
      41    Barbara Choy                      Provo  UT             358   27      643       59:12.30  1:00:01.11      9:33/M
      42    Rosemary Ashton                   San Diego  CA        3055   26      668       59:55.33  1:00:29.22      9:40/M
      43    Jenna Wilson                      Spanish Fork  UT     4035   28      677     1:00:06.73  1:00:53.64      9:42/M
      44    Makena Ale                        Laie  HI             4286   25      691     1:00:26.53  1:02:13.20      9:45/M
      45    Emily Baird                       Orem  UT             3071   28      699     1:00:34.07  1:01:08.00      9:46/M
      46    Rachel Thomas                     Peoria  AZ           3782   29      700     1:00:36.22  1:01:30.63      9:46/M
      47    Sunny Allred                      Sierra Vista  AZ     3026   26      722     1:01:08.93  1:01:56.15      9:52/M
      48    Jessica Salmon                    Provo  UT            3670   27      726     1:01:19.60  1:02:17.67      9:53/M
      49    Lorri Randle                      Provo  UT            4146   27      732     1:01:22.78  1:02:52.86      9:54/M
      50    Tamara Oborn                      Xactware  UT         3959   29      738     1:01:28.51  1:02:05.19      9:55/M
      51    Kathryn Alder                     Provo  UT            3019   27      741     1:01:32.69  1:04:33.26      9:55/M
      52    Katie Larsen                      Pflugervill  TX      3459   29      748     1:01:47.50  1:02:27.08      9:58/M
      53    Brittany Lewis                    Orem  UT             4215   29      756     1:02:00.53  1:02:25.01     10:00/M
      54    Katie Verwer                                           4481   25      765     1:02:12.77  1:10:13.17     10:02/M
      55    Chelsey Keeler                    Provo  UT            4213   25      769     1:02:21.20  1:03:14.70     10:03/M
      56    Amber George                      Provo  UT            3287   25      772     1:02:25.71  1:02:41.18     10:04/M
      57    Emily Marshall                    Springville  UT      3506   27      776     1:02:36.58  1:03:30.95     10:06/M
      58    Marinda McAllister                Orem  UT             3520   29      782     1:02:43.72  1:03:35.12     10:07/M
      59    Dayna Magleby                     Provo  UT            4142   25      800     1:03:05.70  1:03:42.89     10:10/M
      60    Kimberly Christenson              Provo  UT            4133   27      801     1:03:05.76  1:03:42.78     10:10/M
      61    Jennifer Hoggan                   American Fork  UT    3379   27      811     1:03:20.21  1:04:18.58     10:13/M
      62    Jaeme Bess                        Lehi  UT             3893   26      816     1:03:23.80  1:05:01.78     10:13/M
      63    Carla Roberts                     Draper  UT           3653   29      824     1:03:31.67  1:04:31.25     10:15/M
      64    Emily Williams                    Springville  UT      3866   25      828     1:03:46.41  1:04:38.34     10:17/M
      65    Nicole Tolley                     Springville  UT      3792   29      830     1:03:55.35  1:04:49.24     10:19/M
      66    Andrea Tao                        Santa Barbara  CA    3771   27      843     1:04:19.35  1:06:24.45     10:22/M
      67    Andria Sainsbury                  Pleasant Grove  UT   3669   29      845     1:04:22.59  1:05:20.43     10:23/M
      68    Rachel Carter                     Xactware  UT         3904   25      852     1:04:34.80  1:05:24.56     10:25/M
      69    Mary Carol Sommers                Provo  UT            3742   25      856     1:04:41.69  1:05:02.67     10:26/M
      70    Michele Johnson                   Orem  UT             4019   29      866     1:04:51.56  1:06:00.86     10:28/M
      71    Dawn Bingham                      Lehi  UT             3099   29      883     1:05:15.02  1:06:01.78     10:31/M
      72    Jennifer Anderson                 Provo  UT            3039   27      891     1:05:31.41  1:07:13.58     10:34/M
      73    Erika Low                         Pleasant Grove  UT   3490   26      897     1:05:36.92  1:06:20.35     10:35/M
      74    Katie Paraskeva                   Orem  UT             4185   29      906     1:05:47.17  1:07:05.84     10:37/M
      75    Brynne Louder                                          2852   26      917     1:05:58.04  1:07:27.49     10:38/M
      76    Jenni Mason                       Orem  UT             3516   29      918     1:05:58.74  1:06:16.65     10:38/M
      77    Jaime Varley                      Surprise  AZ         3811   28      924     1:06:04.18  1:06:18.89     10:39/M
      78    Laura Jordan                                           5492   28      929     1:06:07.92  1:07:17.32     10:40/M
      79    Kendra Smith                      Orem  UT             3724   26      953     1:06:51.64  1:07:21.05     10:47/M
      80    Andrea Douglas                    Sandy  UT            4108   28      962     1:06:59.29  1:08:02.01     10:48/M
      81    Jacque Remkes                     Payson  UT           3641   26      970     1:07:12.61  1:07:50.65     10:50/M
      82    Melanie Henage                    Springville  UT      3361   27      978     1:07:31.59  1:08:15.07     10:53/M
      83    Julie Hafen                       Springville  UT      3318   26      989     1:07:42.19  1:07:51.19     10:55/M
      84    Brindy Bennett                    Spanish Fork  UT     4418   25      994     1:07:50.88  1:09:11.24     10:56/M
      85    Lisa Burger                       Salt Lake City  UT   4043   29      998     1:07:59.17  1:09:08.07     10:58/M
      86    Allison Davis                     Lindon  UT           4161   27     1001     1:08:02.02  1:09:35.42     10:58/M
      87    Ashley Richins                    Pleasant Grove  UT   4188   28     1002     1:08:02.19  1:09:35.43     10:58/M
      88    Katie Anderson                    Orem  UT             3040   29     1005     1:08:06.54  1:09:22.13     10:59/M
      89    Candice Hoyal                     Orem  UT             4072   27     1011     1:08:18.16  1:09:36.24     11:01/M
      90    Lindsey Snow                      Provo  UT            3738   27     1022     1:08:29.73  1:10:19.22     11:03/M
      91    Brinn Bullough                    Orem  UT             3147   25     1028     1:08:36.52  1:09:30.01     11:04/M
      92    Katie Bazyk                       Santa Barbara  CA    3088   26     1045     1:09:11.41  1:11:19.40     11:10/M
      93    Malia Anderson                    Provo  UT            3041   29     1054     1:09:37.91  1:10:47.10     11:14/M
      94    Maria Anderson                    Eagle Mountain  UT   3043   28     1062     1:10:00.43  1:10:36.95     11:17/M
      95    Genevieve Clark                   Orem  UT             3187   27     1067     1:10:08.35  1:11:15.05     11:19/M
      96    Janille Parry                     Orem  UT             3597   27     1069     1:10:09.03  1:11:16.34     11:19/M
      97    Andrea Wilcox                     Orem  UT             3864   27     1072     1:10:22.06  1:11:12.08     11:21/M
      98    Mariangel Babbel                  Orem  UT             3064   25     1075     1:10:23.71  1:12:30.36     11:21/M
      99    Jessica Sitton                    Provo  UT            3709   28     1076     1:10:24.55  1:11:31.27     11:21/M
     100    Piper Armstrong                   Provo  UT            3049   25     1106     1:11:18.89  1:12:26.83     11:30/M
     101    Emigh Lo                          Provo  UT            3482   28     1111     1:11:45.93  1:12:55.38     11:34/M
     102    Rebecca Hjorth                    Xactware  UT         3933   26     1116     1:11:53.79  1:12:41.35     11:36/M
     103    Kristy Stoner                     Eagle Mtn.  UT       3757   28     1118     1:12:06.55  1:13:05.14     11:38/M
     104    Chelsea Marshall                  Orem  UT             3504   27     1123     1:12:39.71  1:14:13.71     11:43/M
     105    Jennifer Welch                    Orem  UT             3834   25     1126     1:12:47.94  1:14:11.88     11:44/M
     106    Cathy Schultz                     Provo  UT            3684   26     1128     1:12:58.36  1:13:39.36     11:46/M
     107    Sarah Motley                      Provo  UT            3548   25     1129     1:13:08.10  1:14:01.71     11:48/M
     108    Mariah Hornok                     Salt Lake City  UT   3387   25     1150     1:14:35.03  1:15:42.61     12:02/M
     109    Bethsaida Estrada                 Orem  UT             4285   25     1165     1:16:27.00  1:16:53.39     12:20/M
     110    Ruth Adamson                      Houston  TX          3016   28     1169     1:16:35.35  1:17:38.90     12:21/M
     111    Jenice Heaton                     Provo  UT            3355   29     1177     1:17:05.03  1:17:36.62     12:26/M
     112    Sinda Compton                     Provo  UT            3199   29     1179     1:17:09.80  1:18:26.59     12:27/M
     113    Kathy Hodgson                     Payson  UT           3376   26     1200     1:19:40.17  1:22:50.49     12:51/M
     114    Veronica Anderson                 Provo  UT            5513   25     1210     1:22:38.83  1:22:53.18     13:20/M
     115    Leslie Bingham                    Orem  UT             3100   28     1223     1:24:55.80  1:25:51.61     13:42/M
     116    Kayla Walker                      Spanish Fork  UT     3992   27     1238     1:27:06.40  1:27:55.19     14:03/M
     117    Brenda Barrett                    Provo  UT            3083   26     1262     1:33:33.68  1:35:05.47     15:05/M
     118    Brenda Wyckhuyse                  Elk Ridge  UT        3880   27     1272     1:41:14.16  1:42:50.58     16:20/M
Top

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jane Durfey                       Highland  UT         4261   33       24       40:50.04    40:52.97      6:35/M
       2    Melanie Burnham                   Lehi  UT             3151   33       28       41:06.61    41:09.26      6:38/M
       3    Amber Foster                      Saratoga Springs  U  4054   31       57       43:21.44    43:26.02      7:00/M
       4    Holly Garcia                      Springville  UT      3278   30       59       43:44.63    43:49.67      7:03/M
       5    Rachel Gordon                     Spanish Fork  UT     3304   33       66       44:15.46    44:19.48      7:08/M
       6    Kristen Thorne                    Spanish Fork  UT     5616   34       81       44:44.20    44:51.48      7:13/M
       7    Lily Wheatfill                    Spanish Fork  UT     3843   31       85       44:59.16    45:01.80      7:15/M
       8    Stephanie Anderson                Springville  UT      5515   34      143       47:26.43    47:31.16      7:39/M
       9    Amy Vellinga                      Spanish Fork  UT     3812   31      178       48:39.64    48:49.25      7:51/M
      10    Jamie Meacham                     Provo  UT            3526   30      183       48:44.12    48:54.83      7:52/M
      11    Margie Kooman                     Provo  UT            3451   33      184       48:44.55    49:01.89      7:52/M
      12    Mckenzie Allred                   Cedar City  UT       3023   33      190       48:52.01    49:02.50      7:53/M
      13    Emma Evans                        Eagle Mountain  UT   3256   33      202       49:13.65    49:26.22      7:56/M
